Page 464 - Yamawa_European_Catalogue_YEU23
P. 464

Long Taps




    Intro                    TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
                  MF        (tolerance)  (mm)  (mm)      (chamfer)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)
                  JIS
                              P2     9   9.09  TNMQ010M510  5P  100  23   -   50   7   5.5  8    4  013   f
    SP                        P2     9   9.09  TNMQ010M512  5P  120  23   -   50   7   5.5  8    4  013   f
                              P2     9   9.09  TNMQ010M515  5P  150  23   -   50   7   5.5  8    4  013   f
                              P2     9   9.09  TNMQ010M110  1.5P  100  23  -  50   7   5.5  8    4  013   f
            M10X1
                              P2     9   9.09  TNMQ010M112  1.5P  120  23  -  50   7   5.5  8    4  013   f
    SL                        P2     9   9.09  TNMQ010M115  1.5P  150  23  -  50   7   5.5  8    4  013   f
                              P2    10.5  10.6  TNMQ012O510  5P  100  26  -   50   8.5  6.5  9   4  013   f
                              P2    10.5  10.6  TNMQ012O512  5P  120  26  -   50   8.5  6.5  9   4  013   f
    PO                        P2    10.5  10.6  TNMQ012O515  5P  150  26  -   50   8.5  6.5  9   4  013   f
                              P2    10.5  10.6  TNMQ012O520  5P  200  26  -   50   8.5  6.5  9   4  013   f
                              P2    10.5  10.6  TNMQ012O110  1.5P  100  26  -  50  8.5  6.5  9   4  013   f
                              P2    10.5  10.6  TNMQ012O112  1.5P  120  26  -  50  8.5  6.5  9   4  013   f
    ST                        P2    10.5  10.6  TNMQ012O115  1.5P  150  26  -  50  8.5  6.5  9   4  013   f
            M12X1.5
                              P2    10.5  10.6  TNMQ012O120  1.5P  200  26  -  50  8.5  6.5  9   4  013   f
                            P4(P2+40)  10.5  10.6  TNMS012O515  5P  150  26  -  50  8.5  6.5  9  4  013   f
                            P4(P2+40)  10.5  10.6  TNMS012O520  5P  200  26  -  50  8.5  6.5  9  4  013   f
    ROLL
                            P4(P2+40)  10.5  10.6  TNMS012O115  1.5P  150  26  -  50  8.5  6.5  9  4  013  f
                            P4(P2+40)  10.5  10.6  TNMS012O120  1.5P  200  26  -  50  8.5  6.5  9  4  013  f
                            P3(P2+20)  10.5  10.6  TNMR012O515  5P  150  26  -  50  8.5  6.5  9  4  013   f
    CARBIDE                 P3(P2+20)  10.5  10.6  TNMR012O115  1.5P  150  26  -  50  8.5  6.5  9  4  013  f
                              P2    10.8 10.85  TNMQ012N510  5P  100  26  -   50   8.5  6.5  9   4  013   f
                              P2    10.8 10.85  TNMQ012N512  5P  120  26  -   50   8.5  6.5  9   4  013   f
                              P2    10.8 10.85  TNMQ012N515  5P  150  26  -   50   8.5  6.5  9   4  013   f
    LONG                      P2    10.8 10.85  TNMQ012N520  5P  200  26  -   50   8.5  6.5  9   4  013   f
    JIS                       P2    10.8 10.85  TNMQ012N110  1.5P  100  26  -  50  8.5  6.5  9   4  013   f
                              P2    10.8 10.85  TNMQ012N112  1.5P  120  26  -  50  8.5  6.5  9   4  013   f
    HAND                      P2    10.8 10.85  TNMQ012N115  1.5P  150  26  -  50  8.5  6.5  9   4  013   f
    TAPS    M12X1.25          P2    10.8 10.85  TNMQ012N120  1.5P  200  26  -  50  8.5  6.5  9   4  013   f
                            P4(P2+40)  10.8 10.85  TNMS012N515  5P  150  26  -  50  8.5  6.5  9  4  013   f
                            P4(P2+40)  10.8 10.85  TNMS012N520  5P  200  26  -  50  8.5  6.5  9  4  013   f
    EG (STI)                P4(P2+40)  10.8 10.85  TNMS012N115  1.5P  150  26  -  50  8.5  6.5  9  4  013  f
                            P4(P2+40)  10.8 10.85  TNMS012N120  1.5P  200  26  -  50  8.5  6.5  9  4  013  f
                            P3(P2+20)  10.8 10.85  TNMR012N515  5P  150  26  -  50  8.5  6.5  9  4  013   f
    SPECIAL                 P3(P2+20)  10.8 10.85  TNMR012N115  1.5P  150  26  -  50  8.5  6.5  9  4  013  f
    THREADS,
    GAUGES                    P2     11  11.09  TNMQ012M510  5P  100  26  -   50   8.5  6.5  9   4  013   f
                              P2     11  11.09  TNMQ012M515  5P  150  26  -   50   8.5  6.5  9   4  013   f
                              P2     11  11.09  TNMQ012M110  1.5P  100  26  -  50  8.5  6.5  9   4  013   f
    THREAD  M12X1             P2     11  11.09  TNMQ012M115  1.5P  150  26  -  50  8.5  6.5  9   4  013   f
    MILLS
                              P2     11  11.09  TNMQ012M512  5P  120  26  -   50   8.5  6.5  9   4  013   f
                              P2     11  11.09  TNMQ012M112  1.5P  120  26  -  50  8.5  6.5  9   4  013   f

    DIES




    CENTER
    DRILLS



    Technical
    info



       462
   459   460   461   462   463   464   465   466   467   468   469