Page 459 - Yamawa_European_Catalogue_YEU23
P. 459
Oversized h stock standard, ) check stock EU, f check stock JP, m stock exhaustion
TCTR Ø Hole Ø Code THCHT LF THL LU LS DCON K LK NOF Type Stock Intro
M (tolerance) (mm) (mm) (chamfer) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
JIS
P1 1.6 1.65 TNFP2.0E507 5P 70 7.2 15 52 3 2.5 5 3 011 f
M2X0.4
P1 1.6 1.65 TNFP2.0E107 1.5P 70 7.2 15 52 3 2.5 5 3 011 f SP
P1 1.9 1.95 TNFP2.3E507 5P 70 7.2 15 52 3 2.5 5 3 011 f
P1 1.9 1.95 TNFP2.3E107 1.5P 70 7.2 15 52 3 2.5 5 3 011 f
M2.3X0.4
P1 2.1 2.11 TNFP2.5F507 5P 70 8.1 15 52 3 2.5 5 3 011 f
SL
P1 2.1 2.11 TNFP2.5F107 1.5P 70 8.1 15 52 3 2.5 5 3 011 f
M2.5X0.45
P1 2.2 2.21 TNFP2.6F507 5P 70 8.1 15 52 3 2.5 5 3 011 f
M2.6X0.45
P1 2.2 2.21 TNFP2.6F107 1.5P 70 8.1 15 52 3 2.5 5 3 011 f
P1 2.5 2.56 TNFP3.0G507 5P 70 9 18 46 4 3.2 6 3 011 f
PO
P1 2.5 2.56 TNFP3.0G510 5P 100 9 18 40 4 3.2 6 3 011 f
P1 2.5 2.56 TNFP3.0G512 5P 120 9 18 40 4 3.2 6 3 011 f
P1 2.5 2.56 TNFP3.0G515 5P 150 9 18 40 4 3.2 6 3 011 f
P1 2.5 2.56 TNFP3.0G107 1.5P 70 9 18 46 4 3.2 6 3 011 f ST
P1 2.5 2.56 TNFP3.0G110 1.5P 100 9 18 40 4 3.2 6 3 011 f
P1 2.5 2.56 TNFP3.0G112 1.5P 120 9 18 40 4 3.2 6 3 011 f
M3X0.5
P1 2.5 2.56 TNFP3.0G115 1.5P 150 9 18 40 4 3.2 6 3 011 f
ROLL
P3(P1+30) 2.5 2.56 TNFR3.0G510 5P 100 9 18 40 4 3.2 6 3 011 f
P3(P1+30) 2.5 2.56 TNFR3.0G515 5P 150 9 18 40 4 3.2 6 3 011 f
P3(P1+30) 2.5 2.56 TNFR3.0G110 1.5P 100 9 18 40 4 3.2 6 3 011 f
P3(P1+30) 2.5 2.56 TNFR3.0G115 1.5P 150 9 18 40 4 3.2 6 3 011 f CARBIDE
P2 3.3 3.38 TNFQ4.0I507 5P 70 11 21 43 5 4 7 3 011 f
P2 3.3 3.38 TNFQ4.0I510 5P 100 11 21 40 5 4 7 3 011 f
P2 3.3 3.38 TNFQ4.0I512 5P 120 11 21 40 5 4 7 3 011 f
LONG
P2 3.3 3.38 TNFQ4.0I515 5P 150 11 21 40 5 4 7 3 011 f
P2 3.3 3.38 TNFQ4.0I107 1.5P 70 11 21 47 5 4 7 3 011 f JIS
P2 3.3 3.38 TNFQ4.0I110 1.5P 100 11 21 40 5 4 7 3 011 f
M4X0.7 HAND
P2 3.3 3.38 TNFQ4.0I112 1.5P 120 11 21 40 5 4 7 3 011 f
P2 3.3 3.38 TNFQ4.0I115 1.5P 150 11 21 40 5 4 7 3 011 f TAPS
P3(P2+20) 3.3 3.38 TNFR4.0I510 5P 100 11 21 40 5 4 7 3 011 f
P3(P2+20) 3.3 3.38 TNFR4.0I515 5P 150 11 21 40 5 4 7 3 011 f
P3(P2+20) 3.3 3.38 TNFR4.0I110 1.5P 100 11 21 40 5 4 7 3 011 f EG (STI)
P3(P2+20) 3.3 3.38 TNFR4.0I115 1.5P 150 11 21 40 5 4 7 3 011 f
P2 4.2 4.28 TNFQ5.0K510 5P 100 13 25 40 5.5 4.5 7 3 011 f
P2 4.2 4.28 TNFQ5.0K512 5P 120 13 25 40 5.5 4.5 7 3 011 f SPECIAL
THREADS,
P2 4.2 4.28 TNFQ5.0K515 5P 150 13 25 40 5.5 4.5 7 3 011 f
GAUGES
P2 4.2 4.28 TNFQ5.0K110 1.5P 100 13 25 40 5.5 4.5 7 3 011 f
P2 4.2 4.28 TNFQ5.0K112 1.5P 120 13 25 40 5.5 4.5 7 3 011 f
M5X0.8 THREAD
P2 4.2 4.28 TNFQ5.0K115 1.5P 150 13 25 40 5.5 4.5 7 3 011 f
MILLS
P3(P2+20) 4.2 4.28 TNFR5.0K510 5P 100 13 25 40 5.5 4.5 7 3 011 f
P3(P2+20) 4.2 4.28 TNFR5.0K515 5P 150 13 25 40 5.5 4.5 7 3 011 f
P3(P2+20) 4.2 4.28 TNFR5.0K110 1.5P 100 13 25 40 5.5 4.5 7 3 011 f
P3(P2+20) 4.2 4.28 TNFR5.0K115 1.5P 150 13 25 40 5.5 4.5 7 3 011 f DIES
CENTER
DRILLS
Technical
info
457

