Page 460 - Yamawa_European_Catalogue_YEU23
P. 460
Long Taps
Intro TCTR Ø Hole Ø Code THCHT LF THL LU LS DCON K LK NOF Type Stock
M (tolerance) (mm) (mm) (chamfer) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
JIS
P2 5 5.09 TNFQ6.0M510 5P 100 15 30 40 6 4.5 7 3 011 f
SP P2 5 5.09 TNFQ6.0M512 5P 120 15 30 40 6 4.5 7 3 011 f
P2 5 5.09 TNFQ6.0M515 5P 150 15 30 40 6 4.5 7 3 011 f
P2 5 5.09 TNFQ6.0M520 5P 200 15 30 40 6 4.5 7 3 011 f
P2 5 5.09 TNFQ6.0M110 1.5P 100 15 30 40 6 4.5 7 3 011 f
SL P2 5 5.09 TNFQ6.0M112 1.5P 120 15 30 40 6 4.5 7 3 011 f
M6X1
P2 5 5.09 TNFQ6.0M115 1.5P 150 15 30 40 6 4.5 7 3 011 f
P2 5 5.09 TNFQ6.0M120 1.5P 200 15 30 40 6 4.5 7 3 011 f
PO P3(P2+20) 5 5.09 TNFR6.0M510 5P 100 15 30 40 6 4.5 7 3 011 f
P3(P2+20) 5 5.09 TNFR6.0M515 5P 150 15 30 40 6 4.5 7 3 011 f
P3(P2+20) 5 5.09 TNFR6.0M110 1.5P 100 15 30 40 6 4.5 7 3 011 f
P3(P2+20) 5 5.09 TNFR6.0M115 1.5P 150 15 30 40 6 4.5 7 3 011 f
ST P2 6.8 6.85 TNMQ8.0N510 5P 100 19 - 50 6.2 5 8 4 013 f
P2 6.8 6.85 TNMQ8.0N512 5P 120 19 - 50 6.2 5 8 4 013 f
P2 6.8 6.85 TNMQ8.0N515 5P 150 19 - 50 6.2 5 8 4 013 f
P2 6.8 6.85 TNMQ8.0N520 5P 200 19 - 50 6.2 5 8 4 013 f
ROLL
P2 6.8 6.85 TNMQ8.0N110 1.5P 100 19 - 50 6.2 5 8 4 013 f
P2 6.8 6.85 TNMQ8.0N112 1.5P 120 19 - 50 6.2 5 8 4 013 f
P2 6.8 6.85 TNMQ8.0N115 1.5P 150 19 - 50 6.2 5 8 4 013 f
M8X1.25
CARBIDE P2 6.8 6.85 TNMQ8.0N120 1.5P 200 19 - 50 6.2 5 8 4 013 f
P3(P2+20) 6.8 6.85 TNMR8.0N510 5P 100 19 - 50 6.2 5 8 4 013 f
P3(P2+20) 6.8 6.85 TNMR8.0N515 5P 150 19 - 50 6.2 5 8 4 013 f
P3(P2+20) 6.8 6.85 TNMR8.0N520 5P 200 19 - 50 6.2 5 8 4 013 f
LONG P3(P2+20) 6.8 6.85 TNMR8.0N110 1.5P 100 19 - 50 6.2 5 8 4 013 f
JIS P3(P2+20) 6.8 6.85 TNMR8.0N115 1.5P 150 19 - 50 6.2 5 8 4 013 f
P3(P2+20) 6.8 6.85 TNMR8.0N120 1.5P 200 19 - 50 6.2 5 8 4 013 f
HAND P2 8.5 8.6 TNMQ010O510 5P 100 23 - 50 7 5.5 8 4 013 f
TAPS P2 8.5 8.6 TNMQ010O512 5P 120 23 - 50 7 5.5 8 4 013 f
P2 8.5 8.6 TNMQ010O515 5P 150 23 - 50 7 5.5 8 4 013 f
P2 8.5 8.6 TNMQ010O520 5P 200 23 - 50 7 5.5 8 4 013 f
EG (STI) P2 8.5 8.6 TNMQ010O525 5P 250 23 - 50 7 5.5 8 4 013 f
P2 8.5 8.6 TNMQ010O110 1.5P 100 23 - 50 7 5.5 8 4 013 f
P2 8.5 8.6 TNMQ010O112 1.5P 120 23 - 50 7 5.5 8 4 013 f
SPECIAL P2 8.5 8.6 TNMQ010O115 1.5P 150 23 - 50 7 5.5 8 4 013 f
THREADS,
GAUGES P2 8.5 8.6 TNMQ010O120 1.5P 200 23 - 50 7 5.5 8 4 013 f
P2 8.5 8.6 TNMQ010O125 1.5P 250 23 - 50 7 5.5 8 4 013 f
M10X1.5
P3(P2+20) 8.5 8.6 TNMR010O510 5P 100 23 - 50 7 5.5 8 4 013 f
THREAD P3(P2+20) 8.5 8.6 TNMR010O515 5P 150 23 - 50 7 5.5 8 4 013 f
MILLS
P3(P2+20) 8.5 8.6 TNMR010O110 1.5P 100 23 - 50 7 5.5 8 4 013 f
P3(P2+20) 8.5 8.6 TNMR010O115 1.5P 150 23 - 50 7 5.5 8 4 013 f
P4(P2+40) 8.5 8.6 TNMS010O510 5P 100 23 - 50 7 5.5 8 4 013 f
DIES P4(P2+40) 8.5 8.6 TNMS010O515 5P 150 23 - 50 7 5.5 8 4 013 f
P4(P2+40) 8.5 8.6 TNMS010O110 1.5P 100 23 - 50 7 5.5 8 4 013 f
P4(P2+40) 8.5 8.6 TNMS010O115 1.5P 150 23 - 50 7 5.5 8 4 013 f
CENTER P3(P2+20) 8.5 8.6 TNMR010O520 5P 200 23 - 50 7 5.5 8 4 013 f
DRILLS P3(P2+20) 8.5 8.6 TNMR010O120 1.5P 200 23 - 50 7 5.5 8 4 013 f
Technical
info
458

