Page 461 - Yamawa_European_Catalogue_YEU23
P. 461

Oversized                                            h stock standard, ) check stock EU, f check stock JP, m stock exhaustion



                             TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock    Intro
                  M         (tolerance)  (mm)  (mm)      (chamfer)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)
                  JIS
                              P2    10.3 10.36  TNMQ012P510  5P  100  26  -   50   8.5  6.5  9   4  013   f
                              P2    10.3 10.36  TNMQ012P512  5P  120  26  -   50   8.5  6.5  9   4  013   f        SP
                              P2    10.3 10.36  TNMQ012P515  5P  150  26  -   50   8.5  6.5  9   4  013   f
                              P2    10.3 10.36  TNMQ012P520  5P  200  26  -   50   8.5  6.5  9   4  013   f
                              P2    10.3 10.36  TNMQ012P525  5P  250  26  -   50   8.5  6.5  9   4  013   f
                                                                                                                   SL
                              P2    10.3 10.36  TNMQ012P110  1.5P  100  26  -  50  8.5  6.5  9   4  013   f
                              P2    10.3 10.36  TNMQ012P112  1.5P  120  26  -  50  8.5  6.5  9   4  013   f
                              P2    10.3 10.36  TNMQ012P115  1.5P  150  26  -  50  8.5  6.5  9   4  013   f
                              P2    10.3 10.36  TNMQ012P120  1.5P  200  26  -  50  8.5  6.5  9   4  013   f
                                                                                                                   PO
            M12X1.75
                              P2    10.3 10.36  TNMQ012P125  1.5P  250  26  -  50  8.5  6.5  9   4  013   f
                            P3(P2+20)  10.3 10.36  TNMR012P515  5P  150  26  -  50  8.5  6.5  9  4  013   f
                            P3(P2+20)  10.3 10.36  TNMR012P115  1.5P  150  26  -  50  8.5  6.5  9  4  013  f
                            P4(P2+40)  10.3 10.36  TNMS012P515  5P  150  26  -  50  8.5  6.5  9  4  013   f        ST
                            P4(P2+40)  10.3 10.36  TNMS012P520  5P  200  26  -  50  8.5  6.5  9  4  013   f
                            P4(P2+40)  10.3 10.36  TNMS012P115  1.5P  150  26  -  50  8.5  6.5  9  4  013  f
                            P4(P2+40)  10.3 10.36  TNMS012P120  1.5P  200  26  -  50  8.5  6.5  9  4  013  f
                                                                                                                 ROLL
                            P3(P2+20)  10.3 10.36  TNMR012P520  5P  200  26  -  50  8.5  6.5  9  4  013   f
                            P3(P2+20)  10.3 10.36  TNMR012P120  1.5P  200  26  -  50  8.5  6.5  9  4  013  f
                              P2     12  12.12  TNMQ014Q512  5P  120  26  -   60  10.5  8   11   4  013   f
                              P2     12  12.12  TNMQ014Q515  5P  150  26  -   60  10.5  8   11   4  013   f    CARBIDE
                              P2     12  12.12  TNMQ014Q520  5P  200  26  -   60  10.5  8   11   4  013   f
                              P2     12  12.12  TNMQ014Q525  5P  250  26  -   60  10.5  8   11   4  013   f
                              P2     12  12.12  TNMQ014Q112  1.5P  120  26  -  60  10.5  8  11   4  013   f
                                                                                                                 LONG
                              P2     12  12.12  TNMQ014Q115  1.5P  150  26  -  60  10.5  8  11   4  013   f
            M14X2
                              P2     12  12.12  TNMQ014Q120  1.5P  200  26  -  60  10.5  8  11   4  013   f       JIS
                              P2     12  12.12  TNMQ014Q125  1.5P  250  26  -  60  10.5  8  11   4  013   f
                            P3(P2+20)  12  12.12  TNMR014Q515  5P  150  26  -  60  10.5  8  11   4  013   f      HAND
                            P3(P2+20)  12  12.12  TNMR014Q115  1.5P  150  26  -  60  10.5  8  11  4  013  f      TAPS
                            P3(P2+20)  12  12.12  TNMR014Q520  5P  200  26  -  60  10.5  8  11   4  013   f
                            P3(P2+20)  12  12.12  TNMR014Q120  1.5P  200  26  -  60  10.5  8  11  4  013  f
                              P2     14  14.12  TNMQ016Q515  5P  150  26  -   60  12.5  10  13   4  013   f    EG (STI)
                              P2     14  14.12  TNMQ016Q520  5P  200  26  -   60  12.5  10  13   4  013   f
                              P2     14  14.12  TNMQ016Q525  5P  250  26  -   60  12.5  10  13   4  013   f
                              P2     14  14.12  TNMQ016Q115  1.5P  150  26  -  60  12.5  10  13  4  013   f    SPECIAL
                                                                                                              THREADS,
                              P2     14  14.12  TNMQ016Q120  1.5P  200  26  -  60  12.5  10  13  4  013   f
                                                                                                               GAUGES
            M16X2
                              P2     14  14.12  TNMQ016Q125  1.5P  250  26  -  60  12.5  10  13  4  013   f
                            P3(P2+20)  14  14.12  TNMR016Q515  5P  150  26  -  60  12.5  10  13  4  013   f
                            P3(P2+20)  14  14.12  TNMR016Q115  1.5P  150  26  -  60  12.5  10  13  4  013  f   THREAD
                                                                                                                 MILLS
                            P3(P2+20)  14  14.12  TNMR016Q520  5P  200  26  -  60  12.5  10  13  4  013   f
                            P3(P2+20)  14  14.12  TNMR016Q120  1.5P  200  26  -  60  12.5  10  13  4  013  f

                                                                                                                  DIES




                                                                                                               CENTER
                                                                                                                DRILLS



                                                                                                               Technical
                                                                                                                   info



                                                                                                                459
   456   457   458   459   460   461   462   463   464   465   466