Page 462 - Yamawa_European_Catalogue_YEU23
P. 462
Long Taps
Intro TCTR Ø Hole Ø Code THCHT LF THL LU LS DCON K LK NOF Type Stock
M (tolerance) (mm) (mm) (chamfer) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
JIS
P3 15.5 15.63 TNMR018R515 5P 150 33 - 70 14 11 14 4 013 f
SP P3 15.5 15.63 TNMR018R520 5P 200 33 - 70 14 11 14 4 013 f
P3 15.5 15.63 TNMR018R525 5P 250 33 - 70 14 11 14 4 013 f
P3 15.5 15.63 TNMR018R115 1.5P 150 33 - 70 14 11 14 4 013 f
P3 15.5 15.63 TNMR018R120 1.5P 200 33 - 70 14 11 14 4 013 f
SL M18X2.5 P3 15.5 15.63 TNMR018R125 1.5P 250 33 - 70 14 11 14 4 013 f
P4(P3+20) 15.5 15.63 TNMS018R515 5P 150 33 - 70 14 11 14 4 013 f
P4(P3+20) 15.5 15.63 TNMS018R115 1.5P 150 33 - 70 14 11 14 4 013 f
PO P4(P3+20) 15.5 15.63 TNMS018R520 5P 200 33 - 70 14 11 14 4 013 f
P4(P3+20) 15.5 15.63 TNMS018R120 1.5P 200 33 - 70 14 11 14 4 013 f
P3 17.5 17.63 TNMR020R515 5P 150 33 - 70 15 12 15 4 013 f
P3 17.5 17.63 TNMR020R520 5P 200 33 - 70 15 12 15 4 013 f
ST P3 17.5 17.63 TNMR020R525 5P 250 33 - 70 15 12 15 4 013 f
P3 17.5 17.63 TNMR020R115 1.5P 150 33 - 70 15 12 15 4 013 f
P3 17.5 17.63 TNMR020R120 1.5P 200 33 - 70 15 12 15 4 013 f
P3 17.5 17.63 TNMR020R125 1.5P 250 33 - 70 15 12 15 4 013 f
M20X2.5
ROLL
P4(P3+20) 17.5 17.63 TNMS020R515 5P 150 33 - 70 15 12 15 4 013 f
P4(P3+20) 17.5 17.63 TNMS020R115 1.5P 150 33 - 70 15 12 15 4 013 f
P4(P3+20) 17.5 17.63 TNMS020R520 5P 200 33 - 70 15 12 15 4 013 f
CARBIDE P4(P3+20) 17.5 17.63 TNMS020R120 1.5P 200 33 - 70 15 12 15 4 013 f
P3 19.5 19.63 TNMR022R515 5P 150 33 - 70 17 13 16 4 013 f
P3 19.5 19.63 TNMR022R520 5P 200 33 - 70 17 13 16 4 013 f
P3 19.5 19.63 TNMR022R525 5P 250 33 - 70 17 13 16 4 013 f
LONG P3 19.5 19.63 TNMR022R115 1.5P 150 33 - 70 17 13 16 4 013 f
JIS P3 19.5 19.63 TNMR022R120 1.5P 200 33 - 70 17 13 16 4 013 f
M22X2.5
P3 19.5 19.63 TNMR022R125 1.5P 250 33 - 70 17 13 16 4 013 f
HAND P4(P3+20) 19.5 19.63 TNMS022R515 5P 150 33 - 70 17 13 16 4 013 f
TAPS P4(P3+20) 19.5 19.63 TNMS022R115 1.5P 150 33 - 70 17 13 16 4 013 f
P4(P3+20) 19.5 19.63 TNMS022R520 5P 200 33 - 70 17 13 16 4 013 f
P4(P3+20) 19.5 19.63 TNMS022R120 1.5P 200 33 - 70 17 13 16 4 013 f
EG (STI) P3 21 21.13 TNMR024S515 5P 150 39 - 80 19 15 18 4 013 f
P3 21 21.13 TNMR024S520 5P 200 39 - 80 19 15 18 4 013 f
P3 21 21.13 TNMR024S525 5P 250 39 - 80 19 15 18 4 013 f
SPECIAL P3 21 21.13 TNMR024S115 1.5P 150 39 - 80 19 15 18 4 013 f
THREADS,
GAUGES P3 21 21.13 TNMR024S120 1.5P 200 39 - 80 19 15 18 4 013 f
M24X3
P3 21 21.13 TNMR024S125 1.5P 250 39 - 80 19 15 18 4 013 f
P4(P3+20) 21 21.13 TNMS024S515 5P 150 39 - 80 19 15 18 4 013 f
THREAD P4(P3+20) 21 21.13 TNMS024S115 1.5P 150 39 - 80 19 15 18 4 013 f
MILLS
P4(P3+20) 21 21.13 TNMS024S520 5P 200 39 - 80 19 15 18 4 013 f
P4(P3+20) 21 21.13 TNMS024S120 1.5P 200 39 - 80 19 15 18 4 013 f
P3 24 24.13 TNMR027S520 5P 200 39 - 80 20 15 18 4 013 f
DIES P3 24 24.13 TNMR027S525 5P 250 39 - 80 20 15 18 4 013 f
P3 24 24.13 TNMR027S120 1.5P 200 39 - 80 20 15 18 4 013 f
M27X3
P3 24 24.13 TNMR027S125 1.5P 250 39 - 80 20 15 18 4 013 f
CENTER
DRILLS
Technical
info
460

