Page 468 - Yamawa_European_Catalogue_YEU23
P. 468

Long Taps




    Intro                    TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
                 UNC        (tolerance)  (mm)  (mm)      (chamfer)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)
                  JIS
                              P3     9.4  9.45  TNMRU07Q515  5P  150  26  -   50   8.5  6.5  9   4  013   f
    SP      7/16-14UNC        P3     9.4  9.45  TNMRU07Q115  1.5P  150  26  -  50  8.5  6.5  9   4  013   f
                              P3     9.4  9.45  TNMRU07Q520  5P  200  26  -   50   8.5  6.5  9   4  013   f
                              P3    10.9 10.91  TNMRU08R515  5P  150  26  -   60  10.5  8   11   4  013   f
                              P3    10.9 10.91  TNMRU08R520  5P  200  26  -   60  10.5  8   11   4  013   f
    SL      1/2-13UNC         P3    10.9 10.91  TNMRU08R115  1.5P  150  26  -  60  10.5  8  11   4  013   f

                              P3    10.9 10.91  TNMRU08R120  1.5P  200  26  -  60  10.5  8  11   4  013   f
                              P3    13.6 13.75  TNMRU10U515  5P  150  26  -   60  12.5  10  13   4  013   f
    PO                        P3    13.6 13.75  TNMRU10U520  5P  200  26  -   60  12.5  10  13   4  013   f
            5/8-11UNC
                              P3    13.6 13.75  TNMRU10U115  1.5P  150  26  -  60  12.5  10  13  4  013   f
                              P3    13.6 13.75  TNMRU10U120  1.5P  200  26  -  60  12.5  10  13  4  013   f
                              P3    16.6  16.7  TNMRU12V515  5P  150  33  -   70   15  12   15   4  013   f
    ST                        P3    16.6  16.7  TNMRU12V520  5P  200  33  -   70   15  12   15   4  013   f
            3/4-10UNC
                              P3    16.6  16.7  TNMRU12V115  1.5P  150  33  -  70  15  12   15   4  013   f
                              P3    16.6  16.7  TNMRU12V120  1.5P  200  33  -  70  15  12   15   4  013   f
                              P3    19.6 19.61  TNMRU14W520  5P  200  33  -   70   17  13   16   4  013   f
    ROLL    7/8-9UNC
                              P3    19.6 19.61  TNMRU14W120  1.5P  200  33  -  70  17  13   16   4  013   f
                              P3    22.3 22.45  TNMRU16X515  5P  150  39  -   80   19  15   18   4  013   f
                              P3    22.3 22.45  TNMRU16X520  5P  200  39  -   80   19  15   18   4  013   f
    CARBIDE                   P3    22.3 22.45  TNMRU16X115  1.5P  150  39  -  80  19  15   18   4  013   f
            1 -8UNC
                              P3    22.3 22.45  TNMRU16X120  1.5P  200  39  -  80  19  15   18   4  013   f
                              P3    22.3 22.45  TNMRU16X525  5P  250  39  -   80   19  15   18   4  013   f
                              P3    22.3 22.45  TNMRU16X125  1.5P  250  39  -  80  19  15   18   4  013   f
    LONG
                             TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
    JIS          UNF        (tolerance)  (mm)  (mm)      (chamfer)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)
                  JIS
    HAND                      P2     5.5  5.53  TNFQU04K515  5P  150  15  30  40   6   4.5  7    3  011   f
    TAPS                      P2     5.5  5.53  TNFQU04K520  5P  200  15  30  40   6   4.5  7    3  011   f
            1/4-28UNF
                              P2     5.5  5.53  TNFQU04K115  1.5P  150  15  30  40  6  4.5  7    3  011   f
                              P2     5.5  5.53  TNFQU04K120  1.5P  200  15  30  40  6  4.5  7    3  011   f
    EG (STI)                  P2     6.9  6.97  TNMQU05M515  5P  150  19  -   50   6.2  5   8    4  013   f
                              P2     6.9  6.97  TNMQU05M520  5P  200  19  -   50   6.2  5   8    4  013   f
                              P2     6.9  6.97  TNMQU05M115  1.5P  150  19  -  50  6.2  5   8    4  013   f
            5/16-24UNF
    SPECIAL                   P2     6.9  6.97  TNMQU05M120  1.5P  200  19  -  50  6.2  5   8    4  013   f
    THREADS,                  P2     8.5  8.57  TNMQU06M515  5P  150  23  -   50   7   5.5  8    4  013   f
    GAUGES
                              P2     8.5  8.57  TNMQU06M520  5P  200  23  -   50   7   5.5  8    4  013   f
            3/8-24UNF
                              P2     8.5  8.57  TNMQU06M115  1.5P  150  23  -  50  7   5.5  8    4  013   f
    THREAD                    P2     8.5  8.57  TNMQU06M120  1.5P  200  23  -  50  7   5.5  8    4  013   f
    MILLS                     P2     9.9  9.96  TNMQU07N515  5P  150  26  -   50   8.5  6.5  9   4  013   f
                              P2     9.9  9.96  TNMQU07N520  5P  200  26  -   50   8.5  6.5  9   4  013   f
            7/16-20UNF
                              P2     9.9  9.96  TNMQU07N115  1.5P  150  26  -  50  8.5  6.5  9   4  013   f
    DIES                      P2     9.9  9.96  TNMQU07N120  1.5P  200  26  -  50  8.5  6.5  9   4  013   f
                              P2    11.5 11.54  TNMQU08N515  5P  150  26  -   60  10.5  8   11   4  013   f
                              P2    11.5 11.54  TNMQU08N520  5P  200  26  -   60  10.5  8   11   4  013   f
            1/2-20UNF
    CENTER                    P2    11.5 11.54  TNMQU08N115  1.5P  150  26  -  60  10.5  8  11   4  013   f
    DRILLS                    P2    11.5 11.54  TNMQU08N120  1.5P  200  26  -  60  10.5  8  11   4  013   f



    Technical
    info



       466
   463   464   465   466   467   468   469   470   471   472   473