Page 732 - Yamawa_European_Catalogue_YEU21
P. 732

26. Bar diameter for cutting dies

    Intro


            Metric Threads (M. MF)                                                                     Unit: mm
    SP                        Major diameter of external threads                Major diameter of external threads
                                                  Bar Diameter                                      Bar Diameter
                    Size         ISO       old JIS                   Size          ISO      old JIS
                              Max.  Min.  Max.  Min.  ISO  old JIS              Max.  Min.  Max.  Min.  ISO  old JIS
             M1      ×  0.25  1.000  0.933  0.985  0.940  0.95  0.95  MF11  ×  1  10.974 10.794 10.970 10.820  10.84  10.86
    SL       MF1     ×  0.2   1.000  0.944  0.980  0.930  0.96  0.94  MF11  ×  0.75  10.978 10.838 10.978 10.838  10.87  10.87
             M1.1    ×  0.25  1.100  1.033  1.100  1.033  1.05  1.05  M12  ×  1.75  11.966 11.701 11.950 11.760  11.8  11.8
             MF1.1   ×  0.2   1.100  1.044  1.100  1.044  1.06  1.06  MF12  ×  1.5  11.968 11.732 11.960 11.790  11.8  11.8
             M1.2    ×  0.25  1.200  1.133  1.185  1.140  1.15  1.15  MF12  ×  1.25  11.972 11.760 11.972 11.760  11.8  11.8
    PO       MF1.2   ×  0.2   1.200  1.144  1.180  1.130  1.16  1.14  MF12  ×  1  11.974 11.794 11.960 11.810   11.84   11.85
             M1.4    ×  0.3   1.400  1.325  1.380  1.320  1.34  1.34  M14  ×  2  13.962 13.682 13.950 13.740  13.8  13.8
             MF1.4   ×  0.2   1.400  1.344  1.380  1.330  1.36  1.34  MF14  ×  1.5  13.968 13.732 13.960 13.790  13.8  13.8
             M1.6    ×  0.35  1.581  1.496  1.581  1.496  1.52  1.52  MF14  ×  1  13.974 13.794 13.960 13.810   13.84   13.85
             MF1.6   ×  0.2   1.583  1.527  1.583  1.527  1.54  1.54  MF15  ×  1.5  14.968 14.732 14.960 14.790  14.8  14.8
    ST
             M1.7    ×  0.35  1.681  1.596  1.680  1.610  1.62  1.63  MF15  ×  1  14.974 14.794 14.960 14.810   14.84   14.85
             MF1.7   ×  0.2   1.683  1.627  1.680  1.630  1.64  1.64  M16  ×  2  15.962 15.682 15.950 15.740  15.8  15.8
             M1.8    ×  0.35  1.781  1.696  1.781  1.696  1.72  1.72  MF16  ×  1.5  15.968 15.732 15.960 15.790  15.8  15.8
             MF1.8   ×  0.2   1.783  1.727  1.783  1.727  1.74  1.74  MF16  ×  1  15.974 15.794 15.960 15.810   15.84   15.85
    ROLL     M2      ×  0.4   1.981  1.886  1.980  1.890  1.91  1.91  MF17  ×  1.5  16.968 16.732 16.968 16.732  16.8  16.8
             MF2     ×  0.25  1.982  1.915  1.980  1.930  1.93  1.94  MF17  ×  1  16.974 16.794 16.974 16.794   16.84   16.84
             M2.2    ×  0.45  2.180  2.080  2.180  2.080  2.11  2.11  M18  ×  2.5  17.958 17.623 17.950 17.710  17.7  17.8
             MF2.2   ×  0.25  2.182  2.115  2.182  2.115  2.13  2.13  MF18  ×  2  17.962 17.682 17.950 17.650  17.8  17.7
    CARBIDE  M2.3    ×  0.4   2.281  2.186  2.280  2.190  2.21  2.21  MF18  ×  1.5  17.968 17.732 17.950 17.780  17.8  17.8
             MF2.3   ×  0.25  2.282  2.215  2.280  2.230  2.23  2.24  MF18  ×  1  17.974 17.794 17.960 17.810   17.84   17.85
             M2.5    ×  0.45  2.480  2.380  2.480  2.380  2.41  2.41  M20  ×  2.5  19.958 19.623 19.950 19.710  19.7  19.8
             MF2.5   ×  0.35  2.481  2.396  2.481  2.396  2.42  2.42  MF20  ×  2  19.962 19.682 19.950 19.650  19.8  19.7
    LONG     M2.6    ×  0.45  2.580  2.480  2.580  2.480  2.51  2.51  MF20  ×  1.5  19.968 19.732 19.950 19.780  19.8  19.8
             MF2.6   ×  0.35  2.581  2.496  2.580  2.480  2.52  2.51  MF20  ×  1  19.974 19.794 19.960 19.810   19.84   19.85
             M3      ×  0.5   2.980  2.874  2.980  2.874  2.90  2.90  M22  ×  2.5  21.958 21.623 21.950 21.710  21.7  21.8
             MF3     ×  0.35  2.981  2.896  2.980  2.880  2.92  2.91  MF22  ×  2  21.962 21.682 21.950 21.650  21.8  21.7
    HAND     M3.5    ×  0.6   3.479  3.354  3.470  3.360  3.39  3.39  MF22  ×  1.5  21.968 21.732 21.950 21.780  21.8  21.8
    TAPS     MF3.5   ×  0.35  3.481  3.396  3.480  3.380  3.42  3.41  MF22  ×  1  21.974 21.794 21.960 21.810   21.84   21.85
             M4      ×  0.7   3.978  3.838  3.978  3.838  3.87  3.87  M24  ×  3  23.952 23.577 23.940 23.680  23.7  23.7
             MF4     ×  0.5   3.980  3.874  3.970  3.860  3.90  3.89  MF24  ×  2  23.962 23.682 23.940 23.640  23.8  23.7
             M4.5    ×  0.75  4.478  4.338  4.470  4.340  4.37  4.37  MF24  ×  1.5  23.968 23.732 23.950 23.780  23.8  23.8
    EG (STI)
             MF4.5   ×  0.5   4.480  4.374  4.470  4.360  4.40  4.39  MF24  ×  1  23.974 23.794 23.960 23.810   23.84   23.85
             M5      ×  0.8   4.976  4.826  4.976  4.826  4.86  4.86  MF25  ×  2  24.962 24.682 24.940 24.640  24.8  24.7
             MF5     ×  0.5   4.980  4.874  4.970  4.860  4.90  4.89  MF25  ×  1.5  24.968 24.732 24.950 24.780  24.8  24.8
    SPECIAL  MF5.5   ×  0.5   5.480  5.374  5.470  5.360  5.40  5.39  MF25  ×  1  24.974 24.794 24.960 24.810   24.84   24.85
    THREADS,  M6     ×  1     5.974  5.794  5.970  5.820  5.84  5.86  MF26  ×  1.5  25.968 25.732 25.950 25.780  25.8  25.8
    GAUGES   MF6     ×  0.75  5.978  5.838  5.970  5.850  5.87  5.88  M27  ×  3  26.952 26.577 26.940 26.680  26.7  26.7
             M7      ×  1     6.974  6.794  6.970  6.820  6.84  6.86  MF27  ×  2  26.962 26.682 26.962 26.682  26.8  26.8
             MF7     ×  0.75  6.978  6.838  6.970  6.850  6.87  6.88  MF27  ×  1.5  26.968 26.732 26.950 26.780  26.8  26.8
    THREAD
             M8      ×  1.25  7.972  7.760  7.960  7.790  7.81  7.83  MF27  ×  1  26.974 26.794 26.974 26.794   26.84   26.84
    MILLS
             MF8     ×  1     7.974  7.794  7.970  7.830  7.84  7.87  MF28  ×  2  27.962 27.682 27.940 27.640  27.8  27.7
             MF8     ×  0.75  7.978  7.838  7.970  7.830  7.87  7.87  MF28  ×  1.5  27.968 27.732 27.950 27.780  27.8  27.8
             M9      ×  1.25  8.972  8.760  8.960  8.790  8.81  8.83  MF28  ×  1  27.974 27.794 27.960 27.810   27.84   27.85
    DIES     MF9     ×  1     8.974  8.794  8.970  8.830  8.84  8.87  M30  ×  3.5  29.947 29.522 29.940 29.660  29.6  29.7
             MF9     ×  0.75  8.978  8.838  8.970  8.830  8.87  8.87  MF30  ×  3  29.952 29.577 29.952 29.577  29.7  29.7
             M10     ×  1.5   9.968  9.732  9.960  9.770  9.79  9.82  MF30  ×  2  29.962 29.682 29.940 29.640  29.8  29.7
             MF10    ×  1.25  9.972  9.760  9.960  9.810  9.81  9.85  MF30  ×  1.5  29.968 29.732 29.950 29.780  29.8  29.8
    CENTER   MF10    ×  1     9.974  9.794  9.970  9.820  9.84  9.86  MF30  ×  1  29.974 29.794 29.960 29.810   29.84   29.85
    DRILLS   MF10    ×  0.75  9.978  9.838  9.978  9.838  9.87  9.87  MF32  ×  2  31.962 31.682 31.940 31.640  31.8  31.7
             M11     ×  1.5   10.968 10.732 10.968 10.732  10.79  10.79  MF32  ×  1.5  31.968 31.732 31.950 31.780  31.8  31.8

    Technical
    info




       730
   727   728   729   730   731   732   733   734   735   736   737