Page 734 - Yamawa_European_Catalogue_YEU21
P. 734
26. Bar diameter for cutting dies
Intro
Unified Threads (UNC/UNF) 2A class Unit: mm
SP
Major diameter of external threads
Size Bar Diameter
Max. Min.
No.0-80UNF 1.511 1.431 1.45
SL No.1-64UNC 1.838 1.743 1.77
No.1-72UNF 1.838 1.751 1.77
No.2-56UNC 2.169 2.066 2.09
No.2-64UNF 2.169 2.073 2.10
PO No.3-48UNC 2.496 2.383 2.41
No.3-56UNF 2.496 2.393 2.42
No.4-40UNC 2.824 2.695 2.73
No.4-48UNF 2.827 2.713 2.74
No.5-40UNC 3.154 3.026 3.06
ST
No.5-44UNF 3.157 3.036 3.07
No.6-32UNC 3.484 3.333 3.37
No.6-40UNF 3.484 3.356 3.39
No.8-32UNC 4.142 3.991 4.03
ROLL No.8-36UNF 4.145 4.006 4.04
No.10-24UNC 4.800 4.618 4.66
No.10-32UNF 4.803 4.651 4.69
No.12-24UNC 5.461 5.279 5.32
CARBIDE No.12-28UNF 5.461 5.296 5.34
1/4-20UNC 6.322 6.117 6.17
1/4-28UNF 6.324 6.160 6.20
5/16-18UNC 7.907 7.687 7.74
LONG 5/16-24UNF 7.909 7.727 7.77
3/8-16UNC 9.491 9.254 9.31
3/8-24UNF 9.497 9.315 9.36
7/16-14UNC 11.076 10.816 10.88
HAND 7/16-20UNF 11.079 10.874 10.93
TAPS 1/2-13UNC 12.611 12.386 12.4
1/2-20UNF 12.666 12.462 12.5
9/16-12UNC 14.246 13.958 14.0
9/16-18UNF 14.251 14.031 14.1
EG (STI)
5/8-11UNC 15.834 15.528 15.6
5/8-18UNF 15.839 15.619 15.7
3/4-10UNC 19.004 18.677 18.8
SPECIAL 3/4-16UNF 19.011 18.774 18.8
THREADS, 7/8-9UNC 22.176 21.824 21.9
GAUGES 7/8-14UNF 22.184 21.923 22.0
1-8UNC 25.349 24.969 25.1
1-12UNF 25.354 25.065 25.1
THREAD
1 1/8-7UNC 28.519 28.103 28.2
MILLS
1 1/8-12UNF 28.529 28.240 28.3
1 1/4-7UNC 31.694 31.278 31.4
1 1/4-12UNF 31.704 31.415 31.5
DIES 1 3/8-6UNC 34.864 34.402 34.5
1 3/8-12UNF 34.876 34.588 34.7
1 1/2-6UNC 38.039 37.577 37.7
1 1/2-12UNF 38.051 37.763 37.8
CENTER 1 3/4-5UNC 44.381 43.861 44.0
DRILLS 2-4.5UNC 50.726 50.168 50.3
Technical
info
732