Page 729 - Yamawa_European_Catalogue_YEU21
P. 729
24. Drill size and recommended hole size for cutting taps
Intro
Camera tripod mounting screws Unit: mm Camera release mounting taper female thread Unit: mm
SP
Minor Diameter 2.1-3.1
Size Recommended
Hole Size
Max. Min.
1/4 - 20 5.267 4.975 5.19
SL
28˚
2.91 -3.3
PO
ST
Automotive tire valve screws Unit: mm Bicycle tire valve screws Unit: mm
Minor Diameter Recommended Minor Diameter Recommended
Size Size ROLL
Hole Size Hole Size
Max. Min. Max. Min.
5 V 1 4.801 4.597 4.75 CTV 5 - 36 4.732 4.630 4.71
8 V 1 7.239 7.036 7.19 CTV 5 - 24 4.214 3.954 4.15
8 V 2 7.035 6.782 6.97 CTV 8 - 32 7.192 7.040 7.15 CARBIDE
9 V 1 8.865 8.661 8.81 CTV 8 - 30 7.344 7.183 7.30
10 V 1 8.900 8.750 8.86 5 V 2 4.600 4.400 4.55
10 V 2 9.550 9.350 9.50 6 V 1 5.540 5.440 5.52
11 V 1 10.033 9.729 9.96
LONG
12 V 1 11.379 11.176 11.33
13 V 1 11.608 11.328 11.54
Thin steel conduit screws (CTC) Unit: mm
13 V 2 12.039 11.837 11.99
15 V 1 13.950 13.750 13.90 Minor Diameter Recommended HAND
Size
16 V 1 15.088 14.859 15.03 Hole Size TAPS
Max. Min.
17 V 1 15.950 15.750 15.90
CTC 19 - 16 18.208 17.808 18.11
17 V 2 16.560 16.307 16.50
CTC 25 - 16 24.508 24.108 24.41
17 V 3 16.103 15.748 16.01
CTC 31 - 16 30.908 30.508 30.81
19 V 1 17.678 17.323 17.59 EG (STI)
CTC 39 - 16 37.208 36.808 37.11
20 V 1 19.450 19.250 19.40
CTC 51 - 16 49.908 49.508 49.81
CTC 63 - 16 62.608 62.208 62.51
SPECIAL
CTC 75 - 16 75.308 74.908 75.21
THREADS,
Bicycle screws general (BC) Unit: mm GAUGES
Minor Diameter Recommended
Size Thick steel conduit tube screws (CTG) Unit: mm
Hole Size
Max. Min. THREAD
Minor Diameter
BC 5/16 - 26 7.16 7.06 7.13 Recommended MILLS
Size
Hole Size
BC 3/8 - 26 8.75 8.65 8.73
Max. Min.
BC 7/16 - 26 10.33 10.23 10.31
CTG 16 - 14 19.522 19.022 19.40
BC 1/2 - 20 11.66 11.55 11.63
CTG 22 - 14 25.008 24.508 24.88 DIES
BC 9/16 - 20 13.25 13.14 13.23
CTG 28 - 11 31.361 30.761 31.21
BC 5/8 - 20 14.84 14.73 14.81
CTG 36 - 11 40.022 39.422 39.87
BC 11/16 - 24 16.59 16.48 16.57
CTG 42 - 11 45.915 45.315 45.77
BC 3/4 - 30 18.40 18.29 18.37
CTG 54 - 11 57.826 57.126 57.65 CENTER
BC 31/32 - 30 23.96 23.85 23.94 CTG 70 - 11 73.396 72.696 73.22 DRILLS
BC 1 - 24 24.56 24.44 24.53
CTG 82 - 11 86.096 85.396 85.92
BC 1.29 - 24 31.95 31.82 31.92
CTG 92 - 11 98.542 97.842 98.37
BC 1.37 - 24 33.98 33.85 33.95
CTG 104 - 11 111.242 110.542 111.07 Technical
BC 1 7/16 - 24 35.69 35.56 35.66
info
BC 1.45 - 24 36.01 35.88 35.98
BC 1 9/16 - 24 38.87 38.74 38.84
727