Page 728 - Yamawa_European_Catalogue_YEU21
P. 728
24. Drill size and recommended hole size for cutting taps
Intro
Trapezoidal Threads (Tr) Unit: mm
SP
Minor Diameter
Size Drill Recommended
Size Hole Size
Max. Min.
Tr 10 × 2 8.236 8.000 8.20 8.18
SL Tr 12 × 2 10.236 10.000 10.20 10.20
Tr 12 × 3 9.315 9.000 9.20 9.20
Tr 14 × 3 11.315 11.000 11.20 11.20
Tr 16 × 3 13.315 13.000 13.20 13.20
PO Tr 16 × 4 12.375 12.000 12.25 12.30
Tr 18 × 4 14.375 14.000 14.25 14.30
Tr 20 × 4 16.375 16.000 16.25 16.30
Tr 22 × 5 17.450 17.000 17.25 17.30
Tr 24 × 5 19.450 19.000 19.25 19.30
ST
Tr 25 × 5 20.450 20.000 20.25 20.30
Tr 26 × 5 21.450 21.000 21.25 21.30
Tr 26 × 6 20.500 20.000 20.30 20.40
Tr 28 × 5 23.450 23.000 23.25 23.30
ROLL Tr 30 × 6 24.500 24.000 24.30 24.40
CARBIDE
LONG
HAND
TAPS
EG (STI)
SPECIAL
THREADS,
GAUGES
THREAD
MILLS
DIES
CENTER
DRILLS
Technical
info
726