Page 701 - Yamawa_European_Catalogue_YEU21
P. 701
17. Taps for Pipe Threads
Intro
Thread limit of Dryseal American Pipe Thread Taps
Straight pipe thread taps (NPSF) G Class SP
Measurement Flank limit (deviation)
Flank limit (measurement)
SL
Tr (measurement) Tr (Max) Max: Major Dia. Min: Major Dia. PO
Max: Pitch Dia. Min: Pitch Dia. Fr (Max)
Fr (measurement) Max: Minor Dia.
Fr (Max) ST
Major diameter Pitch diameter Minor diameter*
Size
Max. Min. Tolerance Max. Min. Tolerance Max. Fr (Max.) Tr (Max.) ROLL
NPSF r - 27 7.665 7.641 0.024 7.053 7.041 0.012 M - 0.638 0.101 0.086
NPSF e - 27 10.012 9.988 0.024 9.400 9.388 0.012 M - 0.638 0.101 0.086
NPSF w - 18 13.332 13.308 0.024 12.354 12.342 0.012 M - 1.004 0.127 0.109
NPSF y - 18 16.771 16.747 0.024 15.793 15.781 0.012 M - 1.004 0.127 0.109 CARBIDE
NPSF q - 14 20.929 20.905 0.024 19.601 19.589 0.012 M - 1.354 0.127 0.109
NPSF t - 14 26.276 26.251 0.025 24.947 24.936 0.011 M - 1.354 0.127 0.109
*Above dimensions change depending on actually measured
LONG
Taper pipe thread taps (NPTF) G Class
Measurement Flank limit (deviation) Tc (Max) Tc (Min) Fc (Max) HAND
Fc (Min)
TAPS
Flank limit (measurement)
Tr (measurement) Tr (Max) Fr (Max) EG (STI)
Tr (Max)
SPECIAL
THREADS,
Fr (measurement) GAUGES
Fr (Max) Axis of tap
Taper
THREAD
Unit: mm
MILLS
Crest Root
Size Tc Fc Tr Fr
Max. Min. Max. Min. Max. Min.
NPTF r - 27 110 89 127 103 86 101 DIES
NPTF e - 27 110 89 127 103 86 101
NPTF w - 18 132 110 152 127 109 125
NPTF y - 18 132 110 152 127 109 125
CENTER
NPTF q - 14 131 109 151 126 108 124
DRILLS
NPTF t - 14 131 109 151 126 108 124
NPTF 1 - 11.5 176 133 203 154 132 152
NPTF 1 w - 11.5 176 133 203 154 132 152
NPTF 1 q - 11.5 176 133 203 154 132 152 Technical
NPTF 2 - 11.5 176 133 203 154 132 152 info
699

