Page 697 - Yamawa_European_Catalogue_YEU21
P. 697

17. Taps for Pipe Threads


                                                                                                                  Intro


            Comparison of the thread limit of parallel pipe taps                                        Unit: mm

                                           Thread Limit of ISO (G)               Thread Limit ofAppendix of PF     SP
                  Number of
              Size    Threads  Pitch   Major Dia  Pitch Dia  Minor Dia  Major Dia      Pitch Dia     Minor Dia
                         (mm)
                   (per inch)
                              Basic Size   LT   Basic Size   UT   LT   Tolerance  Basic Size   UT  Basic Size   LT   Basic Size   UT   LT   Tolerance  Basic Size   UT
                               (mm)  (+)  (mm)  (+)  (+)     (mm)      (mm)  (+)  (mm)  (+)  (+)     (mm)  (+)
               r    28   0.9071  7.723  32  7.142  43  21  22  6.561    -          -                  -
               e    28   0.9071  9.728  32  9.147  43  21  22  8.566   9.728  65  9.147  40  20  20  8.566  40     SL
               w    19   1.3368  13.157  37  12.301  50  25  25  11.445  13.157  90  12.301  50  25  25  11.445  50
               y    19   1.3368  16.662  37  15.806  50  25  25  14.950  16.662  90  15.806  50  25  25  14.950  50
               q    14   1.8143  20.955  43  19.793  57  28  29  18.631  20.955  115  19.793  55  25  30  18.631  55
               u    14   1.8143  22.911  43  21.749  57  28  29  20.587  22.911  115  21.749  55  25  30  20.587  55  PO
               t    14   1.8143  26.441  43  25.279  57  28  29  24.117  26.441  115  25.279  55  25  30  24.117  55
               i    14   1.8143  30.201  43  29.039  57  28  29  27.877  Not Specifi  ed  30.201  115  29.039  55  25  30  27.877  55
               1    11   2.3091  33.249  54  31.770  72  36  36  30.291  33.249  145  31.770  60  30  30  30.291  60
              1e    11   2.3091  37.897  54  36.418  72  36  36  34.939  37.897  145  36.418  60  30  30  34.939  60
                                                                                                                   ST
              1w    11   2.3091  41.91 O  54  40.431  72  36  36  38.952  41.910  145  40.431  65  30  35  38.952  65
              1q    11   2.3091  47.803  54  46.324  72  36  36  44.845  47.803  145  46.324  65  30  35  44.845  65
              1t    11   2.3091  53.746  54  52.267  72  36  36  50.788  53.746  145  52.267  65  30  35  50.788  65
               2    11   2.3091  59.614  54  58.135  72  36  36  56.656  59.614  150  58.135  75  35  40  56.656  75
                                                                                                                 ROLL
              2w    11   2.3091  65.710  65  64.231  87  43  44  62.752                           UT: upper deviation
                                                                                                  LT: lower deviation
              2q    11   2.3091  75.184  65  73.705  87  43  44  72.226
              2t    11   2.3091  81.534  65  80.055  87  43  44  78.576
               3    11   2.3091  87.884  65  86.405  87  43  44  84.926
              3q    11   2 .3091  100.330  65  98.851  87  43  44  97 .372                                     CARBIDE
               4    11   2.3091  113.030  65  111.551  87  43  44  110.072



                                                                                                                 LONG



            Comparison of the thread limit of parallel internal pipe taps                               Unit: mm  HAND
                                           Thread Limit of ISO (G)               Thread Limit ofAppendix of PF   TAPS
                  Number of
              Size    Threads  Pitch   Major Dia  Pitch Dia  Minor Dia   Major Dia     Pitch Dia    Minor Dia
                         (mm)
                   (per inch)
                              Basic Size   LT   Basic Size   UT   LT   Basic Size   Basic Size   LT  Basic Size  UT   LT   Basic Size  UT   LT
                               (mm)  (+)  (mm)  (+)  (+)  Tolerance  (mm)  UT  (mm)  (+)  (mm)  (+)  (+)  Tolerance  (mm)  (+)  (-)
               r    28   0.9071  7.723  43  7.142  14  43  29  6.561    -           -              -
                                                                                                               EG (STI)
               e    28   0.9071  9.728  43  9.147  14  43  29  8.566  9.728  +10  50  9.147  30  50  20  8.566  +10  50
               w    19   1.3368  13.157  63  12.301  21  63  42  11.445  13.157  +5  75  12.301  50  75  25  11.445  +5  75
               y    19   1.3368  16.662  63  15.806  21  63  42  14.950  16.662  +5  75  15.806  50  75  25  14.950  +5  75
               q    14   1.8143  20.955  86  19.793  29  86  57  18.631  20.955  -25  115 19.793  85  115  30  18.631 -225 115  SPECIAL
               t    14   1.8143  26.441  86  25.279  29  86  57  24.117  Not Specifi  ed  26.441  -25  115 25.279  85  115  30  24.117  -25 115  THREADS,
               1    11   2.3091  33.249  109  31.770  37  109  72  30.291  33.249  -50  150 31.770 120 150  30  30.291  -50 150  GAUGES
              1w    11   2.3091  41.910  109  40.431  37  109  72  38.952  41.910  -50  150 40.431 115 150  35  38.952  -50 150
              1 q   11   2.3091  47.803  109  46.324  37  109  72  44.845  47.803  -50  150 46.324 115 150  35  44.845  -50 150
                                                                                                               THREAD
               2    11   2.3091  59.614  109  58.135  37  109  72  56.656  59.614  -45  145 58.135 105 145  40  56.656  -45 145
                                                                                                                 MILLS
              2 q   11   2.3091  75.184  130  73.705  43  130  87  72.226                         UT: upper deviation
                                                                                                  LT: lower deviation
               3    11   2.3091  87.884  130  86.405  43  130  87  84.926
               4    11   2.3091  113.030  130  111.551  43  130  87  110.072
                                                                                                                  DIES



                                                                                                               CENTER
                                                                                                                DRILLS



                                                                                                               Technical
                                                                                                                  info




                                                                                                                695
   692   693   694   695   696   697   698   699   700   701   702