Page 290 - Yamawa_European_Catalogue_YEU23
P. 290
Straight Fluted Taps
Intro TCTR Ø Hole Ø Code THCHT LF THL LU LS DCON K LK NOF Type Stock
MF (tolerance) (mm) (mm) (chamfer) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
JIS
P3 9.8 9.85 TNMR011N5 5P 82 26 - 42 8.5 6.5 9 4 002 f
SP M11X1.25 P3 9.8 9.85 TNMR011N1 1.5P 82 26 - 42 8.5 6.5 9 4 002 f
P3 10 10.1 TNMR011M5 5P 82 26 - 42 8.5 6.5 9 4 002 f
P3 10 10.1 TNMR011M1 1.5P 82 26 - 42 8.5 6.5 9 4 002 )
M11X1
P3 10.3 10.33 TNMR011J5 5P 82 14 - 42 8.5 6.5 9 4 037 f
SL M11X0.75 P3 10.3 10.33 TNMR011J1 1.5P 82 14 - 42 8.5 6.5 9 4 037 f
P2 10.5 10.56 TNMQ011G5 5P 82 12 - 42 8.5 6.5 9 4 037 f
M11X0.5
P2 10.5 10.56 TNMQ011G1 1.5P 82 12 - 42 8.5 6.5 9 4 037 f
PO P3 10.5 10.6 TNMR012O5 5P 82 26 - 42 8.5 6.5 9 4 002 f
P3 10.5 10.6 TNMR012O1 1.5P 82 26 - 42 8.5 6.5 9 4 002 )
P4(P3+20) 10.5 10.6 TNMS012O5 5P 82 26 - 42 8.5 6.5 9 4 002 f
M12X1.5
P4(P3+20) 10.5 10.6 TNMS012O1 1.5P 82 26 - 42 8.5 6.5 9 4 002 f
ST P5(P3+40) 10.5 10.6 TNMT012O5 5P 82 26 - 42 8.5 6.5 9 4 002 f
JIS P5(P3+40) 10.5 10.6 TNMT012O1 1.5P 82 26 - 42 8.5 6.5 9 4 002 f
P4 10.8 10.85 TNMS012N5 5P 82 26 - 42 8.5 6.5 9 4 002 f
P4 10.8 10.85 TNMS012N1 1.5P 82 26 - 42 8.5 6.5 9 4 002 )
ROLL
P4 10.8 10.85 TNMS012N5T 5P 82 26 - 42 8.5 6.5 9 3 002 f
M12X1.25
P4 10.8 10.85 TNMS012N1T 1.5P 82 26 - 42 8.5 6.5 9 3 002 f
P5(P4+20) 10.8 10.85 TNMT012N5 5P 82 26 - 42 8.5 6.5 9 4 002 f
CARBIDE P5(P4+20) 10.8 10.85 TNMT012N1 1.5P 82 26 - 42 8.5 6.5 9 4 002 f
P3 11 11.09 TNMR012M5 5P 82 26 - 42 8.5 6.5 9 4 002 f
P3 11 11.09 TNMR012M1 1.5P 82 26 - 42 8.5 6.5 9 4 002 )
P4(P3+20) 11 11.09 TNMS012M5 5P 82 26 - 42 8.5 6.5 9 4 002 f
M12X1
LONG P4(P3+20) 11 11.09 TNMS012M1 1.5P 82 26 - 42 8.5 6.5 9 4 002 f
P3 11.3 11.33 TNMR012J5 5P 82 14 - 42 8.5 6.5 9 4 037 f
M12X0.75
P3 11.3 11.33 TNMR012J1 1.5P 82 14 - 42 8.5 6.5 9 4 037 f
HAND P2 11.5 11.56 TNMQ012G5 5P 82 12 - 42 8.5 6.5 9 4 037 f
TAPS M12X0.5 P2 11.5 11.56 TNMQ012G1 1.5P 82 12 - 42 8.5 6.5 9 4 037 f
P3 11.3 11.4 TNMR013P5 5P 88 26 - 45 10.5 8 11 4 002 f
M13X1.75
P3 11.3 11.4 TNMR013P1 1.5P 88 26 - 45 10.5 8 11 4 002 f
EG (STI) P3 11.6 11.6 TNMR013O5 5P 88 26 - 45 10.5 8 11 4 002 f
P3 11.6 11.6 TNMR013O1 1.5P 88 26 - 45 10.5 8 11 4 002 )
M13X1.5
P4 11.8 11.85 TNMS013N5 5P 88 26 - 45 10.5 8 11 4 002 f
SPECIAL M13X1.25 P4 11.8 11.85 TNMS013N1 1.5P 88 26 - 45 10.5 8 11 4 002 f
THREADS,
GAUGES P3 12 12.09 TNMR013M5 5P 88 26 - 45 10.5 8 11 4 002 f
M13X1
P3 12 12.09 TNMR013M1 1.5P 88 26 - 45 10.5 8 11 4 002 )
P3 12.3 12.33 TNMR013J5 5P 88 14 - 45 10.5 8 11 4 037 f
THREAD M13X0.75 P3 12.3 12.33 TNMR013J1 1.5P 88 14 - 45 10.5 8 11 4 037 f
MILLS
P2 12.5 12.56 TNMQ013G5 5P 88 12 - 45 10.5 8 11 4 037 f
M13X0.5
P2 12.5 12.56 TNMQ013G1 1.5P 88 12 - 45 10.5 8 11 4 037 f
P3 12.3 12.4 TNMR014P5 5P 88 26 - 45 10.5 8 11 4 002 f
DIES M14X1.75 P3 12.3 12.4 TNMR014P1 1.5P 88 26 - 45 10.5 8 11 4 002 f
P3 12.5 12.6 TNMR014O5 5P 88 26 - 45 10.5 8 11 4 002 f
P3 12.5 12.6 TNMR014O1 1.5P 88 26 - 45 10.5 8 11 4 002 )
CENTER P4(P3+20) 12.5 12.6 TNMS014O5 5P 88 26 - 45 10.5 8 11 4 002 f
DRILLS M14X1.5 P4(P3+20) 12.5 12.6 TNMS014O1 1.5P 88 26 - 45 10.5 8 11 4 002 f
P5(P3+40) 12.5 12.6 TNMT014O5 5P 88 26 - 45 10.5 8 11 4 002 f
P5(P3+40) 12.5 12.6 TNMT014O1 1.5P 88 26 - 45 10.5 8 11 4 002 f
Technical
info
288

