Page 292 - Yamawa_European_Catalogue_YEU23
P. 292
Straight Fluted Taps
Intro TCTR Ø Hole Ø Code THCHT LF THL LU LS DCON K LK NOF Type Stock
MF (tolerance) (mm) (mm) (chamfer) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
JIS
P3 16.3 16.33 TNMR017J5 5P 100 16 - 51 14 11 14 4 037 f
SP M17X0.75 P3 16.3 16.33 TNMR017J1 1.5P 100 16 - 51 14 11 14 4 037 f
P2 16.5 16.56 TNMQ017G5 5P 100 13 - 51 14 11 14 4 037 f
P2 16.5 16.56 TNMQ017G1 1.5P 100 13 - 51 14 11 14 4 037 f
M17X0.5
P4 16 16.12 TNMS018Q5 5P 100 33 - 51 14 11 14 4 002 f
SL M18X2 P4 16 16.12 TNMS018Q1 1.5P 100 33 - 51 14 11 14 4 002 )
P3 16.5 16.6 TNMR018O5 5P 100 33 - 51 14 11 14 4 002 f
P3 16.5 16.6 TNMR018O1 1.5P 100 33 - 51 14 11 14 4 002 )
PO P4(P3+20) 16.5 16.6 TNMS018O5 5P 100 33 - 51 14 11 14 4 002 f
M18X1.5
P4(P3+20) 16.5 16.6 TNMS018O1 1.5P 100 33 - 51 14 11 14 4 002 f
P5(P3+40) 16.5 16.6 TNMT018O5 5P 100 33 - 51 14 11 14 4 002 f
P5(P3+40) 16.5 16.6 TNMT018O1 1.5P 100 33 - 51 14 11 14 4 002 f
ST P4 16.8 16.85 TNMS018N5 5P 100 33 - 51 14 11 14 4 002 f
M18X1.25 P4 16.8 16.85 TNMS018N1 1.5P 100 33 - 51 14 11 14 4 002 f
JIS
P3 17 17.09 TNMR018M5 5P 100 18 - 51 14 11 14 4 037 f
P3 17 17.09 TNMR018M1 1.5P 100 18 - 51 14 11 14 4 037 )
M18X1
ROLL
P3 17.3 17.33 TNMR018J5 5P 100 16 - 51 14 11 14 4 037 f
M18X0.75
P3 17.3 17.33 TNMR018J1 1.5P 100 16 - 51 14 11 14 4 037 f
P2 17.5 17.56 TNMQ018G5 5P 100 13 - 51 14 11 14 4 037 f
M18X0.5
CARBIDE P2 17.5 17.56 TNMQ018G1 1.5P 100 13 - 51 14 11 14 4 037 f
P4 16.5 16.6 TNMS019R5 5P 105 33 - 50 15 12 15 4 002 f
P4 16.5 16.6 TNMS019R1 1.5P 105 33 - 50 15 12 15 4 002 f
M19X2.5
P4 17 17.12 TNMS019Q5 5P 105 33 - 50 15 12 15 4 002 f
LONG M19X2 P4 17 17.12 TNMS019Q1 1.5P 105 33 - 50 15 12 15 4 002 f
P3 17.5 17.6 TNMR019O5 5P 105 33 - 50 15 12 15 4 002 f
M19X1.5
P3 17.5 17.6 TNMR019O1 1.5P 105 33 - 50 15 12 15 4 002 )
HAND P3 18 18.09 TNMR019M5 5P 105 18 - 50 15 12 15 4 037 f
TAPS M19X1 P3 18 18.09 TNMR019M1 1.5P 105 18 - 50 15 12 15 4 037 )
P3 18.3 18.33 TNMR019J5 5P 105 14 - 50 15 12 15 4 037 f
M19X0.75
P3 18.3 18.33 TNMR019J1 1.5P 105 14 - 50 15 12 15 4 037 f
EG (STI) P2 18.5 18.56 TNMQ019G5 5P 105 14 - 50 15 12 15 4 037 f
P2 18.5 18.56 TNMQ019G1 1.5P 105 14 - 50 15 12 15 4 037 f
M19X0.5
P4 18 18.12 TNMS020Q5 5P 105 33 - 50 15 12 15 4 002 f
SPECIAL M20X2 P4 18 18.12 TNMS020Q1 1.5P 105 33 - 50 15 12 15 4 002 )
THREADS,
GAUGES P3 18.5 18.6 TNMR020O5 5P 105 33 - 50 15 12 15 4 002 f
P3 18.5 18.6 TNMR020O1 1.5P 105 33 - 50 15 12 15 4 002 )
P4(P3+20) 18.5 18.6 TNMS020O5 5P 105 33 - 50 15 12 15 4 002 f
THREAD M20X1.5 P4(P3+20) 18.5 18.6 TNMS020O1 1.5P 105 33 - 50 15 12 15 4 002 f
MILLS
P5(P3+40) 18.5 18.6 TNMT020O5 5P 105 33 - 50 15 12 15 4 002 f
P5(P3+40) 18.5 18.6 TNMT020O1 1.5P 105 33 - 50 15 12 15 4 002 f
P4 18.8 18.85 TNMS020N5 5P 105 18 - 50 15 12 15 4 037 f
DIES M20X1.25 P4 18.8 18.85 TNMS020N1 1.5P 105 18 - 50 15 12 15 4 037 f
P3 19 19.09 TNMR020M5 5P 105 18 - 50 15 12 15 4 037 f
M20X1
P3 19 19.09 TNMR020M1 1.5P 105 18 - 50 15 12 15 4 037 )
CENTER P3 19.3 19.33 TNMR020J5 5P 105 14 - 50 15 12 15 4 037 f
DRILLS M20X0.75 P3 19.3 19.33 TNMR020J1 1.5P 105 14 - 50 15 12 15 4 037 f
Technical
info
290

