Page 285 - Yamawa_European_Catalogue_YEU23
P. 285

Oversized                                            h stock standard, ) check stock EU, f check stock JP, m stock exhaustion



                             TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock    Intro
                  M         (tolerance)  (mm)  (mm)      (chamfer)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)
                  JIS
                              P2    4.65  4.69  TNMQ5.5L5  5P    62  15   26  33   6   4.5  7    4  001   f
            M5.5X0.9
                              P2    4.65  4.69  TNMQ5.5L1  1.5P  62  15   26  33   6   4.5  7    4  001   )        SP
                              P2     5   5.09  TNMQ6.0M5   5P    62  15   26  33   6   4.5  7    3  001   f
                              P2     5   5.09  TNMQ6.0M1  1.5P   62  15   26  33   6   4.5  7    3  001   )
                            P3(P2+20)  5  5.09  TNMR6.0M53  5P   62  15   26  33   6   4.5  7    3  001   f
                                                                                                                   SL
                            P3(P2+20)  5  5.09  TNMR6.0M13  1.5P  62  15  26  33   6   4.5  7    3  001   f
                            P4(P2+40)  5  5.09  TNMS6.0M53  5P   62  19   28  33   6   4.5  7    3  001   f
                            P4(P2+40)  5  5.09  TNMS6.0M13  1.5P  62  19  28  33   6   4.5  7    3  001   f
                            P4(P2+40)  5  5.09  TNMS6.0M5  5P    62  15   26  33   6   4.5  7    4  001   f
                                                                                                                   PO
                            P4(P2+40)  5  5.09  TNMS6.0M1  1.5P  62  15   26  33   6   4.5  7    4  001   f
            M6X1
                            P5(P2+60)  5  5.09  TNMT6.0M53  5P   62  15   26  33   6   4.5  7    3  001   f
                            P5(P2+60)  5  5.09  TNMT6.0M13  1.5P  62  15  26  33   6   4.5  7    3  001   f
                            P5(P2+60)  5  5.09  TNMT6.0M5  5P    62  15   26  33   6   4.5  7    4  001   f        ST
                            P5(P2+60)  5  5.09  TNMT6.0M1  1.5P  62  15   26  33   6   4.5  7    4  001   f
                                                                                                                  JIS
                              P2     5   5.09  TNMQ6.0M1F  1.5P  62  15   26  33   6   4.5  7    3  025   f
                            P3(P2+20)  5  5.09  TNMR6.0M13F  1.5P  62  15  26  33  6   4.5  7    3  025   f
                                                                                                                 ROLL
                            P4(P2+40)  5  5.09  TNMS6.0M13F  1.5P  62  15  26  33  6   4.5  7    3  025   f
                              P2     6   6.09  TNMQ7.0M5   5P    70  19   -   36   6.2  5   8    4  002   f
                              P2     6   6.09  TNMQ7.0M1  1.5P   70  19   -   36   6.2  5   8    4  002   )
                            P4(P2+40)  6  6.09  TNMS7.0M5  5P    70  19   -   36   6.2  5   8    4  002   f    CARBIDE
                            P4(P2+40)  6  6.09  TNMS7.0M1  1.5P  70  19   -   36   6.2  5   8    4  002   f
            M7X1
                              P2     6   6.09  TNMQ7.0M5T  5P    70  19   -   36   6.2  5   8    3  002   f
                              P2     6   6.09  TNMQ7.0M1T  1.5P  70  19   -   36   6.2  5   8    3  002   f
                                                                                                                 LONG
                            P3(P2+20)  6  6.09  TNMR7.0M5  5P    70  19   -   36   6.2  5   8    4  002   f
                            P3(P2+20)  6  6.09  TNMR7.0M1  1.5P  70  19   -   36   6.2  5   8    4  002   f
                              P3     6.8  6.85  TNMR8.0N5  5P    70  19   -   36   6.2  5   8    3  002   f
                              P3     6.8  6.85  TNMR8.0N1  1.5P  70  19   -   36   6.2  5   8    3  002   )      HAND
                              P3     6.8  6.85  TNMR8.0N5F  5P   70  19   -   36   6.2  5   8    4  002   f      TAPS
                              P3     6.8  6.85  TNMR8.0N1F  1.5P  70  19  -   36   6.2  5   8    4  002   f
            M8X1.25
                            P4(P3+20)  6.8  6.85  TNMS8.0N5F  5P  70  19  -   36   6.2  5   8    4  002   f
                            P4(P3+20)  6.8  6.85  TNMS8.0N1F  1.5P  70  19  -  36  6.2  5   8    4  002   f    EG (STI)
                            P5(P3+40)  6.8  6.85  TNMT8.0N5F  5P  70  19  -   36   6.2  5   8    4  002   f
                            P5(P3+40)  6.8  6.85  TNMT8.0N1F  1.5P  70  19  -  36  6.2  5   8    4  002   f
                              P3     7.8  7.85  TNMR9.0N5  5P    75  23   -   38   7   5.5  8    4  002   f    SPECIAL
                                                                                                              THREADS,
            M9X1.25
                              P3     7.8  7.85  TNMR9.0N1  1.5P  75  23   -   38   7   5.5  8    4  002   )
                                                                                                               GAUGES
                              P3     8.5  8.6  TNMR010O5T  5P    75  23   -   38   7   5.5  8    3  002   f
                              P3     8.5  8.6  TNMR010O1T  1.5P  75  23   -   38   7   5.5  8    3  002   f
                              P3     8.5  8.6  TNMR010O5   5P    75  23   -   38   7   5.5  8    4  002   f    THREAD
                                                                                                                 MILLS
                              P3     8.5  8.6  TNMR010O1  1.5P   75  23   -   38   7   5.5  8    4  002   )
            M10X1.5
                            P4(P3+20)  8.5  8.6  TNMS010O5  5P   75  23   -   38   7   5.5  8    4  002   f
                            P4(P3+20)  8.5  8.6  TNMS010O1  1.5P  75  23  -   38   7   5.5  8    4  002   f
                            P5(P3+40)  8.5  8.6  TNMT010O5  5P   75  23   -   38   7   5.5  8    4  002   f       DIES
                            P5(P3+40)  8.5  8.6  TNMT010O1  1.5P  75  23  -   38   7   5.5  8    4  002   f
                              P4     9.5  9.6  TNMS011O5   5P    82  26   -   42   8.5  6.5  9   4  002   f
            M11X1.5
                              P4     9.5  9.6  TNMS011O1  1.5P   82  26   -   42   8.5  6.5  9   4  002   )    CENTER
                                                                                                                DRILLS


                                                                                                               Technical
                                                                                                                   info



                                                                                                                283
   280   281   282   283   284   285   286   287   288   289   290