Page 284 - Yamawa_European_Catalogue_YEU23
P. 284
Straight Fluted Taps
Intro TCTR Ø Hole Ø Code THCHT LF THL LU LS DCON K LK NOF Type Stock
M (tolerance) (mm) (mm) (chamfer) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
JIS
P2 2.5 2.56 TNMQ3.0G5 5P 46 9 14 26 4 3.2 6 3 001 f
SP P2 2.5 2.56 TNMQ3.0G1 1.5P 46 9 14 26 4 3.2 6 3 001 )
P3(P2+15) 2.5 2.56 TNMR3.0G5 5P 46 9 14 26 4 3.2 6 3 001 f
P3(P2+15) 2.5 2.56 TNMR3.0G1 1.5P 46 9 14 26 4 3.2 6 3 001 f
P4(P2+30) 2.5 2.56 TNMS3.0G5 5P 46 9 14 26 4 3.2 6 3 001 f
M3X0.5
SL P4(P2+30) 2.5 2.56 TNMS3.0G1 1.5P 46 9 14 26 4 3.2 6 3 001 f
P5(P2+45) 2.5 2.56 TNMT3.0G5 5P 46 9 14 26 4 3.2 6 3 001 f
P5(P2+45) 2.5 2.56 TNMT3.0G1 1.5P 46 9 14 26 4 3.2 6 3 001 f
PO P2 2.9 2.97 TNMQ3.5H5 5P 52 11 16 29 5 4 7 3 001 f
P2 2.9 2.97 TNMQ3.5H1 1.5P 52 11 16 29 5 4 7 3 001 )
P3(P2+15) 2.9 2.97 TNMR3.5H5 5P 52 11 16 29 5 4 7 3 001 f
M3.5X0.6
P3(P2+15) 2.9 2.97 TNMR3.5H1 1.5P 52 11 16 29 5 4 7 3 001 f
ST P4(P2+30) 2.9 2.97 TNMS3.5H5 5P 52 11 16 29 5 4 7 3 001 f
JIS P4(P2+30) 2.9 2.97 TNMS3.5H1 1.5P 52 11 16 29 5 4 7 3 001 f
P2 3.3 3.33 TNMQ4.0J53 5P 52 11 17 29 5 4 7 3 001 f
P2 3.3 3.33 TNMQ4.0J13 1.5P 52 11 17 29 5 4 7 3 001 f
ROLL 4M0.75
P2 3.3 3.33 TNMQ4.0J5 5P 52 11 17 29 5 4 7 4 001 f
P2 3.3 3.33 TNMQ4.0J1 1.5P 52 11 17 29 5 4 7 4 001 f
P2 3.3 3.38 TNMQ4.0I5 5P 52 11 17 29 5 4 7 3 001 f
CARBIDE P2 3.3 3.38 TNMQ4.0I1 1.5P 52 11 17 29 5 4 7 3 001 )
P3(P2+20) 3.3 3.38 TNMR4.0I53 5P 52 11 17 29 5 4 7 3 001 f
P3(P2+20) 3.3 3.38 TNMR4.0I13 1.5P 52 11 17 29 5 4 7 3 001 f
P4(P2+40) 3.3 3.38 TNMS4.0I53 5P 52 11 17 29 5 4 7 3 001 f
LONG M4X0.7 P4(P2+40) 3.3 3.38 TNMS4.0I13 1.5P 52 11 17 29 5 4 7 3 001 f
P5(P2+60) 3.3 3.38 TNMT4.0I53 5P 52 11 17 29 5 4 7 3 001 f
P5(P2+60) 3.3 3.38 TNMT4.0I13 1.5P 52 11 17 29 5 4 7 3 001 f
HAND P5(P2+60) 3.3 3.38 TNMT4.0I5 5P 52 11 17 29 5 4 7 4 001 f
TAPS P5(P2+60) 3.3 3.38 TNMT4.0I1 1.5P 52 11 17 29 5 4 7 4 001 f
P2 3.8 3.83 TNMQ4.5J5 5P 60 13 21 33 5.5 4.5 7 4 001 f
P2 3.8 3.83 TNMQ4.5J1 1.5P 60 13 21 33 5.5 4.5 7 4 001 )
EG (STI) M4.5X0.75 P2 3.8 3.83 TNMQ4.5J53 5P 60 13 21 33 5.5 4.5 7 3 001 f
P2 3.8 3.83 TNMQ4.5J13 1.5P 60 13 21 33 5.5 4.5 7 3 001 f
P2 4.15 4.19 TNMQ5.0L53 5P 60 13 22 33 5.5 4.5 7 3 001 f
SPECIAL P2 4.15 4.19 TNMQ5.0L13 1.5P 60 13 22 33 5.5 4.5 7 3 001 f
THREADS, 5M0.9 P2 4.15 4.19 TNMQ5.0L5 5P 60 13 22 33 5.5 4.5 7 4 001 f
GAUGES
P2 4.15 4.19 TNMQ5.0L1 1.5P 60 13 22 33 5.5 4.5 7 4 001 f
P3 4.2 4.28 TNMR5.0K5 5P 60 13 22 33 5.5 4.5 7 3 001 f
THREAD P3 4.2 4.28 TNMR5.0K1 1.5P 60 13 22 33 5.5 4.5 7 3 001 )
MILLS
P4(P3+20) 4.2 4.28 TNMS5.0K53 5P 60 13 22 33 5.5 4.5 7 3 001 f
P4(P3+20) 4.2 4.28 TNMS5.0K13 1.5P 60 13 22 33 5.5 4.5 7 3 001 f
P4(P3+20) 4.2 4.28 TNMS5.0K5 5P 60 13 22 33 5.5 4.5 7 4 001 f
DIES P4(P3+20) 4.2 4.28 TNMS5.0K1 1.5P 60 13 22 33 5.5 4.5 7 4 001 f
M5X0.8
P5(P3+40) 4.2 4.28 TNMT5.0K53 5P 60 13 22 33 5.5 4.5 7 3 001 f
P5(P3+40) 4.2 4.28 TNMT5.0K13 1.5P 60 13 22 33 5.5 4.5 7 3 001 f
CENTER P5(P3+40) 4.2 4.28 TNMT5.0K5 5P 60 13 22 33 5.5 4.5 7 4 001 f
DRILLS P5(P3+40) 4.2 4.28 TNMT5.0K1 1.5P 60 13 22 33 5.5 4.5 7 4 001 f
P3 4.2 4.28 TNMR5.0K1F 1.5P 60 13 22 33 5.5 4.5 7 3 025 f
P4(P3+20) 4.2 4.28 TNMS5.0K13F 1.5P 60 13 22 33 5.5 4.5 7 3 025 f
Technical
info
282

