Page 286 - Yamawa_European_Catalogue_YEU23
P. 286

Straight Fluted Taps




    Intro                    TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
                  M         (tolerance)  (mm)  (mm)      (chamfer)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)
                  JIS
                              P3    10.3 10.36  TNMR012P5  5P    82  26   -   42   8.5  6.5  9   4  002   f
    SP                        P3    10.3 10.36  TNMR012P1  1.5P  82  26   -   42   8.5  6.5  9   4  002   )
                            P4(P3+20)  10.3 10.36  TNMS012P5  5P  82  26  -   42   8.5  6.5  9   4  002   f
                            P4(P3+20)  10.3 10.36  TNMS012P1  1.5P  82  26  -  42  8.5  6.5  9   4  002   f
            M12X1.75
                              P3    10.3 10.36  TNMR012P5T  5P   82  26   -   42   8.5  6.5  9   3  002   f
    SL                        P3    10.3 10.36  TNMR012P1T  1.5P  82  26  -   42   8.5  6.5  9   3  002   f
                            P5(P3+40)  10.3 10.36  TNMT012P5  5P  82  26  -   42   8.5  6.5  9   4  002   f
                            P5(P3+40)  10.3 10.36  TNMT012P1  1.5P  82  26  -  42  8.5  6.5  9   4  002   f
    PO                        P3     12  12.12  TNMR014Q5  5P    88  26   -   45  10.5  8   11   4  002   f
                              P3     12  12.12  TNMR014Q1  1.5P  88  26   -   45  10.5  8   11   4  002   )
                            P4(P3+20)  12  12.12  TNMS014Q5  5P  88  26   -   45  10.5  8   11   4  002   f
            M14X2
                            P4(P3+20)  12  12.12  TNMS014Q1  1.5P  88  26  -  45  10.5  8   11   4  002   f
    ST                      P5(P3+40)  12  12.12  TNMT014Q5  5P  88  26   -   45  10.5  8   11   4  002   f
    JIS                     P5(P3+40)  12  12.12  TNMT014Q1  1.5P  88  26  -  45  10.5  8   11   4  002   f
                              P3     14  14.12  TNMR016Q5  5P    95  26   -   48  12.5  10  13   4  002   f
                              P3     14  14.12  TNMR016Q1  1.5P  95  26   -   48  12.5  10  13   4  002   )
    ROLL
                            P4(P3+20)  14  14.12  TNMS016Q5  5P  95  26   -   48  12.5  10  13   4  002   f
            M16X2
                            P4(P3+20)  14  14.12  TNMS016Q1  1.5P  95  26  -  48  12.5  10  13   4  002   f
                            P5(P3+40)  14  14.12  TNMT016Q5  5P  95  26   -   48  12.5  10  13   4  002   f
    CARBIDE                 P5(P3+40)  14  14.12  TNMT016Q1  1.5P  95  26  -  48  12.5  10  13   4  002   f
                              P4    15.5 15.63  TNMS018R5  5P   100  33   -   51   14  11   14   4  002   f
                              P4    15.5 15.63  TNMS018R1  1.5P  100  33  -   51   14  11   14   4  002   f
                            P5(P4+20)  15.5 15.63  TNMT018R5  5P  100  33  -  51   14  11   14   4  002   f
            M18X2.5
    LONG                    P5(P4+20)  15.5 15.63  TNMT018R1  1.5P  100  33  -  51  14  11  14   4  002   f
                              P4    17.5 17.63  TNMS020R5  5P   105  33   -   50   15  12   15   4  002   f
                              P4    17.5 17.63  TNMS020R1  1.5P  105  33  -   50   15  12   15   4  002   f
    HAND    M20X2.5         P5(P4+20)  17.5 17.63  TNMT020R5  5P  105  33  -  50   15  12   15   4  002   f
    TAPS                    P5(P4+20)  17.5 17.63  TNMT020R1  1.5P  105  33  -  50  15  12  15   4  002   f
                              P4    19.5 19.63  TNMS022R5  5P   115  33   -   55   17  13   16   4  002   f
                              P4    19.5 19.63  TNMS022R1  1.5P  115  33  -   55   17  13   16   4  002   f
    EG (STI)  M22X2.5       P5(P4+20)  19.5 19.63  TNMT022R5  5P  115  33  -  55   17  13   16   4  002   f
                            P5(P4+20)  19.5 19.63  TNMT022R1  1.5P  115  33  -  55  17  13  16   4  002   f
                              P4     21  21.13  TNMS024S5  5P   120  39   -   55   19  15   18   4  002   f
    SPECIAL                   P4     21  21.13  TNMS024S1  1.5P  120  39  -   55   19  15   18   4  002   f
    THREADS, M24X3          P5(P4+20)  21  21.13  TNMT024S5  5P  120  39  -   55   19  15   18   4  002   f
    GAUGES
                            P5(P4+20)  21  21.13  TNMT024S1  1.5P  120  39  -  55  19  15   18   4  002   f
                              P4     24  24.13  TNMS027S5  5P   130  39   -   60   20  15   18   4  002   f
    THREAD  M27X3             P4     24  24.13  TNMS027S1  1.5P  130  39  -   60   20  15   18   4  002   f
    MILLS
                              P4    26.5 26.63  TNMS030T5  5P   135  46   -   62   23  17   20   4  002   f
            M30X3.5
                              P4    26.5 26.63  TNMS030T1  1.5P  135  46  -   62   23  17   20   4  002   f
                              P4    29.5 29.63  TNMS033T5  5P   145  46   -   67   25  19   22   4  002   f
    DIES    M33X3.5           P4    29.5 29.63  TNMS033T1  1.5P  145  46  -   67   25  19   22   4  002   f
                              P5     32  32.12  TNMT036U5  5P   155  52   -   71   28  21   24   4  002   f
            M36X4
                              P5     32  32.12  TNMT036U1  1.5P  155  52  -   71   28  21   24   4  002   f
    CENTER                    P5     35  35.12  TNMT039U5  5P   165  52   -   76   30  23   26   4  002   f
    DRILLS  M39X4             P5     35  35.12  TNMT039U1  1.5P  165  52  -   76   30  23   26   4  002   f



    Technical
    info



       284
   281   282   283   284   285   286   287   288   289   290   291