Page 608 - Yamawa_European_Catalogue_YEU23
P. 608
Center Drills
Intro
AUCES
SP
High helical fluted A type 60° Single-Ended Center Drills,
Coated
FEATURES
Easy positioning and high precision machining.
SL
HSS COATING High helix for low hardness workpiece materials.
PO
P1 P2 P3 M1 M2 P7 K1 K2 N1 N2 N4 N3
Carbon and
Low carbon Medium Stainless Grey Nodular Aluminium
Work-materials low alloy Aluminium Copper
steel steel alloy steel steel cast iron cast iron die cast
ST
Vc (m/min) 15÷40 20÷40 20÷40 10÷20 20÷40 20÷40 20÷40 20÷40 20÷40
DC fn (mm/rev) fn (mm/rev) fn (mm/rev) fn (mm/rev) fn (mm/rev) fn (mm/rev) fn (mm/rev) fn (mm/rev) fn (mm/rev)
1 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07
1.5 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07
ROLL 2 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07
2.5 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07 0.02÷0.07
3 0.04÷0.12 0.04÷0.12 0.04÷0.12 0.04÷0.12 0.04÷0.12 0.04÷0.12 0.04÷0.12 0.04÷0.12 0.04÷0.12 YMW-AUCES
4 0.04÷0.12 0.04÷0.12 0.04÷0.12 0.04÷0.12 0.04÷0.12 0.04÷0.12 0.04÷0.12 0.04÷0.12 0.04÷0.12
CARBIDE 5 0.06÷0.17 0.06÷0.17 0.06÷0.17 0.06÷0.17 0.06÷0.17 0.06÷0.17 0.06÷0.17 0.06÷0.17 0.06÷0.17
6 0.06÷0.17 0.06÷0.17 0.06÷0.17 0.06÷0.17 0.06÷0.17 0.06÷0.17 0.06÷0.17 0.06÷0.17 0.06÷0.17
LONG
Product Features
DCON
HAND DC
TAPS Higher DC and DCON accuracy
for great improvement in drilling
precision and surface roughness
EG (STI)
SPECIAL
THREADS,
GAUGES LCF Shorter LCF for higher speed and feed
THREAD
MILLS
DOUBLE-ENDED TYPE SINGLE-ENDED TYPE
DIES The extended
Smaller flexibility shank gives more
in the overhang Minimum overhang Minimum
portion clamping length flexibility clamping length
CENTER
DRILLS
YMW
Technical
info
606

