Page 606 - Yamawa_European_Catalogue_YEU23
P. 606

Center Drills




    Intro
            CD-SL



    SP
            Long Shank Low Helix Center Drills-Type A 60°

                                                                       FEATURES
                                                                       Long shank and low helix type A.
    SL
              HSS                                                      For middle hardness materials.



    PO
                           P1      P2       P3    M1 M2 P7


                                Carbon and
                        Low carbon        Medium   Stainless
             Work-materials      low alloy
                          steel    steel  alloy steel  steel
    ST
              Vc (m/min)  15÷30   15÷30    10÷25   5÷12
                 DC     fn (mm/rev) fn (mm/rev) fn (mm/rev) fn (mm/rev)
                 1      0.02÷0.07  0.02÷0.07  0.02÷0.07  0.02÷0.07
                 1.5    0.02÷0.07  0.02÷0.07  0.02÷0.07  0.02÷0.07
    ROLL         2      0.02÷0.07  0.02÷0.07  0.02÷0.07  0.02÷0.07
                 2.5    0.02÷0.07  0.02÷0.07  0.02÷0.07  0.02÷0.07
                 3      0.04÷0.12  0.04÷0.12  0.04÷0.12  0.04÷0.12                                     YMW-CD-SL
                 4      0.04÷0.12  0.04÷0.12  0.04÷0.12  0.04÷0.12
    CARBIDE      5      0.06÷0.17  0.06÷0.17  0.06÷0.17  0.06÷0.17
                 6.3    0.06÷0.17  0.06÷0.17  0.06÷0.17  0.06÷0.17
                 8      0.10÷0.20  0.10÷0.20  0.10÷0.20  0.10÷0.20
                 10     0.10÷0.20  0.10÷0.20  0.10÷0.20  0.10÷0.20
    LONG



    HAND
    TAPS



    EG (STI)



    SPECIAL
    THREADS,
    GAUGES


    THREAD
    MILLS



    DIES




    CENTER
    DRILLS
    YMW

    Technical
    info



       604
   601   602   603   604   605   606   607   608   609   610   611