Page 607 - Yamawa_European_Catalogue_YEU23
P. 607
h stock standard, ) check stock EU, f check stock JP, m stock exhaustion
TYPE: CE_008 Intro
DCON
DC
SP
LCF
OAL
SL
DC x θ x DCON Code DC DCON OAL LCF Type Stock
(mm) (mm) (mm) (mm)
YMW
PO
CDL1.0 1 4 100 1 008 f
1 x 60° x 4
CDM1.0 1 4 150 1 008 f
CDL1.5 1.5 5 100 1.5 008 f
1.5 x 60° x 5
CDM1.5 1.5 5 150 1.5 008 f ST
CDL2.0 2 6 100 2 008 h
2 x 60° x 6
CDM2.0 2 6 150 2 008 f
CDL2.5 2.5 8 100 2.5 008 h
ROLL
2.5 x 60° x 8
CDM2.5 2.5 8 150 2.5 008 f
CDL3.0 3 8 100 3 008 h
CDM3.0 3 8 150 3 008 f
3 x 60° x 8
CDN3.0 3 8 200 3 008 f
CARBIDE
CDL4.0 4 10 100 4.5 008 h
CDM4.0 4 10 150 4.5 008 f
4 x 60° x 10
CDN4.0 4 10 200 4.5 008 f
CDL5.0 5 12 100 5.5 008 h LONG
CDM5.0 5 12 150 5.5 008 f
5 x 60° x 12
CDN5.0 5 12 200 5.5 008 f
HAND
TAPS
EG (STI)
SPECIAL
THREADS,
GAUGES
THREAD
MILLS
DIES
CENTER
DRILLS
YMW
Technical
info
605

