Page 367 - Yamawa_European_Catalogue_YEU23
P. 367
Oversized h stock standard, ) check stock EU, f check stock JP, m stock exhaustion
TCTR Bored Hole Ø (mm) Code THCHT LF THL LU LS DCON K LK NOF Type Stock Intro
M (tolerance) Max Min (chamfer) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (Lobes)
JIS
G4 1.46 1.43 NRSP41.6DP 4P 36 6.3 - 24 3 2.5 5 0(4) 010 f
G4 1.46 1.43 NRSP41.6DB 2P 36 6.3 - 24 3 2.5 5 0(4) 010 f SP
M1.6X0.35
G5(G4+13) 1.48 1.44 NRSP51.6DP 4P 36 6.3 - 24 3 2.5 5 0(4) 010 f
G5(G4+13) 1.48 1.44 NRSP51.6DB 2P 36 6.3 - 24 3 2.5 5 0(4) 010 f
G4 1.56 1.52 NRSP41.7DP 4P 36 6.3 - 24 3 2.5 5 0(4) 010 f
SL
G4 1.56 1.52 NRSP41.7DB 2P 36 6.3 - 24 3 2.5 5 0(4) 010 f
G5(G4+13) 1.58 1.54 NRSP51.7DP 4P 36 6.3 - 24 3 2.5 5 0(4) 010 f
M1.7X0.35
G5(G4+13) 1.58 1.54 NRSP51.7DB 2P 36 6.3 - 24 3 2.5 5 0(4) 010 f
G6(G4+26) 1.59 1.55 NRSP61.7DP 4P 36 6.3 - 24 3 2.5 5 0(4) 010 f
PO
G6(G4+26) 1.59 1.55 NRSP61.7DB 2P 36 6.3 - 24 3 2.5 5 0(4) 010 f
G4 1.66 1.62 NRSP41.8DP 4P 42 6.3 - 27 3 2.5 5 0(4) 010 f
G4 1.66 1.62 NRSP41.8DB 2P 42 6.3 - 27 3 2.5 5 0(4) 010 f
M1.8X0.35
G5(G4+13) 1.68 1.64 NRSP51.8DP 4P 42 6.3 - 27 3 2.5 5 0(4) 010 f ST
G5(G4+13) 1.68 1.64 NRSP51.8DB 2P 42 6.3 - 27 3 2.5 5 0(4) 010 f
G4 1.83 1.79 NRSP42.0EP 4P 42 7.2 - 27 3 2.5 5 0(4) 010 f
G4 1.83 1.79 NRSP42.0EB 2P 42 7.2 - 27 3 2.5 5 0(4) 010 f
ROLL
G5(G4+13) 1.84 1.8 NRSP52.0EP 4P 42 7.2 - 27 3 2.5 5 0(4) 010 f
M2X0.4
G5(G4+13) 1.84 1.8 NRSP52.0EB 2P 42 7.2 - 27 3 2.5 5 0(4) 010 f JIS
G6(G4+26) 1.86 1.81 NRSP62.0EP 4P 42 7.2 - 27 3 2.5 5 0(4) 010 f
G6(G4+26) 1.86 1.81 NRSP62.0EB 2P 42 7.2 - 27 3 2.5 5 0(4) 010 f CARBIDE
G4 2.13 2.09 NRSP42.3EP 4P 42 7.2 - 27 3 2.5 5 0(4) 010 f
G4 2.13 2.09 NRSP42.3EB 2P 42 7.2 - 27 3 2.5 5 0(4) 010 f
G5(G4+13) 2.14 2.1 NRSP52.3EP 4P 42 7.2 - 27 3 2.5 5 0(4) 010 f
LONG
M2.3X0.4
G5(G4+13) 2.14 2.1 NRSP52.3EB 2P 42 7.2 - 27 3 2.5 5 0(4) 010 f
G6(G4+26) 2.16 2.11 NRSP62.3EP 4P 42 7.2 - 27 3 2.5 5 0(4) 010 f
G6(G4+26) 2.16 2.11 NRSP62.3EB 2P 42 7.2 - 27 3 2.5 5 0(4) 010 f
G5 2.32 2.27 NRSP52.5FP 4P 46 8.1 14 29 3 2.5 5 0(4) 012 f HAND
G5 2.32 2.27 NRSP52.5FB 2P 46 8.1 14 29 3 2.5 5 0(4) 012 f TAPS
M2.5X0.45
G6(G5+13) 2.34 2.29 NRSP62.5FP 4P 46 8.1 14 29 3 2.5 5 0(4) 012 f
G6(G5+13) 2.34 2.29 NRSP62.5FB 2P 46 8.1 14 29 3 2.5 5 0(4) 012 f
G5 2.42 2.37 NRSP52.6FP 4P 46 8.1 14 29 3 2.5 5 0(4) 012 f EG (STI)
G5 2.42 2.37 NRSP52.6FB 2P 46 8.1 14 29 3 2.5 5 0(4) 012 f
G6(G5+13) 2.44 2.39 NRSP62.6FP 4P 46 8.1 14 29 3 2.5 5 0(4) 012 f
M2.6X0.45
G6(G5+13) 2.44 2.39 NRSP62.6FB 2P 46 8.1 14 29 3 2.5 5 0(4) 012 f SPECIAL
THREADS,
G5 2.8 2.75 NRSP53.0GP 4P 46 9 14 26 4 3.2 6 1(4) 012 f
GAUGES
G5 2.8 2.75 NRSP53.0GB 2P 46 9 14 26 4 3.2 6 1(4) 012 f
G6(G5+13) 2.82 2.76 NRSP63.0GP 4P 46 9 14 26 4 3.2 6 1(4) 012 f
G6(G5+13) 2.82 2.76 NRSP63.0GB 2P 46 9 14 26 4 3.2 6 1(4) 012 f THREAD
MILLS
M3X0.5
G7(G5+26) 2.83 2.77 NRSP73.0GP 4P 46 9 14 26 4 3.2 6 1(4) 012 f
G7(G5+26) 2.83 2.77 NRSP73.0GB 2P 46 9 14 26 4 3.2 6 1(4) 012 f
G8(G5+39) 2.84 2.79 NRSP83.0GP 4P 46 9 14 26 4 3.2 6 1(4) 012 f
G8(G5+39) 2.84 2.79 NRSP83.0GB 2P 46 9 14 26 4 3.2 6 1(4) 012 f DIES
G5 3.25 3.19 NRSP53.5HP 4P 52 11 16 29 5 4 7 1(4) 012 f
G5 3.25 3.19 NRSP53.5HB 2P 52 11 16 29 5 4 7 1(4) 012 f
G6(G5+13) 3.26 3.2 NRSP63.5HP 4P 52 11 16 29 5 4 7 1(4) 012 f CENTER
M3.5X0.6
G6(G5+13) 3.26 3.2 NRSP63.5HB 2P 52 11 16 29 5 4 7 1(4) 012 f DRILLS
G7(G5+26) 3.28 3.21 NRSP73.5HP 4P 52 11 16 29 5 4 7 1(4) 012 f
Technical
info
365

