Page 178 - Yamawa_European_Catalogue_YEU23
P. 178

Spiral Fluted Taps




    Intro                    TCTR       Ø Hole Ø  Code   THCHT  LF  LT  THL  LU  LS DCON  K  LK  NOF Type Stock
                 UNC        (tolerance)  (mm)  (mm)      (chamfer)  (inch) (inch) (inch) (inch) (inch) (inch) (inch) (inch)
                 ANSI
                              GH3   10.9 10.91  Y87521     3P  3.375  -  0.630  -  -  0.367 0.275 0.437  3  014  f
    SP                        GH3   10.9 10.91  Y87500    1.5P  3.375  -  0.630  -  -  0.367 0.275 0.437  3  014  f
                              GH5   10.9 10.91  Y87551     3P  3.375  -  0.630  -  -  0.367 0.275 0.437  3  014  f
    ANSI    1/2-13UNC
                              GH5   10.9 10.91  Y87051    1.5P  3.375  -  0.630  -  -  0.367 0.275 0.437  3  014  f
                              GH7   10.9 10.91  Y87581     3P  3.375  -  0.630  -  -  0.367 0.275 0.437  3  014  f
    SL                        GH3   13.6 13.75  Y87525     3P  3.812  -  0.748  -  -  0.48 0.36 0.562  4  014  f

                              GH5   13.6 13.75  Y87555     3P  3.812  -  0.748  -  -  0.48 0.36 0.562  4  014  f
            5/8-11UNC
                              GH7   13.6 13.75  Y87585     3P  3.812  -  0.748  -  -  0.48 0.36 0.562  4  014  f
    PO                        GH3   13.6 13.75  Y87025     3P  3.812  -  0.748  -  -  0.48 0.36 0.562  4  014  f
                              GH3   16.6  16.7  Y87527     3P   4.25  -  0.827  -  -  0.59 0.442 0.687  4  014  f
                              GH3   16.6  16.7  Y87027    1.5P  4.25  -  0.827  -  -  0.59 0.442 0.687  4  014  f
            3/4-10UNC
                              GH5   16.6  16.7  Y87557     3P   4.25  -  0.827  -  -  0.59 0.442 0.687  4  014  f
    ST
                             TCTR       Ø Hole Ø         THCHT  LF  LT  THL  LU  LS DCON  K  LK
                            (tolerance)  (mm)  (mm)      (chamfer)  (inch) (inch) (inch) (inch) (inch) (inch) (inch) (inch)
                 UNF                             Code                                           NOF Type Stock
                 ANSI
                              GH2    4.1  4.12  Y87511     3P  2.375  -  0.276 0.875  -  0.194 0.152 0.25  3  002  f
    ROLL
                              GH3    4.1  4.12  Y87510     3P  2.375  -  0.276 0.875  -  0.194 0.152 0.25  3  002  )
                              GH3    4.1  4.12  Y81556    1.5P  2.375  -  0.276 0.875  -  0.194 0.152 0.25  3  002  f
                              GH4    4.1  4.12  Y87530     3P  2.375  -  0.276 0.875  -  0.194 0.152 0.25  3  002  f
            No.10-32UNF       GH5    4.1  4.12  Y87540     3P  2.375  -  0.276 0.875  -  0.194 0.152 0.25  3  002  f
    CARBIDE
                              GH5    4.1  4.12  Y87040    1.5P  2.375  -  0.276 0.875  -  0.194 0.152 0.25  3  002  f
                              GH6    4.1  4.12  Y87561     3P  2.375  -  0.276 0.875  -  0.194 0.152 0.25  3  002  f
                              GH7    4.1  4.12  Y87570     3P  2.375  -  0.276 0.875  -  0.194 0.152 0.25  3  002  f
    LONG                      GH3    5.5  5.53  Y87514     3P   2.5  -  0.354  1  -  0.255 0.191 0.312  3  002  )
                              GH3    5.5  5.53  Y87579    1.5P  2.5  -  0.354  1  -  0.255 0.191 0.312  3  002  f
                              GH4    5.5  5.53  Y87531     3P   2.5  -  0.354  1  -  0.255 0.191 0.312  3  002  f
    HAND                      GH4    5.5  5.53  Y87031    1.5P  2.5  -  0.354  1  -  0.255 0.191 0.312  3  002  f
    TAPS    1/4-28UNF         GH5    5.5  5.53  Y87544     3P   2.5  -  0.354  1  -  0.255 0.191 0.312  3  002  f
                              GH5    5.5  5.53  Y87443    1.5P  2.5  -  0.354  1  -  0.255 0.191 0.312  3  002  f
                              GH6    5.5  5.53  Y87562     3P   2.5  -  0.354  1  -  0.255 0.191 0.312  3  002  f
    EG (STI)                  GH7    5.5  5.53  Y87574     3P   2.5  -  0.354  1  -  0.255 0.191 0.312  3  002  f
                              GH3    6.9  6.97  Y87516     3P  2.718  -  0.394 1.125  -  0.318 0.238 0.375  3  002  )
                              GH3    6.9  6.97  Y87577    1.5P  2.718  -  0.394 1.125  -  0.318 0.238 0.375  3  002  f
    SPECIAL                   GH4    6.9  6.97  Y87532     3P  2.718  -  0.394 1.125  -  0.318 0.238 0.375  3  002  f
    THREADS,                  GH5    6.9  6.97  Y87546     3P  2.718  -  0.394 1.125  -  0.318 0.238 0.375  3  002  f
    GAUGES  5/16-24UNF
                              GH6    6.9  6.97  Y87563     3P  2.718  -  0.394 1.125  -  0.318 0.238 0.375  3  002  f
                              GH7    6.9  6.97  Y87576     3P  2.718  -  0.394 1.125  -  0.318 0.238 0.375  3  002  f
    THREAD                    GH4    6.9  6.97  Y87032     3P  2.718  -  0.394 1.125  -  0.318 0.238 0.375  3  002  f
    MILLS                     GH3    8.5  8.57  Y87518     3P  2.937  -  0.394 1.25  -  0.381 0.286 0.437  3  002  )
                              GH4    8.5  8.57  Y87533     3P  2.937  -  0.394 1.25  -  0.381 0.286 0.437  3  002  f
                              GH4    8.5  8.57  Y87033    1.5P  2.937  -  0.394 1.25  -  0.381 0.286 0.437  3  002  f
    DIES    3/8-24UNF         GH5    8.5  8.57  Y87548     3P  2.937  -  0.394 1.25  -  0.381 0.286 0.437  3  002  f
                              GH6    8.5  8.57  Y87564     3P  2.937  -  0.394 1.25  -  0.381 0.286 0.437  3  002  f
                              GH7    8.5  8.57  Y87578     3P  2.937  -  0.394 1.25  -  0.381 0.286 0.437  3  002  f
    CENTER                    GH3    8.5  8.57  Y87575     3P  2.937  -  0.394 1.25  -  0.381 0.286 0.437  3  002  f
    DRILLS



    Technical
    info



       176
   173   174   175   176   177   178   179   180   181   182   183