Page 249 - Yamawa_European_Catalogue_YEU21
P. 249

h stock standard, ) check stock EU, f check stock JP, m stock exhaustion



                   M         TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock    Intro
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                  JIS
                M18X2.5          P4     15.5    15.63     POS018R--L     5P     100     33     -     51     14     11     14     3     002       f
                M20X2.5          P4     17.5    17.63     POS020R--L     5P     105     33     -     50     15     12     15     3     002       f   SP
                M22X2.5          P4     19.5    19.63     POS022R--L     5P     115     33     -     55     17     13     16     3     002       f
                M24X3            P4     21     21.13     POS024S--L     5P     120     39     -     55     19     15     18     3     002       f
                M27X3            P4     24     24.13     POS027S--L     5P     130     39     -     60     20     15     18     4     002       f
                                                                                                                   SL
                M30X3.5          P5     26.5    26.63     POT030T--L     5P     135     46     -     62     23     17     20     4     002       f

                   MF        TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                  JIS
                                                                                                                   PO
                M8X1             P3     7     7.09     POR8.0M--L     5P     70     19     -     36     6.2     5     8     3     002       f
                M10X1.25         P3     8.8     8.85     POR010N--L     5P     75     23     -     38     7     5.5     8     3     002       f   JIS
                M10X1            P3     9     9.09     POR010M--L     5P     75     23     -     38     7     5.5     8     3     002       f
                M12X1.5          P3     10.5    10.6     POR012O--L     5P     82     26     -     42     8.5     6.5     9     3     002       f   ST
                M12X1.25         P4     10.8    10.85     POS012N--L     5P     82     26     -     42     8.5     6.5     9     3     002       f
                M12X1            P3     11     11.09     POR012M--L     5P     82     26     -     42     8.5     6.5     9     3     002       f
                M14X1.5          P3     12.5    12.6     POR014O--L     5P     88     26     -     45     10.5     8     11     3     002       f
                                                                                                                 ROLL
                M16X1.5          P3     14.5    14.6     POR016O--L     5P     95     26     -     48     12.5     10     13     3     002       f
                M18X1.5          P4     16.5    16.6     POS018O--L     5P     100     33     -     51     14     11     14     3     002       f
                M20X1.5          P4     18.5    18.6     POS020O--L     5P     105     33     -     50     15     12     15     3     002       f
                M20X1            P3     19     19.09     POR020M--L     5P     105     33     -     50     15     12     15     3     037       f   CARBIDE
                M22X1.5          P4     20.5    20.6     POS022O--L     5P     115     33     -     55     17     13     16     3     002       f
                M24X1.5          P4     22.5    22.6     POS024O--L     5P     120     39     -     55     19     15     18     3     002       f
                M27X1.5          P4     25.5    25.6     POS027O--L     5P     130     39     -     60     20     15     18     4     002       f
                M30X1.5          P4     28.5    28.6     POS030O--L     5P     135     46     -     62     23     17     20     4     002       f   LONG

                  UNC        TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                  JIS
                                                                                                                 HAND
                1/4-20UNC        P2     5.1     5.19     POQU04N--L     5P     62     15     26     33     6     4.5     7     3     001       f   TAPS
                5/16-18UNC       P3     6.6     6.65     PORU05O--L     5P     70     19     -     36     6.2     5     8     3     002       f
                3/8-16UNC        P3     8     8.07     PORU06P--L     5P     75     23     -     38     7     5.5     8     3     002       f
                7/16-14UNC       P3     9.4     9.45     PORU07Q--L     5P     82     26     -     42     8.5     6.5     9     3     002       f   EG (STI)
                1/2-13UNC        P3     10.9    10.91     PORU08R--L     5P     88     26     -     45     10.5     8     11     3     002       f
                  UNF        TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                                                                                                               SPECIAL
                  JIS                                                                                         THREADS,
                1/4-28UNF        P2     5.5     5.53     POQU04K--L     5P     62     15     26     33     6     4.5     7     3     001       f   GAUGES
                5/16-24UNF       P2     6.9     6.97     POQU05M--L     5P     70     19     -     36     6.2     5     8     3     002       f
                3/8-24UNF        P2     8.5     8.57     POQU06M--L     5P     75     23     -     38     7     5.5     8     3     002       f   THREAD
                7/16-20UNF       P3     9.9     9.96     PORU07N--L     5P     82     26     -     42     8.5     6.5     9     3     002       f   MILLS
                1/2-20UNF        P3     11.5    11.54     PORU08N--L     5P     88     26     -     45     10.5     8     11     3     002       f

                  BSW        TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                                                                                                                  DIES
                  JIS
                1/4W20           P3     5.1     5.13     PORW04N--L     5P     62     15     26     33     6     4.5     7     3     001       f
                5/16W18          P3     6.5     6.59     PORW05O--L     5P     70     19     -     36     6.2     5     8     3     002       f
                                                                                                               CENTER
                3/8W16           P3     8     8.02     PORW06P--L     5P     75     23     -     38     7     5.5     8     3     002       f
                                                                                                                DRILLS
                1/2W12           P3     10.6    10.7     PORW08S--L     5P     88     26     -     45     10.5     8     11     3     002       f
                5/8W11           P3     13.5    13.68     PORW10U--L     5P     95     26     -     48     12.5     10     13     3     002       f
                3/4W10           P4     16.5    16.63     POSW12V--L     5P     105     33     -     50     15     12     15     3     002       f   Technical
                                                                                                                  info



                                                                                                                247
   244   245   246   247   248   249   250   251   252   253   254