Page 253 - Yamawa_European_Catalogue_YEU21
P. 253

Oversized                                            h stock standard, ) check stock EU, f check stock JP, m stock exhaustion



                  UNC        TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock    Intro
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                  JIS
                5/8-11UNC        P3     13.6    13.75     PUMRU10U     5P     95     26     -     48     12.5     10     13     3     002       f
                                                                                                                   SP
                                                                                        K
                                                                                            LK
                                                                              LS
                             TCTR
                                                                 LF
                                                                          LU
                  UNF       (tolerance)  (mm)   Ø Hole Ø  Code  THCHT  ( mm )  THL  ( mm )  ( mm )  DCON  ( mm )  ( mm )  NOF Type Stock
                                                                                  ( mm )
                                                                     ( mm )
                                                         (chamfer)
                                         (mm)
                  JIS
                No.4-48UNF       P1     2.4     2.41     PUMPUN4F     5P     46     9     14     26     4     3.2     6     2     001       f
                No.5-44UNF       P1     2.7     2.69     PUMPUN5G     5P     52     11     16     29     5     4     7     3     001       f   SL
                No.6-40UNF       P2     2.9     2.97     PUMQUN6H     5P     52     11     16     29     5     4     7     3     001       f
                No.8-36UNF       P2     3.5     3.55     PUMQUN8I     5P     60     13     21     33     5.5     4.5     7     3     001       f
                No.10-32UNF      P2     4.1     4.12     PUMQUNAJ     5P     60     13     22     33     5.5     4.5     7     3     001       f
                                                                                                                   PO
                1/4-28UNF        P2     5.5     5.53     PUMQU04K     5P     62     15     26     33     6     4.5     7     3     001       f
                5/16-24UNF       P2     6.9     6.97     PUMQU05M     5P     70     19     -     36     6.2     5     8     3     002       f   JIS
                3/8-24UNF        P2     8.5     8.57     PUMQU06M     5P     75     23     -     38     7     5.5     8     3     002       f
                7/16-20UNF       P3     9.9     9.96     PUMRU07N     5P     82     26     -     42     8.5     6.5     9     3     002       f   ST
                1/2-20UNF        P3     11.5    11.54     PUMRU08N     5P     88     26     -     45     10.5     8     11     3     002       f
                9/16-18UNF       P3     12.9     13     PUMRU09O     5P     95     26     -     48     12.5     10     13     3     002       f
                  BSW        TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock   ROLL
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                  JIS
                3/16W24          P2     3.7     3.7     PUMQW03M     5P     60     13     21     33     5.5     4.5     7     3     001       f
                1/4W20           P3     5.1     5.13     PUMRW04N     5P     62     15     26     33     6     4.5     7     3     001       f
                                                                                                               CARBIDE
                5/16W18          P3     6.5     6.59     PUMRW05O     5P     70     19     -     36     6.2     5     8     3     002       f
                3/8W16           P3     8     8.02     PUMRW06P     5P     75     23     -     38     7     5.5     8     3     002       f
                7/16W14          P3     9.3     9.39     PUMRW07Q     5P     82     26     -     42     8.5     6.5     9     3     002       f
                1/2W12           P3     10.6    10.7     PUMRW08S     5P     88     26     -     45     10.5     8     11     3     002       f   LONG
                5/8W11           P3     13.5    13.68     PUMRW10U     5P     95     26     -     48     12.5     10     13     3     002       f
                3/4W10           P4     16.5    16.63     PUMSW12V     5P     105     33     -     50     15     12     15     3     002       f
                1 W8             P4     22.2    22.34     PUMSW16X     5P     125     39     -     58     19     15     18     3     002       f   HAND
                                                                                                                 TAPS



                                                                                                               EG (STI)



                                                                                                               SPECIAL
                                                                                                              THREADS,
                                                                                                               GAUGES


                                                                                                               THREAD
                                                                                                                 MILLS



                                                                                                                  DIES




                                                                                                               CENTER
                                                                                                                DRILLS



                                                                                                               Technical
                                                                                                                  info



                                                                                                                251
   248   249   250   251   252   253   254   255   256   257   258