Page 576 - Yamawa_European_Catalogue_YEU23
P. 576
Special Threads, Gauges
Intro LF L D1 D2 DCON L1 L2 L3
Code Type Stock
UNC-UNF (mm) (mm) (Thread engagement ratio) (Thread engagement ratio) (mm) (mm) (mm) (mm)
YMW
CPCSU05MA 99 22 6.782 (100%) 6.907 (90%) 8 11.9 15.9 19.8 01 f
SP CPCSU05MB 99 22 6.850 (95%) 6.964 (85%) 8 11.9 15.9 19.8 01 f
CPCSU05MC 99 22 6.907 (90%) 7.021 (80%) 8 11.9 15.9 19.8 01 f
CPCSU05MD 99 22 6.964 (85%) 7.079 (75%) 8 11.9 15.9 19.8 01 f
5/16-24UNF
CPCSU05ME 99 22 7.021 (80%) 7.136 (70%) 8 11.9 15.9 19.8 01 f
SL CPCSU05MF 99 22 7.079 (75%) 7.193 (65%) 8 11.9 15.9 19.8 01 f
CPCSU05MM set of 5pcs. CPCSU05MB (95%) ~ CPCSU05MF (65%) 01 f
CPCSU05MS set of 5pcs. CPCSU05MA (100%) ~ CPCSU05ME (70%) 01 f
PO CPCSU06PA 110 27.5 7.798 (100%) 7.978 (90%) 10 14.3 19.1 23.8 01 f
CPCSU06PB 110 27.5 7.892 (95%) 8.064 (85%) 10 14.3 19.1 23.8 01 f
CPCSU06PC 110 27.5 7.978 (90%) 8.150 (80%) 10 14.3 19.1 23.8 01 f
CPCSU06PD 110 27.5 8.064 (85%) 8.236 (75%) 10 14.3 19.1 23.8 01 f
ST 3/8-16UNC CPCSU06PE 110 27.5 8.150 (80%) 8.322 (70%) 10 14.3 19.1 23.8 01 f
CPCSU06PF 110 27.5 8.236 (75%) 8.408 (65%) 10 14.3 19.1 23.8 01 f
CPCSU06PM set of 5pcs. CPCSU06PB (95%) ~ CPCSU06PF (65%) 01 f
CPCSU06PS set of 5pcs. CPCSU06PA (100%) ~ CPCSU06PE (70%) 01 f
ROLL
CPCSU06MA 110 27.5 8.382 (100%) 8.494 (90%) 10 14.3 19.1 23.8 01 f
CPCSU06MB 110 27.5 8.437 (95%) 8.551 (85%) 10 14.3 19.1 23.8 01 f
CPCSU06MC 110 27.5 8.494 (90%) 8.608 (80%) 10 14.3 19.1 23.8 01 f
CARBIDE CPCSU06MD 110 27.5 8.551 (85%) 8.666 (75%) 10 14.3 19.1 23.8 01 f
3/8-24UNF
CPCSU06ME 110 27.5 8.608 (80%) 8.723 (70%) 10 14.3 19.1 23.8 01 f
CPCSU06MF 110 27.5 8.666 (75%) 8.780 (65%) 10 14.3 19.1 23.8 01 f
CPCSU06MM set of 5pcs. CPCSU06MB (95%) ~ CPCSU06MF (65%) 01 f
LONG CPCSU06MS set of 5pcs. CPCSU06MA (100%) ~ CPCSU06ME (70%) 01 f
CPCSU07QA 121 33 9.144 (100%) 9.345 (90%) 12 16.7 22.2 27.8 01 f
CPCSU07QB 121 33 9.247 (95%) 9.443 (85%) 12 16.7 22.2 27.8 01 f
HAND CPCSU07QC 121 33 9.345 (90%) 9.542 (80%) 12 16.7 22.2 27.8 01 f
TAPS CPCSU07QD 121 33 9.443 (85%) 9.640 (75%) 12 16.7 22.2 27.8 01 f
7/16-14UNC
CPCSU07QE 121 33 9.542 (80%) 9.738 (70%) 12 16.7 22.2 27.8 01 f
CPCSU07QF 121 33 9.640 (75%) 9.836 (65%) 12 16.7 22.2 27.8 01 f
EG (STI) CPCSU07QM set of 5pcs. CPCSU07QB (95%) ~ CPCSU07QF (65%) 01 f
CPCSU07QS set of 5pcs. CPCSU07QA (100%) ~ CPCSU07QE (70%) 01 f
CPCSU07NA 121 33 9.729 (100%) 9.876 (90%) 12 16.7 22.2 27.8 01 f
SPECIAL CPCSU07NB 121 33 9.807 (95%) 9.944 (85%) 12 16.7 22.2 27.8 01 f
THREADS,
GAUGES CPCSU07NC 121 33 9.876 (90%) 10.013 (80%) 12 16.7 22.2 27.8 01 f
YMW CPCSU07ND 121 33 9.944 (85%) 10.082 (75%) 12 16.7 22.2 27.8 01 f
7/16-20UNF
CPCSU07NE 121 33 10.013 (80%) 10.151 (70%) 12 16.7 22.2 27.8 01 f
THREAD CPCSU07NF 121 33 10.082 (75%) 10.219 (65%) 12 16.7 22.2 27.8 01 f
MILLS
CPCSU07NM set of 5pcs. CPCSU07NB (95%) ~ CPCSU07NF (65%) 01 f
CPCSU07NS set of 5pcs. CPCSU07NA (100%) ~ CPCSU07NE (70%) 01 f
CPCSU08RA 121 33 10.592 (100%) 10.796 (90%) 12 19.1 25.4 31.8 01 f
DIES CPCSU08RB 121 33 10.691 (95%) 10.902 (85%) 12 19.1 25.4 31.8 01 f
CPCSU08RC 121 33 10.796 (90%) 11.008 (80%) 12 19.1 25.4 31.8 01 f
CPCSU08RD 121 33 10.902 (85%) 11.114 (75%) 12 19.1 25.4 31.8 01 f
CENTER 1/2-13UNC CPCSU08RE 121 33 11.008 (80%) 11.219 (70%) 12 19.1 25.4 31.8 01 f
DRILLS CPCSU08RF 121 33 11.114 (75%) 11.325 (65%) 12 19.1 25.4 31.8 01 f
CPCSU08RM set of 5pcs. CPCSU08RB (95%) ~ CPCSU08RF (65%) 01 f
CPCSU08RS set of 5pcs. CPCSU08RA (100%) ~ CPCSU08RE (70%) 01 f
Technical
info
574

