Page 446 - Yamawa_European_Catalogue_YEU23
P. 446

Long Taps




    Intro                    TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
                  M         (tolerance)  (mm)  (mm)      (chamfer)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)
                  JIS
                              P4     12  12.12  POS014QL12  5P  120  26   -   60  10.5  8   11   3  013   f
    SP                        P4     12  12.12  POS014QL15  5P  150  26   -   60  10.5  8   11   3  013   f
            M14X2
                              P4     12  12.12  POS014QL20  5P  200  26   -   60  10.5  8   11   3  013   f
                            P5(P4+20)  12  12.12  POT014QL15  5P  150  26  -  60  10.5  8   11   3  013   f
                              P4     14  14.12  POS016QL15  5P  150  26   -   60  12.5  10  13   3  013   h
    SL                        P4     14  14.12  POS016QL20  5P  200  26   -   60  12.5  10  13   3  013   h

            M16X2
                              P4     14  14.12  POS016QL25  5P  250  26   -   60  12.5  10  13   3  013   f
                            P5(P4+20)  14  14.12  POT016QL15  5P  150  26  -  60  12.5  10  13   3  013   f
    PO                        P4    15.5 15.63  POS018RL15  5P  150  33   -   70   14  11   14   3  013   f
                              P4    15.5 15.63  POS018RL20  5P  200  33   -   70   14  11   14   3  013   f
            M18X2.5
                            P5(P4+20)  15.5 15.63  POT018RL15  5P  150  33  -  70  14  11   14   3  013   f
                              P4    17.5 17.63  POS020RL15  5P  150  33   -   70   15  12   15   3  013   f
    ST                        P4    17.5 17.63  POS020RL20  5P  200  33   -   70   15  12   15   3  013   h
            M20X2.5
                              P4    17.5 17.63  POS020RL25  5P  250  33   -   70   15  12   15   3  013   f
                            P5(P4+20)  17.5 17.63  POT020RL15  5P  150  33  -  70  15  12   15   3  013   f
                              P4    19.5 19.63  POS022RL15  5P  150  33   -   70   17  13   16   3  013   f
    ROLL
                              P4    19.5 19.63  POS022RL20  5P  200  33   -   70   17  13   16   3  013   f
            M22X2.5
                              P4    19.5 19.63  POS022RL25  5P  250  33   -   70   17  13   16   3  013   f
                              P4     21  21.13  POS024SL15  5P  150  39   -   80   19  15   18   3  013   f
    CARBIDE  M24X3            P4     21  21.13  POS024SL20  5P  200  39   -   80   19  15   18   3  013   f
                              P4     21  21.13  POS024SL25  5P  250  39   -   80   19  15   18   3  013   f
                              P4     24  24.13  POS027SL20  5P  200  39   -   80   20  15   18   4  013   f
                              P4     24  24.13  POS027SL25  5P  250  39   -   80   20  15   18   4  013   f
            M27X3
    LONG                      P5    26.5 26.63  POT030TL20  5P  200  46   -   80   23  17   20   4  013   f
    JIS     M30X3.5           P5    26.5 26.63  POT030TL25  5P  250  46   -   80   23  17   20   4  013   f
                              P5    26.5 26.63  POT030TL30  5P  300  46   -   80   23  17   20   4  013   f
    HAND                                Ø Hole Ø
                                                                                            LK
                                                                          LU
                                                                 LF
                                                                              LS
                                                                                        K
                             TCTR
    TAPS          MF        (tolerance)  (mm)  (mm)  Code  THCHT  (mm)  THL  (mm)  (mm)  DCON  (mm)  (mm)  NOF Type Stock
                                                                     (mm)
                                                         (chamfer)
                                                                                  (mm)
                  JIS
                              P3     7   7.09  POR8.0ML10  5P   100  19   -   50   6.2  5   8    3  013   f
    EG (STI)  M8X1            P3     7   7.09  POR8.0ML15  5P   150  19   -   50   6.2  5   8    3  013   f
                              P3     7   7.09  POR8.0ML12  5P   120  19   -   50   6.2  5   8    3  013   f
                              P3     8.8  8.85  POR010NL10  5P  100  23   -   50   7   5.5  8    3  013   f
    SPECIAL                   P3     8.8  8.85  POR010NL15  5P  150  23   -   50   7   5.5  8    3  013   f
    THREADS,                  P3     8.8  8.85  POR010NL20  5P  200  23   -   50   7   5.5  8    3  013   f
    GAUGES  M10X1.25
                              P3     8.8  8.85  POR010NL12  5P  120  23   -   50   7   5.5  8    3  013   f
                            P4(P3+20)  8.8  8.85  POS010NL15  5P  150  23  -  50   7   5.5  8    3  013   f
    THREAD                    P3     9   9.09  POR010ML10  5P   100  23   -   50   7   5.5  8    3  013   f
    MILLS                     P3     9   9.09  POR010ML15  5P   150  23   -   50   7   5.5  8    3  013   f
            M10X1
                              P3     9   9.09  POR010ML12  5P   120  23   -   50   7   5.5  8    3  013   f
                              P3    10.5  10.6  POR012OL10  5P  100  26   -   50   8.5  6.5  9   3  013   f
    DIES                      P3    10.5  10.6  POR012OL15  5P  150  26   -   50   8.5  6.5  9   3  013   f
                              P3    10.5  10.6  POR012OL20  5P  200  26   -   50   8.5  6.5  9   3  013   f
            M12X1.5
                              P3    10.5  10.6  POR012OL12  5P  120  26   -   50   8.5  6.5  9   3  013   f
    CENTER                  P4(P3+20)  10.5  10.6  POS012OL15  5P  150  26  -  50  8.5  6.5  9   3  013   f
    DRILLS



    Technical
    info



       444
   441   442   443   444   445   446   447   448   449   450   451