Page 445 - Yamawa_European_Catalogue_YEU23
P. 445

Oversized                                            h stock standard, ) check stock EU, f check stock JP, m stock exhaustion



                             TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock    Intro
                  M         (tolerance)  (mm)  (mm)      (chamfer)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)
                  JIS
                              P2     1.6  1.65  POFQ2.0EL07  5P  70  7.2  15  52   3   2.5  5    3  011   f
            M2X0.4
                              P2     1.9  1.95  POFQ2.3EL07  5P  70  7.2  15  52   3   2.5  5    3  011   f        SP
            M2.3X0.4
                              P2     2.1  2.11  POFQ2.5FL07  5P  70  8.1  15  52   3   2.5  5    3  011   f
            M2.5X0.45
                              P2     2.2  2.21  POFQ2.6FL07  5P  70  8.1  15  52   3   2.5  5    3  011   f
            M2.6X0.45
                              P2     2.5  2.56  POFQ3.0GL07  5P  70  9    18  46   4   3.2  6    3  011   f
                                                                                                                   SL
                              P2     2.5  2.56  POFQ3.0GL10  5P  100  9   18  40   4   3.2  6    3  011   h
                              P2     2.5  2.56  POFQ3.0GL12  5P  120  9   18  40   4   3.2  6    3  011   f
                              P2     2.5  2.56  POFQ3.0GL15  5P  150  9   18  40   4   3.2  6    3  011   f
            M3X0.5
                            P3(P2+15)  2.5  2.56  POFR3.0GL10  5P  100  9  18  40  4   3.2  6    3  011   f
                                                                                                                   PO
                            P4(P2+30)  2.5  2.56  POFS3.0GL10  5P  100  9  18  40  4   3.2  6    3  011   f
                            P3(P2+15)  2.5  2.56  POFR3.0GL15  5P  150  9  18  40  4   3.2  6    3  011   f
                              P2     3.3  3.38  POFQ4.0IL07  5P  70  11   21  43   5    4   7    3  011   f
                              P2     3.3  3.38  POFQ4.0IL10  5P  100  11  21  40   5    4   7    3  011   h        ST
                              P2     3.3  3.38  POFQ4.0IL12  5P  120  11  21  40   5    4   7    3  011   f
                              P2     3.3  3.38  POFQ4.0IL15  5P  150  11  21  40   5    4   7    3  011   h
            M4X0.7
                            P3(P2+20)  3.3  3.38  POFR4.0IL10  5P  100  11  21  40  5   4   7    3  011   f
                                                                                                                 ROLL
                            P4(P2+40)  3.3  3.38  POFS4.0IL10  5P  100  11  21  40  5   4   7    3  011   f
                            P3(P2+20)  3.3  3.38  POFR4.0IL15  5P  150  11  21  40  5   4   7    3  011   f
                              P2     4.2  4.28  POQ5.0KL10  5P  100  13   22  40   5.5  4.5  7   3  011   m
                              P2     4.2  4.28  POFQ5.0KL10  5P  100  13  25  40   5.5  4.5  7   3  011   h    CARBIDE
                              P2     4.2  4.28  POFQ5.0KL12  5P  120  13  25  40   5.5  4.5  7   3  011   f
                              P2     4.2  4.28  POFQ5.0KL15  5P  150  13  25  40   5.5  4.5  7   3  011   h
            M5X0.8
                            P3(P2+20)  4.2  4.28  POFR5.0KL10  5P  100  13  25  40  5.5  4.5  7  3  011   f
                                                                                                                 LONG
                            P3(P2+20)  4.2  4.28  POFR5.0KL15  5P  150  13  25  40  5.5  4.5  7  3  011   f
                            P4(P2+40)  4.2  4.28  POFS5.0KL15  5P  150  13  25  40  5.5  4.5  7  3  011   f       JIS
                              P2     5   5.09  POFQ6.0ML10  5P  100  15   30  40   6   4.5  7    3  011   h
                              P2     5   5.09  POFQ6.0ML12  5P  120  15   30  40   6   4.5  7    3  011   f      HAND
                              P2     5   5.09  POFQ6.0ML15  5P  150  15   30  40   6   4.5  7    3  011   h      TAPS
                              P2     5   5.09  POFQ6.0ML20  5P  200  15   30  40   6   4.5  7    3  011   f
            M6X1
                            P3(P2+20)  5  5.09  POFR6.0ML10  5P  100  15  30  40   6   4.5  7    3  011   f
                            P3(P2+20)  5  5.09  POFR6.0ML15  5P  150  15  30  40   6   4.5  7    3  011   f    EG (STI)
                            P4(P2+40)  5  5.09  POFS6.0ML15  5P  150  15  30  40   6   4.5  7    3  011   f
                              P3     6.8  6.85  POR8.0NL10  5P  100  19   -   50   6.2  5   8    3  013   h
                              P3     6.8  6.85  POR8.0NL12  5P  120  19   -   50   6.2  5   8    3  013   f    SPECIAL
                                                                                                              THREADS,
                              P3     6.8  6.85  POR8.0NL15  5P  150  19   -   50   6.2  5   8    3  013   h
                                                                                                               GAUGES
            M8X1.25
                              P3     6.8  6.85  POR8.0NL20  5P  200  19   -   50   6.2  5   8    3  013   f
                            P4(P3+20)  6.8  6.85  POS8.0NL15  5P  150  19  -  50   6.2  5   8    3  013   f
                              P3     8.5  8.6  POR010OL10  5P   100  23   -   50   7   5.5  8    3  013   f    THREAD
                                                                                                                 MILLS
                              P3     8.5  8.6  POR010OL12  5P   120  23   -   50   7   5.5  8    3  013   f
                              P3     8.5  8.6  POR010OL15  5P   150  23   -   50   7   5.5  8    3  013   h
            M10X1.5
                              P3     8.5  8.6  POR010OL20  5P   200  23   -   50   7   5.5  8    3  013   f
                            P4(P3+20)  8.5  8.6  POS010OL15  5P  150  23  -   50   7   5.5  8    3  013   f       DIES
                              P4    10.3 10.36  POS012PL10  5P  100  26   -   50   8.5  6.5  9   3  013   f
                              P4    10.3 10.36  POS012PL12  5P  120  26   -   50   8.5  6.5  9   3  013   f
                              P4    10.3 10.36  POS012PL15  5P  150  26   -   50   8.5  6.5  9   3  013   h    CENTER
            M12X1.75
                              P4    10.3 10.36  POS012PL20  5P  200  26   -   50   8.5  6.5  9   3  013   f     DRILLS
                            P5(P4+20)  10.3 10.36  POT012PL15  5P  150  26  -  50  8.5  6.5  9   3  013   f

                                                                                                               Technical
                                                                                                                   info



                                                                                                                443
   440   441   442   443   444   445   446   447   448   449   450