Page 428 - Yamawa_European_Catalogue_YEU23
P. 428
Long Taps
Intro TCTR Ø Hole Ø Code THCHT LF THL LU LS DCON K LK NOF Type Stock
M (tolerance) (mm) (mm) (chamfer) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
JIS
P2 8.5 8.6 SPQ010OL10 2.5P 100 23 - 50 7 5.5 8 3 008 f
SP P2 8.5 8.6 SPQ010OL12 2.5P 120 23 - 50 7 5.5 8 3 008 f
P2 8.5 8.6 SPQ010OL15 2.5P 150 23 - 50 7 5.5 8 3 008 h
M10X1.5
P2 8.5 8.6 SPQ010OL20 2.5P 200 23 - 50 7 5.5 8 3 008 h
P3(P2+20) 8.5 8.6 SPR010OL10 2.5P 100 23 - 50 7 5.5 8 3 008 f
SL P3(P2+20) 8.5 8.6 SPR010OL15 2.5P 150 23 - 50 7 5.5 8 3 008 f
P2 10.3 10.36 SPQ012PL10 2.5P 100 26 - 50 8.5 6.5 9 3 008 f
P2 10.3 10.36 SPQ012PL12 2.5P 120 26 - 50 8.5 6.5 9 3 008 f
PO M12X1.75 P2 10.3 10.36 SPQ012PL15 2.5P 150 26 - 50 8.5 6.5 9 3 008 h
P2 10.3 10.36 SPQ012PL20 2.5P 200 26 - 50 8.5 6.5 9 3 008 h
P3(P2+20) 10.3 10.36 SPR012PL15 2.5P 150 26 - 50 8.5 6.5 9 3 008 f
P2 12 12.12 SPQ014QL12 2.5P 120 26 - 60 10.5 8 11 3 008 f
ST P2 12 12.12 SPQ014QL15 2.5P 150 26 - 60 10.5 8 11 3 008 h
M14X2
P2 12 12.12 SPQ014QL20 2.5P 200 26 - 60 10.5 8 11 3 008 f
P2 14 14.12 SPQ016QL15 2.5P 150 26 - 60 12.5 10 13 3 008 h
P2 14 14.12 SPQ016QL20 2.5P 200 26 - 60 12.5 10 13 3 008 h
M16X2
ROLL
P2 14 14.12 SPQ016QL25 2.5P 250 26 - 60 12.5 10 13 3 008 f
P3 15.5 15.63 SPR018RL15 2.5P 150 33 - 70 14 11 14 4 008 f
P3 15.5 15.63 SPR018RL20 2.5P 200 33 - 70 14 11 14 4 008 f
M18X2.5
CARBIDE P3 15.5 15.63 SPR018RL25 2.5P 250 33 - 70 14 11 14 4 008 f
P3 17.5 17.63 SPR020RL15 2.5P 150 33 - 70 15 12 15 4 008 f
P3 17.5 17.63 SPR020RL20 2.5P 200 33 - 70 15 12 15 4 008 h
M20X2.5
P3 17.5 17.63 SPR020RL25 2.5P 250 33 - 70 15 12 15 4 008 f
LONG P3 19.5 19.63 SPR022RL15 2.5P 150 33 - 70 17 13 16 4 008 f
JIS M22X2.5 P3 19.5 19.63 SPR022RL20 2.5P 200 33 - 70 17 13 16 4 008 f
P3 19.5 19.63 SPR022RL25 2.5P 250 33 - 70 17 13 16 4 008 f
HAND P3 21 21.13 SPR024SL15 2.5P 150 39 - 80 19 15 18 4 008 f
TAPS
M24X3 P3 21 21.13 SPR024SL20 2.5P 200 39 - 80 19 15 18 4 008 h
P3 21 21.13 SPR024SL25 2.5P 250 39 - 80 19 15 18 4 008 f
P3 24 24.13 SPR027SL20 2.5P 200 39 - 80 20 15 18 4 008 f
EG (STI) M27X3 P3 24 24.13 SPR027SL25 2.5P 250 39 - 80 20 15 18 4 008 f
P4 26.5 26.63 SPS030TL20 2.5P 200 46 - 80 23 17 20 4 008 f
P4 26.5 26.63 SPS030TL25 2.5P 250 46 - 80 23 17 20 4 008 f
M30X3.5
SPECIAL P4 26.5 26.63 SPS030TL30 2.5P 300 46 - 80 23 17 20 4 008 f
THREADS,
GAUGES TCTR Ø Hole Ø Code THCHT LF THL LU LS DCON K LK NOF Type Stock
MF (tolerance) (mm) (mm) (chamfer) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
JIS
THREAD P2 5.3 5.33 SPFQ6.0JL10 2.5P 100 15 30 40 6 4.5 7 3 005 f
M6X0.75
MILLS P2 7 7.09 SPQ8.0ML10 2.5P 100 19 - 50 6.2 5 8 3 008 f
P2 7 7.09 SPQ8.0ML15 2.5P 150 19 - 50 6.2 5 8 3 008 f
M8X1
P2 7 7.09 SPQ8.0ML12 2.5P 120 19 - 50 6.2 5 8 3 008 f
DIES M8X0.75 P2 7.25 7.33 SPQ8.0JL10 2.5P 100 19 - 50 6.2 5 8 3 008 f
P2 8.8 8.85 SPQ010NL10 2.5P 100 23 - 50 7 5.5 8 3 008 f
P2 8.8 8.85 SPQ010NL12 2.5P 120 23 - 50 7 5.5 8 3 008 f
M10X1.25
CENTER P2 8.8 8.85 SPQ010NL15 2.5P 150 23 - 50 7 5.5 8 3 008 f
DRILLS P2 8.8 8.85 SPQ010NL20 2.5P 200 23 - 50 7 5.5 8 3 008 f
Technical
info
426

