Page 396 - Yamawa_European_Catalogue_YEU23
P. 396
Carbide Taps
Intro TCTR Ø Hole Ø Code THCHT LF THL LU LS DCON K LK NOF Type Stock
M (tolerance) (mm) (mm) (chamfer) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
JIS
P4 14 14.12 TCNS016Q3 3P 95 30 - - 12.5 10 13 4 007 f
SP M16X2 P4 14 14.12 TCNS016Q1 1.5P 95 30 - - 12.5 10 13 4 007 f
P4 15.5 15.63 TCNS018R3 3P 100 35 - - 14 11 14 4 007 f
M18X2.5
P4 15.5 15.63 TCNS018R1 1.5P 100 35 - - 14 11 14 4 007 f
P4 17.5 17.63 TCNS020R3 3P 105 35 - - 15 12 15 4 007 f
SL M20X2.5 P4 17.5 17.63 TCNS020R1 1.5P 105 35 - - 15 12 15 4 007 f
P4 19.5 19.63 TCNS022R3 3P 115 35 - - 17 13 16 4 007 f
M22X2.5
P4 19.5 19.63 TCNS022R1 1.5P 115 35 - - 17 13 16 4 007 f
PO P4 21 21.13 TCNS024S3 3P 120 35 - - 19 15 18 4 007 f
M24X3
P4 21 21.13 TCNS024S1 1.5P 120 35 - - 19 15 18 4 007 f
P5 26.5 26.63 TCNT030T3 3P 135 45 - - 23 17 20 4 007 f
M30X3.5
P5 26.5 26.63 TCNT030T1 1.5P 135 45 - - 23 17 20 4 007 f
ST
TCTR Ø Hole Ø THCHT LF THL LU LS DCON K LK
(tolerance) (mm) (mm) (chamfer) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
MF Code NOF Type Stock
JIS
P3 2.7 2.7 TCNR3.0D3 3P 46 8 - - 4 3.2 6 3 001 f
ROLL M3X0.35
P3 2.7 2.7 TCNR3.0D1 1.5P 46 8 - - 4 3.2 6 3 001 f
P3 3.5 3.56 TCNR4.0G3 3P 52 11 - - 5 4 7 4 001 f
M4X0.5
P3 3.5 3.56 TCNR4.0G1 1.5P 52 11 - - 5 4 7 4 001 f
CARBIDE P3 4.5 4.56 TCNR5.0G3 3P 52 11 - - 5.5 4.5 7 4 001 f
M5X0.5
P3 4.5 4.56 TCNR5.0G1 1.5P 52 11 - - 5.5 4.5 7 4 001 f
JIS P3 5.3 5.33 TCNR6.0J3 3P 62 13 - - 6 4.5 7 4 004 f
M6X0.75
P3 5.3 5.33 TCNR6.0J1 1.5P 62 13 - - 6 4.5 7 4 004 f
LONG P3 5.5 5.56 TCNR6.0G3 3P 55 11 - - 6 4.5 7 4 004 f
M6X0.5
P3 5.5 5.56 TCNR6.0G1 1.5P 55 11 - - 6 4.5 7 4 004 f
P3 6.3 6.33 TCNR7.0J3 3P 62 13 - - 6.2 5 8 4 007 f
HAND M7X0.75 P3 6.3 6.33 TCNR7.0J1 1.5P 62 13 - - 6.2 5 8 4 007 f
TAPS P3 7 7.09 TCNR8.0M3 3P 70 19 - - 6.2 5 8 4 007 f
M8X1
P3 7 7.09 TCNR8.0M1 1.5P 70 19 - - 6.2 5 8 4 007 f
P3 7.3 7.33 TCNR8.0J3 3P 62 13 - - 6.2 5 8 4 007 f
M8X0.75
EG (STI) P3 7.3 7.33 TCNR8.0J1 1.5P 62 13 - - 6.2 5 8 4 007 f
P3 8.8 8.85 TCNR010N3 3P 75 22 - - 7 5.5 8 4 007 f
P3 8.8 8.85 TCNR010N1 1.5P 75 22 - - 7 5.5 8 4 007 f
SPECIAL M10X1.25 P4 8.8 8.85 TCNS010N3 3P 75 22 - - 7 5.5 8 4 007 f
THREADS, P4 8.8 8.85 TCNS010N1 1.5P 75 22 - - 7 5.5 8 4 007 f
GAUGES
P3 9 9.09 TCNR010M3 3P 70 19 - - 7 5.5 8 4 007 f
P3 9 9.09 TCNR010M1 1.5P 70 19 - - 7 5.5 8 4 007 f
THREAD M10X1 P4 9 9.09 TCNS010M3 3P 70 19 - - 7 5.5 8 4 007 f
MILLS P4 9 9.09 TCNS010M1 1.5P 70 19 - - 7 5.5 8 4 007 f
P3 10.5 10.6 TCNR012O3 3P 82 24 - - 8.5 6.5 9 4 007 f
P3 10.5 10.6 TCNR012O1 1.5P 82 24 - - 8.5 6.5 9 4 007 f
DIES M12X1.5 P4 10.5 10.6 TCNS012O3 3P 82 24 - - 8.5 6.5 9 4 007 f
P4 10.5 10.6 TCNS012O1 1.5P 82 24 - - 8.5 6.5 9 4 007 f
P3 10.8 10.85 TCNR012N3 3P 80 22 - - 8.5 6.5 9 4 007 f
CENTER P3 10.8 10.85 TCNR012N1 1.5P 80 22 - - 8.5 6.5 9 4 007 f
DRILLS M12X1.25 P4 10.8 10.85 TCNS012N3 3P 80 22 - - 8.5 6.5 9 4 007 f
P4 10.8 10.85 TCNS012N1 1.5P 80 22 - - 8.5 6.5 9 4 007 f
Technical
info
394

