Page 332 - Yamawa_European_Catalogue_YEU23
P. 332

Straight Fluted Taps




    Intro                    TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
                 UNF        (tolerance)  (mm)  (mm)      (chamfer)  (inch)  (inch)  (inch)  (inch)  (inch)  (inch)  (inch)
                 ANSI
                              GH1    2.7  2.69  TSUN5G1NEB5  5P  2.205 0.433 0.768 1.358 0.141 0.11 0.187  3  005  f
    SP                        GH1    2.7  2.69  TSUN5G1NEBA  1.5P  2.205 0.433 0.768 1.358 0.141 0.11 0.187  3  005  f
                              GH2    2.7  2.69  TSUN5G2NEB5  5P  2.205 0.433 0.768 1.358 0.141 0.11 0.187  3  005  f
            No.5-44UNF
                              GH2    2.7  2.69  TSUN5G2NEBA  1.5P  2.205 0.433 0.768 1.358 0.141 0.11 0.187  3  005  f
                              GH3    2.7  2.69  TSUN5G3NEB5  5P  2.205 0.433 0.768 1.358 0.141 0.11 0.187  3  005  f
    SL                        GH3    2.7  2.69  TSUN5G3NEBA  1.5P  2.205 0.433 0.768 1.358 0.141 0.11 0.187  3  005  f
                              GH2    2.9  2.97  TSUN6H2NEB5  5P  2.205 0.433 0.787 1.358 0.141 0.11 0.187  3  005  f
                              GH2    2.9  2.97  TSUN6H2NEBA  1.5P  2.205 0.433 0.787 1.358 0.141 0.11 0.187  3  005  f
            No.6-40UNF
    PO                        GH3    2.9  2.97  TSUN6H3NEB5  5P  2.205 0.433 0.787 1.358 0.141 0.11 0.187  3  005  f
                              GH3    2.9  2.97  TSUN6H3NEBA  1.5P  2.205 0.433 0.787 1.358 0.141 0.11 0.187  3  005  f
                              GH2    3.5  3.55  TSUN8I2NEB5  5P  2.48 0.512 0.827 1.535 0.168 0.131 0.25  4  005  f
                              GH2    3.5  3.55  TSUN8I2NEBA  1.5P  2.48 0.512 0.827 1.535 0.168 0.131 0.25  4  005  f
    ST      No.8-36UNF        GH3    3.5  3.55  TSUN8I3NEB5  5P  2.48 0.512 0.827 1.535 0.168 0.131 0.25  4  005  f
    ANSI                      GH3    3.5  3.55  TSUN8I3NEBA  1.5P  2.48 0.512 0.827 1.535 0.168 0.131 0.25  4  005  f
                              GH2    4.1  4.12  TSUNAJ2NEB5  5P  2.756 0.551 0.984 1.654 0.194 0.152 0.25  4  005  f
                              GH2    4.1  4.12  TSUNAJ2NEBA  1.5P  2.756 0.551 0.984 1.654 0.194 0.152 0.25  4  005  f
    ROLL    No.10-32UNF
                              GH3    4.1  4.12  TSUNAJ3NEB5  5P  2.756 0.551 0.984 1.654 0.194 0.152 0.25  4  005  f
                              GH3    4.1  4.12  TSUNAJ3NEBA  1.5P  2.756 0.551 0.984 1.654 0.194 0.152 0.25  4  005  f
                              GH2    4.6  4.67  TSUNCK2NEB5  5P  3.15 0.591 0.984 1.929 0.22 0.165 0.281  4  005  f
    CARBIDE                   GH2    4.6  4.67  TSUNCK2NEBA  1.5P  3.15 0.591 0.984 1.929 0.22 0.165 0.281  4  005  f
            No.12-28UNF
                              GH3    4.6  4.67  TSUNCK3NEB5  5P  3.15 0.591 0.984 1.929 0.22 0.165 0.281  4  005  f
                              GH3    4.6  4.67  TSUNCK3NEBA  1.5P  3.15 0.591 0.984 1.929 0.22 0.165 0.281  4  005  f
                              GH2    5.5  5.53  TSU04K2NEB5  5P  3.15 0.591 1.181 1.713 0.255 0.191 0.312  4  005  f
    LONG                      GH2    5.5  5.53  TSU04K2NEBA  1.5P  3.15 0.591 1.181 1.713 0.255 0.191 0.312  4  005  f
                              GH3    5.5  5.53  TSU04K3NEB5  5P  3.15 0.591 1.181 1.713 0.255 0.191 0.312  4  005  f
            1/4-28UNF
                              GH3    5.5  5.53  TSU04K3NEBA  1.5P  3.15 0.591 1.181 1.713 0.255 0.191 0.312  4  005  f
    HAND                      GH4    5.5  5.53  TSU04K4NEB5  5P  3.15 0.591 1.181 1.713 0.255 0.191 0.312  4  005  f
    TAPS                      GH4    5.5  5.53  TSU04K4NEBA  1.5P  3.15 0.591 1.181 1.713 0.255 0.191 0.312  4  005  f
                              GH3    6.9  6.97  TSU05M3NEB5  5P  3.543 0.748 1.378 1.831 0.318 0.238 0.375  4  006  f
                              GH3    6.9  6.97  TSU05M3NEBA  1.5P  3.543 0.748 1.378 1.831 0.318 0.238 0.375  4  006  f
    EG (STI)  5/16-24UNF      GH4    6.9  6.97  TSU05M4NEB5  5P  3.543 0.748 1.378 1.831 0.318 0.238 0.375  4  006  f
                              GH4    6.9  6.97  TSU05M4NEBA  1.5P  3.543 0.748 1.378 1.831 0.318 0.238 0.375  4  006  f
                              GH3    8.5  8.57  TSU06M3NEB5  5P  3.937 0.906 1.535 2.028 0.381 0.286 0.437  4  006  f
    SPECIAL                   GH3    8.5  8.57  TSU06M3NEBA  1.5P  3.937 0.906 1.535 2.028 0.381 0.286 0.437  4  006  f
    THREADS, 3/8-24UNF        GH4    8.5  8.57  TSU06M4NEB5  5P  3.937 0.906 1.535 2.028 0.381 0.286 0.437  4  006  f
    GAUGES
                              GH4    8.5  8.57  TSU06M4NEBA  1.5P  3.937 0.906 1.535 2.028 0.381 0.286 0.437  4  006  f
                              GH3    9.9  9.96  TSU07N3NEB5  5P  3.937 0.906  -  2.008 0.323 0.242 0.406  4  007  f
    THREAD                    GH3    9.9  9.96  TSU07N3NEBA  1.5P  3.937 0.906  -  2.008 0.323 0.242 0.406  4  007  f
    MILLS   7/16-20UNF
                              GH4    9.9  9.96  TSU07N4NEB5  5P  3.937 0.906  -  2.008 0.323 0.242 0.406  4  007  f
                              GH4    9.9  9.96  TSU07N4NEBA  1.5P  3.937 0.906  -  2.008 0.323 0.242 0.406  4  007  f
                              GH3   11.5 11.54  TSU08N3NEB5  5P  4.331 1.024  -  2.205 0.367 0.275 0.437  4  007  f
    DIES                      GH3   11.5 11.54  TSU08N3NEBA  1.5P  4.331 1.024  -  2.205 0.367 0.275 0.437  4  007  f
                              GH4   11.5 11.54  TSU08N4NEB5  5P  4.331 1.024  -  2.205 0.367 0.275 0.437  4  007  f
            1/2-20UNF
                              GH4   11.5 11.54  TSU08N4NEBA  1.5P  4.331 1.024  -  2.205 0.367 0.275 0.437  4  007  f
    CENTER                    GH5   11.5 11.54  TSU08N5NEB5  5P  4.331 1.024  -  2.205 0.367 0.275 0.437  4  007  f
    DRILLS                    GH5   11.5 11.54  TSU08N5NEBA  1.5P  4.331 1.024  -  2.205 0.367 0.275 0.437  4  007  f



    Technical
    info



       330
   327   328   329   330   331   332   333   334   335   336   337