Page 330 - Yamawa_European_Catalogue_YEU23
P. 330
Straight Fluted Taps
Intro TCTR Ø Hole Ø Code THCHT LF THL LU LS DCON K LK NOF Type Stock
UNC (tolerance) (mm) (mm) (chamfer) (inch) (inch) (inch) (inch) (inch) (inch) (inch)
ANSI
GH3 6.6 6.65 TSU05O3NEB5 5P 3.543 0.748 1.378 1.831 0.318 0.238 0.375 4 006 f
SP GH3 6.6 6.65 TSU05O3NEBA 1.5P 3.543 0.748 1.378 1.831 0.318 0.238 0.375 4 006 f
GH4 6.6 6.65 TSU05O4NEB5 5P 3.543 0.748 1.378 1.831 0.318 0.238 0.375 4 006 f
5/16-18UNC
GH4 6.6 6.65 TSU05O4NEBA 1.5P 3.543 0.748 1.378 1.831 0.318 0.238 0.375 4 006 f
GH5 6.6 6.65 TSU05O5NEB5 5P 3.543 0.748 1.378 1.831 0.318 0.238 0.375 4 006 f
SL GH5 6.6 6.65 TSU05O5NEBA 1.5P 3.543 0.748 1.378 1.831 0.318 0.238 0.375 4 006 f
GH3 8 8.07 TSU06P3NEB5 5P 3.937 0.906 1.535 2.028 0.381 0.286 0.437 4 006 f
GH3 8 8.07 TSU06P3NEBA 1.5P 3.937 0.906 1.535 2.028 0.381 0.286 0.437 4 006 f
3/8-16UNC
PO GH5 8 8.07 TSU06P5NEB5 5P 3.937 0.906 1.535 2.028 0.381 0.286 0.437 4 006 f
GH5 8 8.07 TSU06P5NEBA 1.5P 3.937 0.906 1.535 2.028 0.381 0.286 0.437 4 006 f
GH4 9.4 9.45 TSU07Q4NEB5 5P 3.937 0.906 - 2.008 0.323 0.242 0.406 4 007 f
GH4 9.4 9.45 TSU07Q4NEBA 1.5P 3.937 0.906 - 2.008 0.323 0.242 0.406 4 007 f
ST 7/16-14UNC GH5 9.4 9.45 TSU07Q5NEB5 5P 3.937 0.906 - 2.008 0.323 0.242 0.406 4 007 f
ANSI GH5 9.4 9.45 TSU07Q5NEBA 1.5P 3.937 0.906 - 2.008 0.323 0.242 0.406 4 007 f
GH3 10.9 10.91 TSU08R3NEB5 5P 4.331 1.024 - 2.205 0.367 0.275 0.437 4 007 f
GH3 10.9 10.91 TSU08R3NEBA 1.5P 4.331 1.024 - 2.205 0.367 0.275 0.437 4 007 f
ROLL
GH4 10.9 10.91 TSU08R4NEB5 5P 4.331 1.024 - 2.205 0.367 0.275 0.437 4 007 f
1/2-13UNC
GH4 10.9 10.91 TSU08R4NEBA 1.5P 4.331 1.024 - 2.205 0.367 0.275 0.437 4 007 f
GH5 10.9 10.91 TSU08R5NEB5 5P 4.331 1.024 - 2.205 0.367 0.275 0.437 4 007 f
CARBIDE GH5 10.9 10.91 TSU08R5NEBA 1.5P 4.331 1.024 - 2.205 0.367 0.275 0.437 4 007 f
GH3 12.2 12.33 TSU09S3NEB5 5P 4.331 1.024 - 2.205 0.429 0.322 0.5 4 007 f
GH3 12.2 12.33 TSU09S3NEBA 1.5P 4.331 1.024 - 2.205 0.429 0.322 0.5 4 007 f
GH4 12.2 12.33 TSU09S4NEB5 5P 4.331 1.024 - 2.205 0.429 0.322 0.5 4 007 f
LONG 9/16-12UNC GH4 12.2 12.33 TSU09S4NEBA 1.5P 4.331 1.024 - 2.205 0.429 0.322 0.5 4 007 f
GH5 12.2 12.33 TSU09S5NEB5 5P 4.331 1.024 - 2.205 0.429 0.322 0.5 4 007 f
GH5 12.2 12.33 TSU09S5NEBA 1.5P 4.331 1.024 - 2.205 0.429 0.322 0.5 4 007 f
HAND GH3 13.6 13.75 TSU10U3NEB5 5P 4.331 1.024 - 2.205 0.48 0.36 0.562 4 007 f
TAPS GH3 13.6 13.75 TSU10U3NEBA 1.5P 4.331 1.024 - 2.205 0.48 0.36 0.562 4 007 f
GH4 13.6 13.75 TSU10U4NEB5 5P 4.331 1.024 - 2.205 0.48 0.36 0.562 4 007 f
GH4 13.6 13.75 TSU10U4NEBA 1.5P 4.331 1.024 - 2.205 0.48 0.36 0.562 4 007 f
EG (STI) 5/8-11UNC GH5 13.6 13.75 TSU10U5NEB5 5P 4.331 1.024 - 2.205 0.48 0.36 0.562 4 007 f
GH5 13.6 13.75 TSU10U5NEBA 1.5P 4.331 1.024 - 2.205 0.48 0.36 0.562 4 007 f
GH6 13.6 13.75 TSU10U6NEB5 5P 4.331 1.024 - 2.205 0.48 0.36 0.562 4 007 f
SPECIAL GH6 13.6 13.75 TSU10U6NEBA 1.5P 4.331 1.024 - 2.205 0.48 0.36 0.562 4 007 f
THREADS,
GAUGES GH3 16.6 16.7 TSU12V3NEB5 5P 4.921 1.299 - 2.52 0.59 0.442 0.687 4 007 f
GH3 16.6 16.7 TSU12V3NEBA 1.5P 4.921 1.299 - 2.52 0.59 0.442 0.687 4 007 f
GH5 16.6 16.7 TSU12V5NEB5 5P 4.921 1.299 - 2.52 0.59 0.442 0.687 4 007 f
THREAD 3/4-10UNC GH5 16.6 16.7 TSU12V5NEBA 1.5P 4.921 1.299 - 2.52 0.59 0.442 0.687 4 007 f
MILLS
GH6 16.6 16.7 TSU12V6NEB5 5P 4.921 1.299 - 2.52 0.59 0.442 0.687 4 007 f
GH6 16.6 16.7 TSU12V6NEBA 1.5P 4.921 1.299 - 2.52 0.59 0.442 0.687 4 007 f
GH5 19.6 19.61 TSU14W5NEB5 5P 5.512 1.299 - 2.795 0.697 0.523 0.75 4 007 f
DIES GH5 19.6 19.61 TSU14W5NEBA 1.5P 5.512 1.299 - 2.795 0.697 0.523 0.75 4 007 f
GH6 19.6 19.61 TSU14W6NEB5 5P 5.512 1.299 - 2.795 0.697 0.523 0.75 4 007 f
7/8-9UNC
GH6 19.6 19.61 TSU14W6NEBA 1.5P 5.512 1.299 - 2.795 0.697 0.523 0.75 4 007 f
CENTER
DRILLS
Technical
info
328

