Page 718 - Yamawa_European_Catalogue_YEU21
P. 718
24. Drill size and recommended hole size for cutting taps
Intro
Metric Threads (M) Unit: mm Metric Fine Threads (MF) Unit: mm
SP
Minor Diameter Minor Diameter
Size Drill Recommended Size Drill Recommended
Size Hole Size Size Hole Size
Max. Min. Max. Min.
M 1 × 0.25 0.785 0.729 0.75 0.77 MF 1 × 0.2 0.821 0.783 0.80 0.81
SL M 1.1 × 0.25 0.885 0.829 0.85 0.87 MF 1.1 × 0.2 0.921 0.883 0.90 0.91
M 1.2 × 0.25 0.985 0.929 0.95 0.97 MF 1.2 × 0.2 1.021 0.983 1.00 1.01
M 1.4 × 0.3 1.142 1.075 1.10 1.13 MF 1.4 × 0.2 1.221 1.183 1.20 1.21
M 1.6 × 0.35 1.321 1.221 1.25 1.30 MF 1.6 × 0.2 1.421 1.383 1.40 1.41
PO M 1.7 × 0.35 1.421 1.321 1.35 1.40 MF 1.7 × 0.2 1.521 1.483 1.50 1.51
M 1.8 × 0.35 1.521 1.421 1.45 1.50 MF 1.8 × 0.2 1.621 1.583 1.60 1.61
M 2 × 0.4 1.679 1.567 1.60 1.65 MF 2 × 0.25 1.785 1.729 1.75 1.77
M 2.2 × 0.45 1.838 1.713 1.75 1.81 MF 2.2 × 0.25 1.985 1.929 1.95 1.97
M 2.3 × 0.4 1.979 1.867 1.90 1.95 MF 2.3 × 0.25 2.085 2.029 2.05 2.07
ST
M 2.5 × 0.45 2.138 2.013 2.10 2.11 MF 2.5 × 0.35 2.221 2.121 2.20 2.20
M 2.6 × 0.45 2.238 2.113 2.20 2.21 MF 2.6 × 0.35 2.321 2.221 2.30 2.30
M 3 × 0.5 2.599 2.459 2.50 2.56 MF 3 × 0.35 2.721 2.621 2.70 2.70
M 3.5 × 0.6 3.010 2.850 2.90 2.97 MF 3.5 × 0.35 3.221 3.121 3.20 3.20
ROLL M 4 × 0.7 3.422 3.242 3.30 3.38 MF 4 × 0.5 3.599 3.459 3.50 3.56
M 4.5 × 0.75 3.878 3.688 3.80 3.83 MF 4.5 × 0.5 4.099 3.959 4.00 4.06
M 5 × 0.8 4.334 4.134 4.20 4.28 MF 5 × 0.5 4.599 4.459 4.50 4.56
M 6 × 1 5.153 4.917 5.00 5.09 MF 5.5 × 0.5 5.099 4.959 5.00 5.06
CARBIDE M 7 × 1 6.153 5.917 6.00 6.09 MF 6 × 0.75 5.378 5.188 5.30 5.33
M 8 × 1.25 6.912 6.647 6.80 6.85 MF 6 × 0.5 5.599 5.459 5.50 5.56
M 9 × 1.25 7.912 7.647 7.80 7.85 MF 7 × 0.75 6.378 6.188 6.30 6.33
M 10 × 1.5 8.676 8.376 8.50 8.60 MF 7 × 0.5 6.599 6.459 6.50 6.56
LONG M 11 × 1.5 9.676 9.376 9.50 9.60 MF 8 × 1 7.153 6.917 7.00 7.09
M 12 × 1.75 10.441 10.106 10.30 10.36 MF 8 × 0.75 7.378 7.188 7.30 7.33
M 14 × 2 12.210 11.835 12.00 12.12 MF 8 × 0.5 7.599 7.459 7.50 7.56
M 16 × 2 14.210 13.835 14.00 14.12 MF 9 × 1 8.153 7.917 8.00 8.09
HAND M 18 × 2.5 15.744 15.294 15.50 15.63 MF 9 × 0.75 8.378 8.188 8.30 8.33
TAPS M 20 × 2.5 17.744 17.294 17.50 17.63 MF 10 × 1.25 8.912 8.647 8.80 8.85
M 22 × 2.5 19.744 19.294 19.50 19.63 MF 10 × 1 9.153 8.917 9.00 9.09
M 24 × 3 21.252 20.752 21.00 21.13 MF 10 × 0.75 9.378 9.188 9.30 9.33
M 27 × 3 24.252 23.752 24.00 24.13 MF 10 × 0.5 9.599 9.459 9.50 9.56
EG (STI)
M 30 × 3.5 26.771 26.211 26.50 26.63 MF 11 × 1 10.153 9.917 10.00 10.10
M 33 × 3.5 29.771 29.211 29.50 29.63 MF 11 × 0.75 10.378 10.188 10.30 10.33
M 36 × 4 32.270 31.670 32.00 32.12 MF 11 × 0.5 10.599 10.459 10.50 10.56
SPECIAL M 39 × 4 35.270 34.670 35.00 35.12 MF 12 × 1.5 10.676 10.376 10.50 10.60
THREADS, M 42 × 4.5 37.799 37.129 37.50 37.63 MF 12 × 1.25 10.912 10.647 10.80 10.85
GAUGES
M 45 × 4.5 40.799 40.129 40.50 40.63 MF 12 × 1 11.153 10.917 11.00 11.09
M 48 × 5 43.297 42.587 43.00 43.12 MF 12 × 0.5 11.599 11.459 11.50 11.56
M 52 × 5 47.297 46.587 47.00 47.10 MF 14 × 1.5 12.676 12.376 12.50 12.60
THREAD
M 56 × 5.5 50.796 50.046 50.50 50.60 MF 14 × 1 13.153 12.917 13.00 13.09
MILLS
M 60 × 5.5 54.796 54.046 54.50 54.60 MF 15 × 1.5 13.676 13.376 13.50 13.60
M 64 × 6 58.305 57.505 58.00 58.10 MF 15 × 1 14.153 13.917 14.00 14.09
M 68 × 6 62.305 61.505 62.00 62.10 MF 16 × 1.5 14.676 14.376 14.50 14.60
DIES M 70 × 6 64.305 63.505 64.00 64.10 MF 16 × 1 15.153 14.917 15.00 15.09
M 72 × 6 66.305 65.505 66.00 66.10 MF 17 × 1.5 15.676 15.376 15.50 15.60
M 76 × 6 70.305 69.505 70.00 70.10 MF 17 × 1 16.153 15.917 16.00 16.09
M 80 × 6 74.305 73.505 74.00 74.10 MF 18 × 2 16.210 15.835 16.00 16.12
CENTER M 85 × 6 79.305 78.505 79.00 79.10 MF 18 × 1.5 16.676 16.376 16.50 16.60
DRILLS M 90 × 6 84.305 83.505 84.00 84.10 MF 18 × 1 17.153 16.917 17.00 17.09
M 95 × 6 89.305 88.505 89.00 89.10 MF 20 × 2 18.210 17.835 18.00 18.12
M 100 × 6 94.305 93.505 94.00 94.10 MF 20 × 1.5 18.676 18.376 18.50 18.60
Technical
info
716

