Page 601 - Yamawa_European_Catalogue_YEU21
P. 601

h stock standard, ) check stock EU, f check stock JP, m stock exhaustion



               TYPE:  MC_014                                                                                      Intro
                                    DCON
              DC
                    APMX                                                                                           SP
                      LU
                                 LF


                                                                                                                   SL


                DC x TP   Minimum thread size  Maximum threading   Code  DC  TP  LF  APMX  LU  DCON  ZEFP  Type Stock
                                      depth ( mm )         ( mm )  (mm)    ( mm )  ( mm )  ( mm )  ( mm )
                   YMW           M-MF
                                                                                                                   PO
                6X1.25        M8X1.25     16     MH6.0NNIWLM     6     1.25     70     3.8     18     6     4     014       f
                6X1            M8X1       16     MH6.0MNIWLM     6     1      70     3     18     6     4     014       f
                7.5X1.5       M10X1.5     20     MH7.5ONIWLM     7.5     1.5     80     4.5     22     8     4     014       f
                7.5X1.25      M10X1.25     20     MH7.5NNIWLM     7.5     1.25     80     3.8     22     8     4     014       f   ST
                7.5X1          M10X1      20     MH7.5MNIWLM     7.5     1     80     3     22     8     4     014       f
                9X1.75        M12X1.75     24     MH9.0PNIWLM     9     1.75     90     5.3     26     10     4     014       f
                9X1.5         M12X1.5     24     MH9.0ONIWLM     9     1.5     90     4.5     26     10     4     014       f
                9X1.25        M12X1.25     24     MH9.0NNIWLM     9     1.25     90     3.8     26     10     4     014       f   ROLL
                                     Maximum threading      DC     TPI      LF  APMX  LU  DCON
                DC x TPI  Minimum thread size     Code                                         ZEFP  Type Stock
                                      depth ( mm )         ( mm )  (threads per inch)  ( mm )  ( mm )  ( mm )  ( mm )
                   YMW          UNC-UNF
                                                                                                               CARBIDE
                5.8X18        5/16-18     15.9     MH5.8ONIWLU     5.8     18     70     4.2     17.9     6     4     014       f
                5.8X24        5/16-24     19.1     MH5.8MNIWLU     5.8     24     70     3.2     21.1     6     4     014       f
                6X16           3/8-16     19.1     MH6.0PNIWLU     6     16     70     4.8     21.1     6     4     014       f
                8X14          7/16-14     22.2     MH8.0QNIWLU     8     14     80     5.4     24.2     8     4     014       f   LONG
                8X20          7/16-20     25.4     MH8.0NNIWLU     8     20     90     3.8     27.4     8     4     014       f
                9X13           1/2-13     25.4     MH9.0RNIWLU     9     13     90     5.9     27.4     10     4     014       f
                                                                                                                 HAND
                                                                                                                 TAPS



                                                                                                               EG (STI)



                                                                                                               SPECIAL
                                                                                                              THREADS,
                                                                                                               GAUGES


                                                                                                               THREAD
                                                                                                                 MILLS
                                                                                                                YMW


                                                                                                                  DIES




                                                                                                               CENTER
                                                                                                                DRILLS



                                                                                                               Technical
                                                                                                                  info



                                                                                                                599
   596   597   598   599   600   601   602   603   604   605   606