Page 599 - Yamawa_European_Catalogue_YEU21
P. 599

h stock standard, ) check stock EU, f check stock JP, m stock exhaustion



               TYPE:  MC_013                                                                                      Intro
                                    DCON
              DC
                    APMX                                                                                           SP
                      LU
                                 LF


                                                                                                                   SL


                DC x TP   Minimum thread size  Maximum threading   Code  DC  TP  LF  APMX  LU  DCON  ZEFP  Type Stock
                                      depth ( mm )          ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                   YMW           M-MF
                                                                                                                   PO
                3.5X0.8       M5X0.8      10     MH3.5KNEXLM     3.5     0.8     60     2.4     12     6     3     013       f
                4X1            M6X1       12     MH4.0MNEXLM     4     1     60     3     14     6     3     013       f
                4X0.75        M6X0.75     12      MH4.0JNEXLM     4     0.75     60     2.3     14     6     3     013       f
                6X1.25        M8X1.25     16     MH6.0NNEXLM     6     1.25     70     3.8     18     6     4     013       f   ST
                6X1            M8X1       16     MH6.0MNEXLM     6     1     70     3     18     6     4     013       f
                7.5X1.5       M10X1.5     20     MH7.5ONEXLM     7.5     1.5     80     4.5     22     8     4     013       f
                7.5X1.25      M10X1.25     20     MH7.5NNEXLM     7.5     1.25     80     3.8     22     8     4     013       f
                7.5X1          M10X1      20     MH7.5MNEXLM     7.5     1     80     3     22     8     4     013       f   ROLL
                9X1.75        M12X1.75     24     MH9.0PNEXLM     9     1.75     90     5.3     26     10     4     013       f
                9X1.5         M12X1.5     24     MH9.0ONEXLM     9     1.5     90     4.5     26     10     4     013       f
                9X1.25        M12X1.25     24     MH9.0NNEXLM     9     1.25     90     3.8     26     10     4     013       f   CARBIDE

                                     Maximum threading      DC     TPI      LF  APMX  LU  DCON
                DC x TPI  Minimum thread size     Code                                         ZEFP  Type Stock
                                      depth ( mm )         ( mm )  (threads per inch)  ( mm )  ( mm )  ( mm )  ( mm )
                   YMW          UNC-UNF
                3.5X24        No.10-24     9.7     MH3.5MNEXLU     3.5     24     60     3.2     11.7     6     3     013       f   LONG
                3.5X32        No.10-32     9.7     MH3.5JNEXLU     3.5     32     60     2.4     11.7     6     3     013       f
                4.5X20         1/4-20     12.7     MH4.5NNEXLU     4.5     20     60     3.8     14.7     6     4     013       f
                4.5X28         1/4-28     12.7     MH4.5KNEXLU     4.5     28     60     2.7     14.7     6     4     013       f   HAND
                5.8X18        5/16-18     15.9     MH5.8ONEXLU     5.8     18     70     4.2     17.9     6     4     013       f   TAPS
                5.8X24        5/16-24     19.1     MH5.8MNEXLU     5.8     24     70     3.2     21.1     6     4     013       f
                6X16           3/8-16     19.1     MH6.0PNEXLU     6     16     70     4.8     21.1     6     4     013       f
                8X14          7/16-14     22.2     MH8.0QNEXLU     8     14     80     5.4     24.2     8     4     013       f
                                                                                                               EG (STI)
                8X20          7/16-20     25.4     MH8.0NNEXLU     8     20     90     3.8     27.4     8     4     013       f
                9X13           1/2-13     25.4     MH9.0RNEXLU     9     13     90     5.9     27.4     10     4     013       f
                                                                                                               SPECIAL
                                                                                                              THREADS,
                                                                                                               GAUGES


                                                                                                               THREAD
                                                                                                                 MILLS
                                                                                                                YMW


                                                                                                                  DIES




                                                                                                               CENTER
                                                                                                                DRILLS



                                                                                                               Technical
                                                                                                                  info



                                                                                                                597
   594   595   596   597   598   599   600   601   602   603   604