Page 233 - Yamawa_European_Catalogue_YEU21
P. 233

h stock standard, ) check stock EU, f check stock JP, m stock exhaustion



                   M         TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock    Intro
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                DIN 371
                M3X0.5         ISO2X(6HX)     2.5     2.56     PD3.0GBDCB     4.5P     56     9     18     34     3.5     2.7     6     3     057       h
                M4X0.7         ISO2X(6HX)     3.3     3.38     PD4.0IBDCB     4.5P     63     13     21     38     4.5     3.4     6     3     057       h   SP
                M5X0.8         ISO2X(6HX)     4.2     4.28     PD5.0KBDCB     4.5P     70     14     25     39     6     4.9     8     3     057       h
                M6X1           ISO2X(6HX)     5     5.09     PD6.0MBDCB     4.5P     80     15     30     45     6     4.9     8     3     057       h
                M8X1.25        ISO2X(6HX)     6.8     6.85     PD8.0NBDCB     4.5P     90     19     35     47     8     6.2     9     3     084       h
                                                                                                                   SL
                M10X1.5        ISO2X(6HX)     8.5     8.6     PD010OBDCB     4.5P     100     23     39     52     10     8     11     3     084       h

                   M         TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                DIN 376
                                                                                                                   PO
                M12X1.75       ISO2X(6HX)     10.3    10.36     PG012PBDCB     4.5P     110     26     -     56     9     7     10     3     086       h
                M14X2          ISO2X(6HX)     12     12.12     PG014QBDCB     4.5P     110     26     -     56     11     9     12     3     086       h   DIN
                M16X2          ISO2X(6HX)     14     14.12     PG016QBDCB     4.5P     110     26     -     56     12     9     12     3     086       h
                M18X2.5        ISO2X(6HX)     15.5    15.63     PG018RBDCB     4.5P     125     33     -     64     14     11     14     3     086       h   ST
                M20X2.5        ISO2X(6HX)     17.5    17.63     PG020RBDCB     4.5P     140     33     -     71     16     12     15     3     086       h
                M22X2.5        ISO2X(6HX)     19.5    19.63     PG022RBDCB     4.5P     140     33     -     71     18     14.5     17     3     086       f
                M24X3          ISO2X(6HX)     21     21.13     PG024SBDCB     4.5P     160     37     -     82     18     14.5     17     3     086       h
                                                                                                                 ROLL
                   MF        TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                DIN 374
                M8X1           ISO2X(6HX)     7     7.09     PM8.0MBDCB     4.5P     90     19     -     46     6     4.9     8     3     086       m
                                                                                                               CARBIDE
                M10X1.25       ISO2X(6HX)     8.8     8.85     PM010NBDCB     4.5P     100     23     -     51     7     5.5     8     3     086       m
                M10X1          ISO2X(6HX)     9     9.09     PM010MBDCB     4.5P     90     19     -     46     7     5.5     8     3     086       m
                M12X1.5        ISO2X(6HX)     10.5    10.6     PM012OBDCB     4.5P     100     21     -     51     9     7     10     3     086       m
                M12X1.25       ISO2X(6HX)     10.8    10.85     PM012NBDCB     4.5P     100     21     -     51     9     7     10     3     086       m   LONG
                M14X1.5        ISO2X(6HX)     12.5    12.6     PM014OBDCB     4.5P     100     21     -     51     11     9     12     3     086       m
                M16X1.5        ISO2X(6HX)     14.5    14.6     PM016OBDCB     4.5P     100     21     -     51     12     9     12     3     086       m
                M18X1.5        ISO2X(6HX)     16.5    16.6     PM018OBDCB     4.5P     110     24     -     56     14     11     14     3     086       m   HAND
                M20X1.5        ISO2X(6HX)     18.5    18.6     PM020OBDCB     4.5P     125     24     -     64     16     12     15     3     086       m   TAPS



                                                                                                               EG (STI)



                                                                                                               SPECIAL
                                                                                                              THREADS,
                                                                                                               GAUGES


                                                                                                               THREAD
                                                                                                                 MILLS



                                                                                                                  DIES




                                                                                                               CENTER
                                                                                                                DRILLS



                                                                                                               Technical
                                                                                                                  info



                                                                                                                231
   228   229   230   231   232   233   234   235   236   237   238