Page 662 - Yamawa_European_Catalogue_YEU23
P. 662
10. Tap Thread Limits (JIS, DIN, ANSI)
Intro
Metric Threads (M, MF) Unit: mm
Major Minor Major Minor
SP Kind diameter Pitch Diameter diameter Kind diameter Pitch Diameter diameter
Size of Class Upper Lower Size of Class Upper Lower
tap Basic Basic Tolerance Tolerance Tolerance Basic tap Basic Basic Tolerance Tolerance Tolerance Basic
Size Size (μm) Size Size Size (μm) Size
(μm) + (μm) + (μm) + (μm) +
P2 40 20 20 P2 40 20 20
SL P3 60 40 20 P3 60 40 20
cutting tap ISO2 66 40 26 M48×1 cutting tap ISO1 48.000 47.350 45 15 30 46.917
60
20
60
20
80
P4
P4
80
M45×1 ISO1 45.000 44.350 40 14 26 43.917 P5 100 80 20
PO ISO2X 86 60 26 ISO2 75 45 30
ISO3 92 66 26 ISO2X 95 65 30
P4 80 40 40 ISO3 105 75 30
P6 120 80 40
P8 160 120 40
ST P9 180 140 40
M48×5 cutting tap ISO1 48.000 44.752 80 27 53 42.587
ISO2 133 80 53
ISO2X 163 110 53
ROLL ISO3 186 133 53
P3 60 20 40
P6 120 80 40
P7 140 100 40
cutting tap ISO1 71 24 47
CARBIDE P8 160 120 40
M48×4 48.000 45.402 43.670
ISO2 118 71 47
ISO2X 148 101 47
LONG ISO3 165 118 47
P3 60 20 40
P5 100 60 40
140
P7
HAND M48×3 cutting tap ISO1 48.000 46.051 67 100 40 44.752
22
45
TAPS ISO2 112 67 45
ISO2X 142 97 45
ISO3 157 112 45
P3 60 20 40
EG (STI)
P5 100 60 40
P6 120 80 40
M48×2 cutting tap P7 48.000 46.701 140 100 40 45.835
SPECIAL ISO1 57 19 38
THREADS, ISO2 95 57 38
GAUGES ISO2X 120 82 38
ISO3 133 95 38
P2 40 20 20
THREAD
P4 80 60 20
MILLS P5 100 80 20
P6
M48×1.5 cutting tap ISO1 48.000 47.026 120 100 20 46.376
16
32
48
DIES ISO2 80 48 32
ISO2X 105 73 32
ISO3 112 80 32
CENTER
DRILLS
Technical
info
660

