Page 484 - Yamawa_European_Catalogue_YEU23
P. 484

Long Taps




    Intro                    TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
                  M         (tolerance)  (mm)  (mm)      (chamfer)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)  (mm)
                  JIS
                              P4    26.5 26.63  ML20030T5-S  5P  200  48  -   80   23  17   20   4  030   f
    SP                        P4    26.5 26.63  ML20030T1-S  1.5P  200  48  -  80  23  17   20   4  028   f
            M30X3.5
                              P4    26.5 26.63  ML25030T5-S  5P  250  48  -   80   23  17   20   4  030   f
                              P4    26.5 26.63  ML25030T1-S  1.5P  250  48  -  80  23  17   20   4  028   f
                                                                          LU
                                                                 LF
                                                                              LS
                                                                                        K
                                                                                            LK
                             TCTR
    SL            MF        (tolerance)  (mm)   Ø Hole Ø  Code  THCHT  (mm)  THL  (mm)  (mm)  DCON  (mm)  (mm)  NOF Type Stock
                                         (mm)
                                                         (chamfer)
                                                                     (mm)
                                                                                  (mm)
                  JIS
                              P2     8.8  8.85  ML10010N5-Q  5P  100  20  -   50   7   5.5  8    4  030   f
                              P2     8.8  8.85  ML15010N5-Q  5P  150  20  -   50   7   5.5  8    4  030   f
    PO
            M10X1.25
                              P2     8.8  8.85  ML10010N1-Q  1.5P  100  20  -  50  7   5.5  8    4  028   f
                              P2     8.8  8.85  ML15010N1-Q  1.5P  150  20  -  50  7   5.5  8    4  028   f
                              P2    10.5  10.6  ML10012O5-Q  5P  100  29  -   50   8.5  6.5  9   4  030   f
    ST                        P2    10.5  10.6  ML15012O5-Q  5P  150  29  -   50   8.5  6.5  9   4  030   f
                              P2    10.5  10.6  ML20012O5-Q  5P  200  29  -   50   8.5  6.5  9   4  030   f
                              P2    10.5  10.6  ML10012O1-Q  1.5P  100  29  -  50  8.5  6.5  9   4  028   f
            M12X1.5
                              P2    10.5  10.6  ML15012O1-Q  1.5P  150  29  -  50  8.5  6.5  9   4  028   f
    ROLL
                              P2    10.5  10.6  ML20012O1-Q  1.5P  200  29  -  50  8.5  6.5  9   4  028   f
                              P2    10.8 10.85  ML10012N5-Q  5P  100  24  -   50   8.5  6.5  9   4  030   f
                              P2    10.8 10.85  ML15012N5-Q  5P  150  24  -   50   8.5  6.5  9   4  030   f
    CARBIDE                   P2    10.8 10.85  ML20012N5-Q  5P  200  24  -   50   8.5  6.5  9   4  030   f
            M12X1.25
                              P2    10.8 10.85  ML10012N1-Q  1.5P  100  24  -  50  8.5  6.5  9   4  028   f
                              P2    10.8 10.85  ML15012N1-Q  1.5P  150  24  -  50  8.5  6.5  9   4  028   f
                              P2    10.8 10.85  ML20012N1-Q  1.5P  200  24  -  50  8.5  6.5  9   4  028   f
    LONG                      P2    12.5  12.6  ML15014O5-Q  5P  150  30  -   60  10.5  8   11   4  030   f
    JIS                       P2    12.5  12.6  ML20014O5-Q  5P  200  30  -   60  10.5  8   11   4  030   f
            M14X1.5
                              P2    12.5  12.6  ML15014O1-Q  1.5P  150  30  -  60  10.5  8  11   4  028   f
    HAND                      P2    12.5  12.6  ML20014O1-Q  1.5P  200  30  -  60  10.5  8  11   4  028   f
    TAPS                      P2    14.5  14.6  ML15016O5-Q  5P  150  32  -   60  12.5  10  13   4  030   f
                              P2    14.5  14.6  ML20016O5-Q  5P  200  32  -   60  12.5  10  13   4  030   f
            M16X1.5
                              P2    14.5  14.6  ML15016O1-Q  1.5P  150  32  -  60  12.5  10  13  4  028   f
    EG (STI)                  P2    14.5  14.6  ML20016O1-Q  1.5P  200  32  -  60  12.5  10  13  4  028   f
                              P2    16.5  16.6  ML15018O5-Q  5P  150  29  -   70   14  11   14   4  030   f
                              P2    16.5  16.6  ML20018O5-Q  5P  200  29  -   70   14  11   14   4  030   f
    SPECIAL  M18X1.5          P2    16.5  16.6  ML15018O1-Q  1.5P  150  29  -  70  14  11   14   4  028   f
    THREADS,                  P2    16.5  16.6  ML20018O1-Q  1.5P  200  29  -  70  14  11   14   4  028   f
    GAUGES
                              P3    18.5  18.6  ML15020O5-R  5P  150  29  -   70   15  12   15   4  030   f
                              P3    18.5  18.6  ML20020O5-R  5P  200  29  -   70   15  12   15   4  030   f
    THREAD  M20X1.5           P3    18.5  18.6  ML15020O1-R  1.5P  150  29  -  70  15  12   15   4  028   f
    MILLS                     P3    18.5  18.6  ML20020O1-R  1.5P  200  29  -  70  15  12   15   4  028   f
                              P3    20.5  20.6  ML15022O5-R  5P  150  33  -   70   17  13   16   4  030   f
                              P3    20.5  20.6  ML20022O5-R  5P  200  33  -   70   17  13   16   4  030   f
    DIES    M22X1.5           P3    20.5  20.6  ML15022O1-R  1.5P  150  33  -  70  17  13   16   4  028   f
                              P3    20.5  20.6  ML20022O1-R  1.5P  200  33  -  70  17  13   16   4  028   f
                              P3    22.5  22.6  ML15024O5-R  5P  150  35  -   80   19  15   18   4  030   f
    CENTER                    P3    22.5  22.6  ML20024O5-R  5P  200  35  -   80   19  15   18   4  030   f
    DRILLS  M24X1.5           P3    22.5  22.6  ML15024O1-R  1.5P  150  35  -  80  19  15   18   4  028   f
                              P3    22.5  22.6  ML20024O1-R  1.5P  200  35  -  80  19  15   18   4  028   f

    Technical
    info



       482
   479   480   481   482   483   484   485   486   487   488   489