Page 609 - Yamawa_European_Catalogue_YEU21
P. 609
h stock standard, ) check stock EU, f check stock JP, m stock exhaustion
UNF TCTR Bar Ø Code THCHT D T Clearance Type Stock Intro
(tolerance) ( mm ) (chamfer) ( mm ) ( mm ) holes
DIN 2568
No.0-80UNF 2A 1.45 PDDUN0BGNEBC 1.5P 16 5 3 001 f
No.1-72UNF 2A 1.77 PDDUN1CGNEBC 1.5P 16 5 3 001 f SP
No.2-64UNF 2A 2.10 PDDUN2DGNEBC 1.5P 16 5 3 001 f
No.3-56UNF 2A 2.42 PDDUN3EGNEBC 1.5P 16 5 3 001 f
No.4-48UNF 2A 2.74 PDEUN4FGNEBC 1.5P 20 5 3 001 f
SL
No.5-44UNF 2A 3.07 PDEUN5GGNEBC 1.5P 20 5 3 001 f
No.6-40UNF 2A 3.39 PDEUN6HGNEBC 1.5P 20 5 3 001 f
No.8-36UNF 2A 4.04 PDEUN8IGNEBC 1.5P 20 7 3 001 f
No.10-32UNF 2A 4.69 PDEUNAJGNEBC 1.5P 20 7 4 001 f
PO
No.12-28UNF 2A 5.34 PDEUNCKGNEBC 1.5P 20 7 4 001 f
1/4-28UNF 2A 6.20 PDGU04KGNEBC 1.5P 25 9 4 001 f
5/16-24UNF 2A 7.77 PDGU05MGNEBC 1.5P 25 9 4 001 f
3/8-24UNF 2A 9.36 PDHU06MGNEBC 1.5P 30 11 4 001 f ST
7/16-20UNF 2A 10.93 PDHU07NGNEBC 1.5P 30 11 5 001 f
1/2-20UNF 2A 12.50 PDJU08NGNEBC 1.5P 38 10 4 001 f
9/16-18UNF 2A 14.10 PDJU09OGNEBC 1.5P 38 10 5 001 f
ROLL
5/8-18UNF 2A 15.70 PDLU10OGNEBC 1.5P 45 14 5 001 f
3/4-16UNF 2A 18.80 PDLU12PGNEBC 1.5P 45 14 5 001 f
7/8-14UNF 2A 22.00 PDPU14QGNEBC 1.5P 55 16 5 001 f
1 -12UNF 2A 25.10 PDPU16SGNEBC 1.5P 55 16 5 001 f CARBIDE
G(BSP) TCTR Bar Ø Code THCHT D T Clearance Type Stock
(tolerance) ( mm ) (chamfer) ( mm ) ( mm ) holes
DIN 5158
1/8-28 - 9.57 PVHG0020NEBC 2P 30 11 4 001 h LONG
1/4-19 - 13.00 PVJG0040NEBC 2P 38 10 5 001 h
3/8-19 - 16.50 PVLG0060NEBC 2P 45 14 5 001 h
1/2-14 - 20.70 PVLG0080NEBC 2P 45 16 5 001 h HAND
5/8-14 - 22.70 PVPG0100NEBC 2P 55 16 5 001 f TAPS
3/4-14 - 26.20 PVPG0120NEBC 2P 55 16 6 001 h
7/8-14 - 30.00 PVSG0140NEBC 2P 65 18 6 004 f
1 -11 - 33.00 PVSG0160NEBC 2P 65 18 8 004 h EG (STI)
1 1/4-11 - 41.60 PVUG0200NEBC 2P 75 20 8 004 f
1 1/2-11 - 47.50 PVXG0240NEBC 2P 90 22 8 004 f
SPECIAL
NPT TCTR Bar Ø Code THCHT D T Clearance Type Stock THREADS,
(tolerance) ( mm ) (chamfer) ( mm ) ( mm ) holes
GAUGES
DIN 223
1/8-27 - PDJNT020NEBC 2P 38 10 4 017 f
1/4-18 - PDJNT040NEBC 2P 38 15 5 017 f THREAD
3/8-18 - PDLNT060NEBC 2P 45 15 5 017 f MILLS
1/2-14 - PDLNT080NEBC 2P 45 19 6 017 f
3/4-14 - PDSNT120NEBC 2P 65 20 6 019 f
1 -11 1/2 - PDSNT160NEBC 2P 65 25 8 019 f DIES
DIN
CENTER
DRILLS
Technical
info
607

