Page 427 - Yamawa_European_Catalogue_YEU21
P. 427
h stock standard, ) check stock EU, f check stock JP, m stock exhaustion
TYPE: CT_014 TYPE: CT_003 Intro
K K
DCON DCON
THL LK THL LK SP
K K
LF LF
SL
K
TCTR
LS
LU
LF
LK
M (tolerance) (mm) Ø Hole Ø Code THCHT ( mm ) THL ( mm ) ( mm ) DCON ( mm ) ( mm ) NOF Type Stock
(chamfer)
( mm )
( mm )
(mm)
JIS
PO
M6X1 P3 5 5.09 MCADR6.0M1 1.5P 100 19 - - 6 4.5 7 3 014 )
M8X1.25 P3 6.8 6.85 MCADR8.0N1 1.5P 100 22 - - 6.2 5 8 3 003 )
M10X1.5 P4 8.5 8.6 MCADS010O1 1.5P 100 24 - - 7 5.5 8 3 003 )
M12X1.75 P4 10.3 10.36 MCADS012P1 1.5P 100 30 - - 8.5 6.5 9 3 003 ) ST
LK
LS
LU
K
LF
TCTR
MF (tolerance) (mm) Ø Hole Ø Code THCHT ( mm ) THL ( mm ) ( mm ) DCON ( mm ) ( mm ) NOF Type Stock
( mm )
(mm)
(chamfer)
( mm )
JIS
M10X1.25 P4 8.8 8.85 MCADS010N1 1.5P 100 22 - - 7 5.5 8 3 003 ) ROLL
M10X1 P4 9 9.09 MCADS010M1 1.5P 100 19 - - 7 5.5 8 3 003 )
M12X1.5 P4 10.5 10.6 MCADS012O1 1.5P 100 24 - - 8.5 6.5 9 3 003 )
M12X1.25 P4 10.8 10.85 MCADS012N1 1.5P 100 22 - - 8.5 6.5 9 3 003 )
CARBIDE
JIS
LONG
HAND
TAPS
EG (STI)
SPECIAL
THREADS,
GAUGES
THREAD
MILLS
DIES
CENTER
DRILLS
Technical
info
425

