Page 260 - Yamawa_European_Catalogue_YEU21
P. 260
Spiral Pointed Taps
Intro TCTR Ø Hole Ø THCHT LF THL LU LS DCON K LK
UNC Code NOF Type Stock
(tolerance) (mm) (mm) (chamfer) ( inch ) ( inch ) ( inch ) ( inch ) ( inch ) ( inch ) ( inch )
ANSI
1 1/8-7UNC GH6 25 25.17 Y82700 4.5P 5.437 1.535 - - 0.9 0.672 0.875 4 007 f
SP 1 1/4-7UNC GH6 28.2 28.35 Y82702 4.5P 5.75 1.535 - - 1.02 0.766 1 4 007 f
1 3/8-6UNC GH6 30.8 30.92 Y82705 4.5P 6.062 1.811 - - 1.11 0.831 1.062 4 007 f
1 1/2-6UNC GH6 34 34.1 Y82707 4.5P 6.375 1.811 - - 1.23 0.925 1.125 4 007 f
1 3/4-5UNC GH7 39.5 39.61 Y82709 4.5P 7 1.929 - - 1.43 1.072 1.25 4 007 f
SL 2 -4.5UNC GH7 45.2 45.37 Y82710 4.5P 7.625 1.929 - - 1.64 1.233 1.375 4 007 f
UNF TCTR Ø Hole Ø Code THCHT LF THL LU LS DCON K LK NOF Type Stock
(tolerance) (mm) (mm) (chamfer) ( inch ) ( inch ) ( inch ) ( inch ) ( inch ) ( inch ) ( inch )
ANSI
PO
No.4-48UNF GH2 2.4 2.41 Y82683 4.5P 1.875 0.335 0.562 - 0.14 0.11 0.187 2 030 f
ANSI GH2 2.9 2.97 Y82684 4.5P 2 0.413 0.687 - 0.14 0.11 0.187 3 030 f
No.6-40UNF
GH3 2.9 2.97 Y82642 4.5P 2 0.413 0.687 - 0.14 0.11 0.187 3 030 f
ST No.8-36UNF GH2 3.5 3.55 Y82686 4.5P 2.125 0.453 0.75 - 0.17 0.131 0.25 3 030 f
GH2 4.1 4.12 Y82611 4.5P 2.375 0.531 0.875 - 0.19 0.152 0.25 3 030 f
GH3 4.1 4.12 Y82610 4.5P 2.375 0.531 0.875 - 0.19 0.152 0.25 3 030 f
GH4 4.1 4.12 Y82630 4.5P 2.375 0.531 0.875 - 0.19 0.152 0.25 3 030 f
ROLL No.10-32UNF
GH5 4.1 4.12 Y82640 4.5P 2.375 0.531 0.875 - 0.19 0.152 0.25 3 030 f
GH6 4.1 4.12 Y82661 4.5P 2.375 0.531 0.875 - 0.19 0.152 0.25 3 030 f
GH7 4.1 4.12 Y82670 4.5P 2.375 0.531 0.875 - 0.19 0.152 0.25 3 030 f
CARBIDE No.12-28UNF GH3 4.6 4.67 Y82689 4.5P 2.375 0.571 0.937 - 0.22 0.165 0.281 3 030 f
GH3 5.5 5.53 Y82614 4.5P 2.5 0.591 1 - 0.26 0.191 0.312 3 030 f
GH4 5.5 5.53 Y82631 4.5P 2.5 0.591 1 - 0.26 0.191 0.312 3 030 f
1/4-28UNF GH5 5.5 5.53 Y82644 4.5P 2.5 0.591 1 - 0.26 0.191 0.312 3 030 f
LONG GH6 5.5 5.53 Y82662 4.5P 2.5 0.591 1 - 0.26 0.191 0.312 3 030 f
GH7 5.5 5.53 Y82674 4.5P 2.5 0.591 1 - 0.26 0.191 0.312 3 030 f
GH3 6.9 6.97 Y82616 4.5P 2.718 0.669 1.125 - 0.32 0.238 0.375 3 030 f
HAND GH4 6.9 6.97 Y82632 4.5P 2.718 0.669 1.125 - 0.32 0.238 0.375 3 030 f
TAPS 5/16-24UNF GH5 6.9 6.97 Y82646 4.5P 2.718 0.669 1.125 - 0.32 0.238 0.375 3 030 f
GH6 6.9 6.97 Y82663 4.5P 2.718 0.669 1.125 - 0.32 0.238 0.375 3 030 f
GH7 6.9 6.97 Y82676 4.5P 2.718 0.669 1.125 - 0.32 0.238 0.375 3 030 f
EG (STI) GH3 8.5 8.57 Y82618 4.5P 2.937 0.748 1.25 - 0.38 0.286 0.437 3 030 f
GH4 8.5 8.57 Y82633 4.5P 2.937 0.748 1.25 - 0.38 0.286 0.437 3 030 f
3/8-24UNF GH5 8.5 8.57 Y82648 4.5P 2.937 0.748 1.25 - 0.38 0.286 0.437 3 030 f
SPECIAL GH6 8.5 8.57 Y82664 4.5P 2.937 0.748 1.25 - 0.38 0.286 0.437 3 030 f
THREADS, GH7 8.5 8.57 Y82678 4.5P 2.937 0.748 1.25 - 0.38 0.286 0.437 3 030 f
GAUGES
GH3 9.9 9.96 Y82620 4.5P 3.156 0.866 - - 0.32 0.242 0.406 3 007 f
GH5 9.9 9.96 Y82650 4.5P 3.156 0.866 - - 0.32 0.242 0.406 3 007 f
7/16-20UNF
THREAD GH6 9.9 9.96 Y82691 4.5P 3.156 0.866 - - 0.32 0.242 0.406 3 007 f
MILLS GH7 9.9 9.96 Y82680 4.5P 3.156 0.866 - - 0.32 0.242 0.406 3 007 f
GH3 11.5 11.54 Y82622 4.5P 3.375 0.984 - - 0.37 0.275 0.437 3 007 f
GH5 11.5 11.54 Y82652 4.5P 3.375 0.984 - - 0.37 0.275 0.437 3 007 f
DIES 1/2-20UNF GH6 11.5 11.54 Y82692 4.5P 3.375 0.984 - - 0.37 0.275 0.437 3 007 f
GH7 11.5 11.54 Y82682 4.5P 3.375 0.984 - - 0.37 0.275 0.437 3 007 f
GH9 11.5 11.54 Y82685 4.5P 3.375 0.984 - - 0.37 0.275 0.437 3 007 f
CENTER 9/16-18UNF GH3 12.9 13 Y82654 4.5P 3.593 0.984 - - 0.43 0.322 0.5 3 007 f
DRILLS GH5 12.9 13 Y82666 4.5P 3.593 0.984 - - 0.43 0.322 0.5 3 007 f
Technical
info
258

