Page 224 - Yamawa_European_Catalogue_YEU21
P. 224

Spiral Pointed Taps




    Intro                    TCTR       Ø Hole Ø         THCHT   LF  THL  LU  LS  DCON  K   LK
                  UNF                            Code                                           NOF Type Stock
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                DIN 371
                No.4-48UNF       2B     2.4     2.41     PDUN4FXNEB     5P     56     9     18     34     3.5     2.7     6     3     057       f
    SP          No.5-44UNF       2B     2.7     2.69     PDUN5GXNEB     5P     56     11     18     34     3.5     2.7     6     3     057       f
                No.6-40UNF       2B     2.9     2.97     PDUN6HXNEB     5P     56     11     19     32     4     3     6     3     057       f
                No.8-36UNF       2B     3.5     3.55     PDUN8IXNEB     5P     63     13     21     38     4.5     3.4     6     3     057       f
                No.10-32UNF      2B     4.1     4.12     PDUNAJXNEB     5P     70     14     24     39     6     4.9     8     3     057       h
    SL          No.12-28UNF      2B     4.6     4.67     PDUNCKXNEB     5P     80     15     28     45     6     4.9     8     3     057       f

                1/4-28UNF        2B     5.5     5.53     PDU04KXNEB     5P     80     15     30     42     7     5.5     8     3     057       h
                             TCTR
                                                                                        K
                                                                                            LK
                                                                              LS
                                                                 LF
                                                                          LU
                  UNF       (tolerance)  (mm)   Ø Hole Ø  Code  THCHT  ( mm )  THL  ( mm )  ( mm )  DCON  ( mm )  ( mm )  NOF Type Stock
                                                         (chamfer)
                                                                     ( mm )
                                                                                  ( mm )
                                         (mm)
    PO
                DIN 374
    DIN         5/16-24UNF       2B     6.9     6.97     PMU05MXNEB     5P     90     19     -     46     6     4.9     8     3     086       h
                3/8-24UNF        2B     8.5     8.57     PMU06MXNEB     5P     100     23     -     51     7     5.5     8     3     086       h
    ST          7/16-20UNF       2B     9.9     9.96     PMU07NXNEB     5P     100     23     -     51     8     6.2     9     3     086       h
                1/2-20UNF        2B     11.5    11.54     PMU08NXNEB     5P     100     21     -     51     9     7     10     3     086       f
                9/16-18UNF       2B     12.9     13     PMU09OXNEB     5P     100     21     -     51     11     9     12     3     086       h
                5/8-18UNF        2B     14.5    14.6     PMU10OXNEB     5P     100     21     -     51     12     9     12     3     086       h
    ROLL
                3/4-16UNF        2B     17.5    17.59     PMU12PXNEB     5P     110     24     -     56     14     11     14     3     086       h
                7/8-14UNF        2B     20.5    20.57     PMU14QXNEB     5P     125     24     -     64     18     14.5     17     3     086       h
                1 -12UNF         2B     23.3    23.46     PMU16SXNEB     5P     140     27     -     71     18     14.5     17     3     086       h
    CARBIDE      1 1/8-12UNF      2B     26.5    26.63     PMU18SXNEB     5P     150     27     -     77     22     18     21     4     086       f
                1 1/4-12UNF      2B     29.6    29.81     PMU20SXNEB     5P     150     27     -     77     22     18     21     4     086       f
                1 3/8-12UNF      2B     32.8    32.98     PMU22SXNEB     5P     170     29     -     87     28     20     23     4     086       f
                1 1/2-12UNF      2B     36     36.16     PMU24SXNEB     5P     170     29     -     87     32     24     27     4     086       f
    LONG                                                        Basic
                 G(BSP)      TCTR       Ø Hole Ø  Code   THCHT  major Ø  LF  THL  LS  DCON  K  LK  NOF Type Stock
                            (tolerance)  (mm)  (mm)      (chamfer)   ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                                                                (mm)
                  DIN 5156
    HAND        1/16-28          -     6.75    6.77     PVG0010NEB     5P       7.723     90     19     46     6     4.9     8     3     086       f
    TAPS        1/8-28           -     8.75    8.78     PVG0020NEB     5P       9.728     90     19     46     7     5.5     8     3     086       h
                1/4-19           -     11.75    11.78     PVG0040NEB     5P       13.157    100     21     51     11     9     12     3     086       h
                3/8-19           -     15.25    15.28     PVG0060NEB     5P       16.662    100     21     51     12     9     12     3     086       h
    EG (STI)      1/2-14         -     19     19.04     PVG0080NEB     5P       20.955    125     24     64     16     12     15     3     086       h
                5/8-14           -     21     21     PVG0100NEB     5P       22.911    125     24     64     18     14.5     17     3     086       f
                3/4-14           -     24.5    24.52     PVG0120NEB     5P       26.441    140     27     71     20     16     19     4     086       h
    SPECIAL      7/8-14          -     28.25    28.28     PVG0140NEB     5P       30.201    150     27     77     22     18     21     4     086       f
    THREADS,    1 -11            -     30.75    30.77     PVG0160NEB     5P       33.249    160     29     82     25     20     23     4     086       h
    GAUGES
                1 1/8-11         -     35.3    35.42     PVG0180NEB     5P       37.897    170     29     87     28     22     25     4     086       f
                1 1/4-11         -     39.3    39.43     PVG0200NEB     5P       41.910    170     29     87     32     24     27     4     086       h
    THREAD      1 1/2-11         -     45.25    45.33     PVG0240NEB     5P       47.803    190     31     97     36     29     32     4     086       h
    MILLS



    DIES




    CENTER
    DRILLS



    Technical
    info



       222
   219   220   221   222   223   224   225   226   227   228   229