Page 218 - Yamawa_European_Catalogue_YEU21
P. 218

Spiral Pointed Taps




    Intro                    TCTR       Ø Hole Ø         THCHT   LF  THL  LU  LS  DCON  K   LK
                   MF                            Code                                           NOF Type Stock
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                DIN 374
                M8X1           ISO2X(6HX)     7     7.09     3102101065     5P     90     19     -     46     6     4.9     8     3     003       h
    SP          M10X1.25       ISO2X(6HX)     8.8     8.85     3102101079     5P     100     23     -     51     7     5.5     8     3     003       h
                M10X1          ISO2X(6HX)     9     9.09     3102101080     5P     90     19     -     46     7     5.5     8     3     003       h
                M12X1.5        ISO2X(6HX)     10.5    10.6     3102101089     5P     100     21     -     51     9     7     10     3     003       h
                M12X1.25       ISO2X(6HX)     10.8    10.85     3102101090     5P     100     21     -     51     9     7     10     3     003       h
    SL          M14X1.5        ISO2X(6HX)     12.5    12.6     3102101102     5P     100     21     -     51     11     9     12     3     003       h

                M16X1.5        ISO2X(6HX)     14.5    14.6     3102101116     5P     100     21     -     51     12     9     12     3     003       h
                M18X1.5        ISO2X(6HX)     16.5    16.6     3102101130     5P     110     24     -     56     14     11     14     3     003       h

    PO          M20X1.5        ISO2X(6HX)     18.5    18.6     3102101144     5P     125     24     -     64     16     12     15     3     003       h
                M22X1.5        ISO2X(6HX)     20.5    20.6     3102101158     5P     125     24     -     64     18     14.5     17     3     003       h
    DIN         M24X1.5        ISO2X(6HX)     22.5    22.6     3102101170     5P     140     27     -     71     18     14.5     17     3     003       h

                  UNC        TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
    ST                      (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                DIN 371
                No.5-40UNC       2BX     2.6     2.64     3102103021     5P     56     11     18     34     3.5     2.7     6     2     001       h
                No.6-32UNC       2BX     2.8     2.83     3102103023     5P     56     11     19     32     4     3     6     2     001       h
    ROLL
                No.8-32UNC       2BX     3.4     3.47     3102103029     5P     63     13     21     38     4.5     3.4     6     2     001       h
                No.10-24UNC      2BX     3.89     3.9     3102103039     5P     70     14     24     39     6     4.9     8     2     001       h
                No.12-24UNC      2BX     4.5     4.53     3102103047     5P     80     15     28     45     6     4.9     8     3     001       h

    CARBIDE      1/4-20UNC       2BX     5.1     5.19     3102103058     5P     80     15     30     42     7     5.5     8     3     001       h
                5/16-18UNC       2BX     6.6     6.65     3102103071     5P     90     19     35     47     8     6.2     9     3     002       h
                3/8-16UNC        2BX     8     8.07     3102103082     5P     100     23     39     54     9     7     10     3     002       h

                             TCTR
                                                                 LF
                                                                                            LK
                                                                                        K
                                                                              LS
                                                                          LU
    LONG          UNC       (tolerance)  (mm)   Ø Hole Ø  Code  THCHT  ( mm )  THL  ( mm )  ( mm )  DCON  ( mm )  ( mm )  NOF Type Stock
                                                                     ( mm )
                                                         (chamfer)
                                                                                  ( mm )
                                         (mm)
                DIN 376
                7/16-14UNC       2BX     9.4     9.45     3102103098     5P     100     23     -     51     8     6.2     9     3     003       h
    HAND        1/2-13UNC        2BX     10.9    10.91     3102103111     5P     110     26     -     56     9     7     10     3     003       h
    TAPS        9/16-12UNC       2BX     12.2    12.33     3102103126     5P     110     26     -     56     11     9     12     3     003       h
                5/8-11UNC        2BX     13.6    13.75     3102103138     5P     110     26     -     56     12     9     12     3     003       h
                3/4-10UNC        2BX     16.6    16.7     3102103161     5P     125     33     -     64     14     11     14     3     003       h
    EG (STI)      7/8-9UNC       2BX     19.6    19.61     3102103181     5P     140     33     -     71     18     14.5     17     3     003       h
                  UNF        TCTR       Ø Hole Ø  Code   THCHT   LF  THL  LU  LS  DCON  K   LK  NOF Type Stock
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
    SPECIAL     DIN 371
    THREADS,   No.5-44UNF        2BX     2.7     2.69     3102103022     5P     56     11     18     34     3.5     2.7     6     2     001       h

    GAUGES      No.6-40UNF       2BX     2.9     2.97     3102103024     5P     56     11     19     32     4     3     6     2     001       h
                No.8-36UNF       2BX     3.5     3.55     3102103030     5P     63     13     21     38     4.5     3.4     6     2     001       h
    THREAD      No.10-32UNF      2BX     4.1     4.12     3102103041     5P     70     14     24     39     6     4.9     8     2     001       h
    MILLS       No.12-28UNF      2BX     4.6     4.67     3102103048     5P     80     15     28     45     6     4.9     8     3     001       h
                1/4-28UNF        2BX     5.5     5.53     3102103062     5P     80     15     30     42     7     5.5     8     3     001       h

                                                                 LF
                                                                                            LK
                                                                              LS
                                                                                        K
                                                                          LU
                             TCTR
                  UNF       (tolerance)  (mm)   Ø Hole Ø  Code  THCHT  ( mm )  THL  ( mm )  ( mm )  DCON  ( mm )  ( mm )  NOF Type Stock
                                                                     ( mm )
                                                                                  ( mm )
                                                         (chamfer)
                                         (mm)
    DIES
                DIN 374
                5/16-24UNF       2BX     6.9     6.97     3102103074     5P     90     19     -     46     6     4.9     8     3     003       h
                3/8-24UNF        2BX     8.5     8.57     3102103085     5P     100     23     -     51     7     5.5     8     3     003       h
    CENTER      7/16-20UNF       2BX     9.9     9.96     3102103101     5P     100     23     -     51     8     6.2     9     3     003       h
    DRILLS
                1/2-20UNF        2BX     11.5    11.54     3102103115     5P     100     21     -     51     9     7     10     3     003       h
    Technical
    info
       216
   213   214   215   216   217   218   219   220   221   222   223