Page 177 - Yamawa_European_Catalogue_YEU21
P. 177

h stock standard, ) check stock EU, f check stock JP, m stock exhaustion



                   M         TCTR       Ø Hole Ø  Code   THCHT  LF  LT  THL  LU  LS DCON  K  LK  NOF Type Stock   Intro
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                  JIS
                M2X0.4           P2     1.6     1.65     SY2.0EQLENA     1.5P     42     -     7.2     12     27     3     2.5     5     2     028       f
                M2.3X0.4         P2     1.9     1.95     SY2.3EQLENA     1.5P     42     -     7.2     12     27     3     2.5     5     2     028       f   SP
                M2.5X0.45        P2     2.1     2.11     SY2.5FQLENA     1.5P     46     -     8.1     14     29     3     2.5     5     2     028       f
                                                                                                                  JIS
                M2.6X0.45        P2     2.2     2.21     SY2.6FQLENA     1.5P     46     -     8.1     14     29     3     2.5     5     2     028       f
                M3X0.5           P2     2.5     2.56     SY3.0GQLENA     1.5P     46     -     9     14     26     4     3.2     6     3     028       f
                                                                                                                   SL
                M3.5X0.6         P2     2.9     2.97     SY3.5HQLENA     1.5P     52     -     11     16     29     5     4     7     3     028       f
                M4X0.7           P3     3.3     3.38     SY4.0IRLENA     1.5P     52     -     11     17     29     5     4     7     3     028       f
                M5X0.8           P3     4.2     4.28     SY5.0KRLENA     1.5P     60     -     13     22     33     5.5     4.5     7     3     028       f
                M6X1             P3     5     5.09     SY6.0MRLENA     1.5P     62     -     15     26     33     6     4.5     7     3     028       f
                                                                                                                   PO
                M8X1.25          P3     6.8     6.85     SY8.0NRLENA     1.5P     70     -     19     -     36     6.2     5     8     3     017       f
                M10X1.5          P3     8.5     8.6     SY010ORLENA     1.5P     75     -     23     -     38     7     5.5     8     3     017       f
                M12X1.75         P3     10.3    10.36     SY012PRLENA     1.5P     82     -     26     -     42     8.5     6.5     9     3     017       f
                M14X2            P3     12     12.12     SY014QRLENA     1.5P     88     -     26     -     45    10.5     8     11     3     017       f   ST
                M16X2            P3     14     14.12     SY016QRLENA     1.5P     95     -     26     -     48    12.5    10     13     3     017       f

                   MF        TCTR       Ø Hole Ø  Code   THCHT  LF  LT  THL  LU  LS DCON  K  LK  NOF Type Stock
                            (tolerance)  (mm)  (mm)      (chamfer)  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )  ( mm )
                                                                                                                 ROLL
                  JIS
                M10X1.25         P3     8.8     8.85     SY010NRLENA     1.5P     75     -     23     -     38     7     5.5     8     3     017       f
                M10X1            P3     9     9.09     SY010MRLENA     1.5P     75     -     23     -     38     7     5.5     8     3     017       f
                M12X1.5          P3     10.5    10.6     SY012ORLENA     1.5P     82     -     26     -     42     8.5     6.5     9     3     017       f   CARBIDE
                M12X1.25         P3     10.8    10.85     SY012NRLENA     1.5P     82     -     26     -     42     8.5     6.5     9     3     017       f
                M12X1            P3     11     11.09    SY012MRLENA     1.5P     82     -     26     -     42     8.5     6.5     9     3     017       f
                M14X1.5          P3     12.5    12.6     SY014ORLENA     1.5P     88     -     26     -     45    10.5     8     11     3     017       f
                M16X1.5          P3     14.5    14.6     SY016ORLENA     1.5P     95     -     26     -     48    12.5    10     13     3     017       f   LONG



                                                                                                                 HAND
                                                                                                                 TAPS



                                                                                                               EG (STI)



                                                                                                               SPECIAL
                                                                                                              THREADS,
                                                                                                               GAUGES


                                                                                                               THREAD
                                                                                                                 MILLS



                                                                                                                  DIES




                                                                                                               CENTER
                                                                                                                DRILLS



                                                                                                               Technical
                                                                                                                  info



                                                                                                                175
   172   173   174   175   176   177   178   179   180   181   182