Page 164 - Yamawa_European_Catalogue_YEU21
P. 164
Spiral Fluted Taps
Intro TCTR Ø Hole Ø THCHT LF LT THL LU LS DCON K LK
UNC Code NOF Type Stock
(tolerance) (mm) (mm) (chamfer) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm )
JIS
No.12-24UNC P2 4.5 4.53 SPQUNCM 2.5P 62 - 15 26 33 6 4.5 7 3 001 )
SP 1/4-20UNC P2 5.1 5.19 SPQU04N 2.5P 62 - 15 26 33 6 4.5 7 3 001 f
5/16-18UNC P2 6.6 6.65 SPQU05O 2.5P 70 - 19 - 36 6.2 5 8 3 013 f
JIS
3/8-16UNC P2 8 8.07 SPQU06P 2.5P 75 - 23 - 38 7 5.5 8 3 013 f
7/16-14UNC P3 9.4 9.45 SPRU07Q 2.5P 82 - 26 - 42 8.5 6.5 9 3 013 f
SL 1/2-13UNC P3 10.9 10.91 SPRU08R 2.5P 88 - 26 - 45 10.5 8 11 3 013 f
9/16-12UNC P3 12.2 12.33 SPRU09S 2.5P 95 - 26 - 48 12.5 10 13 3 013 f
5/8-11UNC P3 13.6 13.75 SPRU10U 2.5P 95 - 26 - 48 12.5 10 13 3 013 f
PO 3/4-10UNC P3 16.6 16.7 SPRU12V 2.5P 105 - 33 - 50 15 12 15 4 013 f
7/8-9UNC P3 19.6 19.61 SPRU14W 2.5P 115 - 33 - 55 17 13 16 4 013 f
1 -8UNC P3 22.3 22.45 SPRU16X 2.5P 125 - 39 - 58 19 15 18 4 013 f
1 1/8-7UNC P4 25 25.17 SPSU18Y 2.5P 135 - 46 - 62 23 17 20 4 013 f
ST 1 1/4-7UNC P4 28.2 28.35 SPMSU20Y 2.5P 145 - 46 - 67 24 19 22 4 013 f
1 3/8-6UNC P4 30.8 30.92 SPMSU22Z 2.5P 155 - 52 - 71 28 21 24 4 013 f
1 1/2-6UNC P4 34 34.1 SPMSU24Z 2.5P 165 - 52 - 76 30 23 26 4 013 f
1 3/4-5UNC P4 39.5 39.61 SPMSU280 2.5P 180 - 59 - 83 35 26 30 4 013 f
ROLL
2 -4.5UNC P5 45.2 45.37 SPTU329 2.5P 195 - 70 - 85 40 32 35 4 013 f
UNF TCTR Ø Hole Ø Code THCHT LF LT THL LU LS DCON K LK NOF Type Stock
(tolerance) (mm) (mm) (chamfer) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm )
CARBIDE JIS
No.2-64UNF P1 1.85 1.87 SPPUN2D 2.5P 42 - 8.1 12 27 3 2.5 5 2 001 )
No.3-56UNF P1 2.1 2.15 SPPUN3E 2.5P 46 - 8.1 14 29 3 2.5 5 2 001 )
No.4-48UNF P1 2.4 2.41 SPPUN4F 2.5P 46 - 9 14 26 4 3.2 6 2 001 )
LONG No.5-44UNF P1 2.7 2.69 SPPUN5G 2.5P 52 - 11 16 29 5 4 7 3 001 )
No.6-40UNF P1 2.9 2.97 SPPUN6H 2.5P 52 - 11 16 29 5 4 7 3 001 )
No.8-36UNF P2 3.5 3.55 SPQUN8I 2.5P 60 - 13 21 33 5.5 4.5 7 3 001 )
HAND No.10-32UNF P2 4.1 4.12 SPQUNAJ 2.5P 60 - 13 22 33 5.5 4.5 7 3 001 )
TAPS No.12-28UNF P2 4.6 4.67 SPQUNCK 2.5P 62 - 15 26 33 6 4.5 7 3 001 )
1/4-28UNF P2 5.5 5.53 SPQU04K 2.5P 62 - 15 26 33 6 4.5 7 3 001 f
5/16-24UNF P2 6.9 6.97 SPQU05M 2.5P 70 - 19 - 36 6.2 5 8 3 013 f
EG (STI) 3/8-24UNF P2 8.5 8.57 SPQU06M 2.5P 75 - 23 - 38 7 5.5 8 3 013 f
7/16-20UNF P2 9.9 9.96 SPQU07N 2.5P 82 - 26 - 42 8.5 6.5 9 3 013 f
1/2-20UNF P2 11.5 11.54 SPQU08N 2.5P 88 - 26 - 45 10.5 8 11 3 013 f
SPECIAL 9/16-18UNF P2 12.9 13 SPQU09O 2.5P 95 - 26 - 48 12.5 10 13 3 013 f
THREADS, 5/8-18UNF P2 14.5 14.6 SPQU10O 2.5P 95 - 26 - 48 12.5 10 13 3 013 f
GAUGES
3/4-16UNF P3 17.5 17.59 SPRU12P 2.5P 105 - 33 - 50 15 12 15 4 013 f
7/8-14UNF P3 20.5 20.57 SPRU14Q 2.5P 115 - 33 - 55 17 13 16 4 013 f
THREAD 1 -12UNF P3 23.3 23.46 SPRU16S 2.5P 125 - 39 - 58 19 15 18 4 013 f
MILLS 1 1/8-12UNF P3 26.5 26.63 SPRU18S 2.5P 135 - 46 - 62 23 17 20 4 013 f
1 1/4-12UNF P3 29.6 29.81 SPMRU20S 2.5P 145 - 46 - 67 24 19 22 4 013 f
1 3/8-12UNF P3 32.8 32.98 SPMRU22S 2.5P 155 - 52 - 71 28 21 24 4 013 f
DIES 1 1/2-12UNF P3 36 36.16 SPMRU24S 2.5P 165 - 52 - 76 30 23 26 4 013 f
UNS TCTR Ø Hole Ø Code THCHT LF LT THL LU LS DCON K LK NOF Type Stock
(tolerance) (mm) (mm) (chamfer) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm )
CENTER JIS
DRILLS 1 -14UNS P3 23.6 23.7 SPRU16Q 2.5P 125 - 39 - 58 19 15 18 4 013 f
1 1/8-14UNS P3 26.75 26.8 SPRU18Q 2.5P 135 - 46 - 62 23 17 20 4 013 f
Technical
info
162

